California solar installers by interconnected installs
2,400 installers have 34 or more residential solar installs interconnected in California through Aug 31, 2026. Together they account for 1,940,803 of the 2,041,152 installs in the data.
This page lists the 200 with the most installs. Every installer is on the A to Z pages: 0 to 9 · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z. The full table is also a CSV download.
Click a column to re-sort. “Last 24 months” is Sep 2024 through Aug 2026. Battery and lease shares are percentages of each installer’s installs. License status is CSLB’s, for the license number the utilities recorded most often.
Counts cover homes served by Pacific Gas and Electric, Southern California Edison and San Diego Gas & Electric, the three utilities that report to California DG Stats. Homes served by municipal utilities such as LADWP (City of Los Angeles) and SMUD (Sacramento) are not in this data. See the methodology.
The 200 installers with the most interconnected installs
| Sunrun | 244,189 | 71,458 | 37,344 | 45.9% | 70.4% | 47 | 2026-08-31 | CLEAR |
| Tesla Energy Operations (formerly SolarCity) | 216,521 | 13,956 | 7,115 | 22.5% | 35.8% | 49 | 2026-08-31 | CLEAR |
| SunPower | 119,561 | 7,474 | 3,467 | 6.4% | 21.2% | 44 | 2026-08-31 | Not found in CSLB file |
| Vivint Solar Developer, LLC | 87,358 | 4 | 4 | 2.5% | 83.5% | 46 | 2025-11-15 | Liab Ins Susp |
| FREEDOM FOREVER LLC | 36,681 | 6,674 | 3,407 | 27.5% | 56.9% | 51 | 2026-08-31 | Not found in CSLB file |
| Bright Planet Solar | 33,294 | 1,435 | 898 | 5.4% | 85.1% | 48 | 2026-08-31 | CLEAR |
| Semper Solaris Construction Inc | 31,085 | 3,280 | 1,909 | 34.7% | 2.1% | 45 | 2026-08-28 | CLEAR |
| Infinity Energy, Inc | 22,317 | 880 | 286 | 8.6% | 40.5% | 50 | 2026-08-17 | Not found in CSLB file |
| Baker Electric, Inc. | 21,299 | 1,669 | 981 | 0.0% | 6.7% | 4 | 2026-08-28 | CLEAR |
| Citadel Roofing and Solar | 20,324 | 9,686 | 4,620 | 15.0% | 1.4% | 49 | 2026-08-31 | CLEAR |
| PetersenDean | 18,503 | 0 | 0 | 4.1% | 2.3% | 47 | 2022-09-22 | Not found in CSLB file |
| ENERGY SERVICE PARTNERS INC DBA ESP CONTRACTING | 17,432 | 2,676 | 1,643 | 20.1% | 30.5% | 47 | 2026-08-31 | Contr Bond Susp |
| SUNNOVA ENERGY CORPORATION | 16,057 | 4,181 | 2,087 | 25.6% | 97.8% | 36 | 2026-08-27 | Not found in CSLB file |
| V3 Electric | 15,517 | 3,829 | 2,146 | 40.1% | 81.1% | 46 | 2026-08-31 | CLEAR |
| BRIGHT OPS | 15,272 | 13,037 | 7,468 | 93.8% | 87.3% | 46 | 2026-08-31 | CLEAR |
| Verengo | 13,964 | 0 | 0 | 0.0% | 79.6% | 45 | 2019-05-16 | Not found in CSLB file |
| GRID Alternatives | 13,679 | 1,248 | 626 | 5.9% | 64.4% | 44 | 2026-08-31 | CLEAR |
| BETTER EARTH ELECTRIC INC | 13,425 | 2,278 | 1,200 | 24.5% | 21.5% | 45 | 2026-08-31 | CLEAR |
| Complete Solar | 13,319 | 3,170 | 2,815 | 9.2% | 57.4% | 49 | 2026-08-26 | CLEAR |
| Horizon Solar Power | 13,145 | 0 | 0 | 0.5% | 83.0% | 42 | 2023-11-27 | Not found in CSLB file |
| SunStreet Energy Group LLC | 11,878 | 0 | 0 | 0.0% | 99.5% | 15 | 2023-08-11 | Not found in CSLB file |
| Sungevity, Inc. | 11,844 | 0 | 0 | 0.3% | 37.8% | 49 | 2023-01-20 | Not found in CSLB file |
| Empower Electric Solar | 10,965 | 3,090 | 1,517 | 42.8% | 0.5% | 43 | 2026-08-31 | CLEAR |
| Solar Optimum Inc. | 10,616 | 1,772 | 884 | 36.5% | 1.0% | 38 | 2026-08-31 | CLEAR |
| Solcius | 10,033 | 51 | 36 | 1.6% | 20.7% | 46 | 2026-05-26 | Not found in CSLB file |
| Leonard's Roofing, Inc. | 9,737 | 1,032 | 565 | 6.9% | 87.0% | 22 | 2026-07-22 | CLEAR |
| SolarMax Renewable Energy Provider, Inc | 9,606 | 1,069 | 454 | 17.9% | 11.8% | 24 | 2026-08-28 | CLEAR |
| Renova Energy Corp | 8,735 | 440 | 300 | 13.8% | 44.4% | 4 | 2026-04-29 | Not found in CSLB file |
| Stellar Solar | 8,700 | 713 | 416 | 15.2% | 0.9% | 12 | 2026-08-28 | CLEAR |
| GAF Energy | 8,635 | 8,112 | 1,987 | 87.0% | 29.1% | 40 | 2026-08-31 | CLEAR |
| Sullivan Solar Power | 8,257 | 1 | 0 | 0.2% | 5.6% | 6 | 2024-09-11 | Not found in CSLB file |
| West Coast Solar | 7,509 | 494 | 314 | 4.9% | 2.6% | 40 | 2026-08-27 | CLEAR |
| Powur PBC (Powur Home) | 7,373 | 907 | 471 | 18.9% | 6.7% | 49 | 2026-08-28 | CLEAR |
| LIFT ENERGY CONSTRUCTION INC | 7,342 | 21 | 8 | 0.3% | 30.0% | 42 | 2026-07-21 | Not found in CSLB file |
| REC Solar, Inc. | 7,063 | 0 | 0 | 0.0% | 23.8% | 45 | 2021-12-04 | CLEAR |
| Sun Solar Energy Solutions | 6,953 | 243 | 108 | 5.9% | 28.3% | 21 | 2026-08-28 | Not found in CSLB file |
| SOLAR NEGOTIATORS | 6,903 | 2,137 | 1,164 | 39.1% | 9.3% | 31 | 2026-08-31 | CLEAR |
| Kota Construction LLC | 6,442 | 52 | 27 | 8.0% | 0.1% | 32 | 2026-06-26 | Not found in CSLB file |
| NRG Clean Power | 6,429 | 1,409 | 728 | 32.7% | 1.6% | 48 | 2026-08-28 | CLEAR |
| Nexus Energy Systems | 6,091 | 802 | 404 | 10.6% | 20.3% | 49 | 2026-08-31 | CLEAR |
| Freedom Solar Co | 6,035 | 692 | 426 | 0.6% | 50.7% | 41 | 2026-08-25 | Not found in CSLB file |
| Solartech | 5,820 | 483 | 177 | 2.4% | 0.9% | 6 | 2026-08-26 | Not found in CSLB file |
| Future Energy Corporation | 5,746 | 245 | 134 | 11.5% | 0.0% | 43 | 2026-08-26 | CLEAR |
| Hooked On Solar | 5,746 | 358 | 185 | 16.1% | 8.4% | 36 | 2026-08-28 | CLEAR |
| Quality Home Services | 5,735 | 307 | 189 | 10.1% | 13.9% | 20 | 2026-08-28 | CLEAR |
| LIFESTYLE SOLAR INC | 5,632 | 2,342 | 1,359 | 2.7% | 50.3% | 33 | 2026-08-27 | CLEAR |
| Titan Solar Power CA inc | 5,353 | 29 | 16 | 6.1% | 7.3% | 52 | 2026-04-28 | Not found in CSLB file |
| SOLGEN ELECTRIC | 5,345 | 58 | 27 | 1.9% | 2.3% | 44 | 2026-08-12 | Not found in CSLB file |
| Lennar | 5,333 | 1,201 | 727 | not recorded | 57.4% | 2 | 2026-07-24 | Not found in CSLB file |
| Sunline Energy Inc. | 5,059 | 425 | 247 | 23.3% | 0.2% | 6 | 2026-08-11 | CLEAR |
| Bland Solar & Air | 4,984 | 84 | 43 | 2.2% | 2.3% | 24 | 2026-05-26 | Not found in CSLB file |
| Current Home | 4,838 | 940 | 427 | 29.9% | 97.9% | 7 | 2026-08-31 | CLEAR |
| American Array Solar | 4,753 | 579 | 384 | 15.4% | 0.0% | 44 | 2026-08-31 | CLEAR |
| EXO Energy | 4,687 | 1,340 | 693 | 34.2% | 92.0% | 45 | 2026-08-31 | CLEAR |
| Westhaven Inc | 4,480 | 408 | 189 | 16.5% | 3.9% | 39 | 2026-08-31 | CLEAR |
| AMBROSE SOLAR | 4,249 | 846 | 484 | 32.8% | 0.2% | 27 | 2026-08-31 | CLEAR |
| SonRay Construction Inc. | 3,909 | 1,235 | 668 | 11.6% | 50.3% | 19 | 2026-08-31 | CLEAR |
| Real Goods Solar | 3,775 | 0 | 0 | 0.0% | 13.8% | 46 | 2018-06-11 | Not found in CSLB file |
| Precis Solar | 3,761 | 30 | 11 | 5.5% | 20.3% | 8 | 2026-04-15 | Not found in CSLB file |
| Blalock electric | 3,722 | 438 | 244 | 18.0% | 8.8% | 7 | 2026-08-31 | CLEAR |
| NEXT PHASE ELECTRIC INC | 3,702 | 304 | 176 | 11.5% | 11.5% | 24 | 2026-08-31 | CLEAR |
| Solar Technologies | 3,625 | 467 | 261 | 13.4% | 0.0% | 22 | 2026-08-31 | CLEAR |
| YOUR ENERGY SOLUTIONS | 3,416 | 683 | 323 | 24.9% | 0.0% | 21 | 2026-08-31 | CLEAR |
| Southwest Sun Solar | 3,394 | 27 | 18 | 0.1% | 95.0% | 37 | 2026-08-21 | CLEAR |
| Energy Concepts | 3,361 | 64 | 22 | 6.1% | 8.1% | 11 | 2026-03-31 | Not found in CSLB file |
| American Solar Direct | 3,361 | 0 | 0 | 0.0% | 3.5% | 23 | 2017-07-19 | Not found in CSLB file |
| Milholland Electric Inc | 3,338 | 11 | 4 | 2.8% | 1.0% | 9 | 2026-04-20 | Not found in CSLB file |
| SUNERGY CONSTRUCTION INC | 3,263 | 0 | 0 | 2.2% | 36.7% | 43 | 2024-07-19 | Not found in CSLB file |
| The Solar Company | 3,205 | 0 | 0 | 0.0% | 0.6% | 39 | 2017-08-16 | Not found in CSLB file |
| Sunworks | 3,187 | 0 | 0 | 3.2% | 0.1% | 48 | 2023-08-28 | Not found in CSLB file |
| ROCKIN ROOFERS | 3,179 | 655 | 338 | 34.5% | 2.9% | 27 | 2026-08-31 | CLEAR |
| GREEN DAY POWER | 3,156 | 44 | 22 | 4.1% | 2.5% | 49 | 2026-08-11 | Not found in CSLB file |
| Alternative Energy Systems, Inc. | 3,127 | 147 | 101 | 4.4% | 0.5% | 13 | 2026-08-21 | CLEAR |
| Ilum Solar | 3,096 | 399 | 246 | 21.0% | 0.3% | 49 | 2026-06-22 | Not found in CSLB file |
| A P ELECTRICAL | 3,078 | 557 | 338 | 51.0% | 25.9% | 48 | 2026-08-31 | Judgement Susp |
| LA Solar Group | 3,009 | 19 | 11 | 14.6% | 12.2% | 33 | 2026-06-26 | Judgement Susp |
| SUNLUX | 2,993 | 253 | 154 | 16.3% | 10.6% | 35 | 2026-08-27 | CLEAR |
| American Solar | 2,980 | 69 | 45 | 3.7% | 73.5% | 20 | 2026-08-17 | Not found in CSLB file |
| Solar Service Center | 2,900 | 0 | 0 | 0.0% | 81.8% | 37 | 2018-02-14 | Not found in CSLB file |
| Clean Solar | 2,897 | 351 | 188 | 15.9% | 0.1% | 12 | 2026-08-28 | CLEAR |
| Cobalt Power Systems, Inc. | 2,876 | 416 | 141 | 28.7% | 0.2% | 15 | 2026-08-28 | CLEAR |
| Allterra Solar | 2,840 | 360 | 193 | 10.7% | 0.1% | 11 | 2026-08-31 | CLEAR |
| JEFF PERIERA HOME ENERGY INC | 2,831 | 1,003 | 572 | 10.3% | 22.0% | 7 | 2026-08-31 | CLEAR |
| California Solar Systems | 2,787 | 0 | 0 | 0.0% | 13.8% | 41 | 2019-10-25 | Not found in CSLB file |
| ORANGE COUNTY CONTRACTING SERVICES | 2,786 | 1,465 | 934 | 62.3% | 17.4% | 11 | 2026-08-28 | CLEAR |
| SWSS ELECTRICAL | 2,768 | 501 | 237 | 12.1% | 49.9% | 23 | 2026-08-27 | CLEAR |
| Gold Rush Energy Solutions | 2,763 | 43 | 23 | 7.0% | 4.8% | 47 | 2026-07-20 | Not found in CSLB file |
| SUNPOWER BY SEA BRIGHT SOLAR | 2,760 | 195 | 99 | 16.0% | 12.0% | 12 | 2026-08-31 | CLEAR |
| Home Energy Systems, Inc. | 2,748 | 71 | 34 | 9.2% | 0.2% | 6 | 2026-05-12 | Not found in CSLB file |
| LGCY INSTALLATION SERVICES LLC DBA LGCY ELECTRIC | 2,742 | 1,962 | 629 | 66.7% | 74.1% | 35 | 2026-08-31 | CLEAR |
| SOLARA HOME ENERGY LLC | 2,683 | 2,575 | 1,693 | 34.8% | 0.0% | 18 | 2026-08-27 | CLEAR |
| AMECO SOLAR LLC | 2,680 | 828 | 397 | 36.1% | 1.6% | 29 | 2026-08-31 | CLEAR |
| PALOMAR SOLAR LTD | 2,654 | 145 | 102 | 0.0% | 0.6% | 5 | 2026-08-20 | CLEAR |
| Clean Energy Solutions | 2,653 | 354 | 155 | 22.9% | 81.8% | 42 | 2026-08-13 | CLEAR |
| TITANIUM SOLAR LLC | 2,652 | 89 | 17 | 11.5% | 0.2% | 35 | 2026-08-28 | Not found in CSLB file |
| 1st Light Energy Inc | 2,615 | 7 | 1 | 1.2% | 1.0% | 43 | 2026-05-13 | Not found in CSLB file |
| Luminalt Energy Corporation | 2,589 | 327 | 167 | 26.3% | 0.0% | 11 | 2026-08-27 | CLEAR |
| Green Convergence | 2,589 | 184 | 118 | 17.7% | 8.2% | 11 | 2026-08-14 | CLEAR |
| SKYLINE SMART ENERGY | 2,546 | 952 | 517 | 42.6% | 21.1% | 40 | 2026-08-28 | CLEAR |
| New Day Solar | 2,533 | 347 | 171 | 21.2% | 2.8% | 8 | 2026-08-17 | CLEAR |
| Planet Solar Inc. | 2,527 | 128 | 78 | 5.9% | 2.7% | 22 | 2026-08-31 | CLEAR |
| ASI Hastings, Inc | 2,526 | 3 | 2 | not recorded | 1.0% | 2 | 2025-09-11 | CLEAR |
| A.M. Sun Solar | 2,464 | 168 | 76 | 15.7% | 3.2% | 11 | 2026-08-17 | CLEAR |
| High Definition Solar | 2,433 | 190 | 127 | 7.6% | 0.0% | 24 | 2026-07-16 | CLEAR |
| SOLAR SAVINGS DIRECT INC | 2,424 | 579 | 341 | 34.6% | 3.0% | 46 | 2026-06-18 | CLEAR |
| SENGA ENERGY LLC | 2,349 | 949 | 408 | 52.5% | 64.7% | 49 | 2026-08-31 | CLEAR |
| NORTH VALLEY LLC | 2,342 | 829 | 579 | 62.6% | 94.5% | 35 | 2026-07-01 | CLEAR |
| A1 Solar Power Inc | 2,340 | 0 | 0 | 0.0% | 7.7% | 23 | 2017-04-18 | Not found in CSLB file |
| Kuubix Energy Inc. | 2,316 | 1 | 1 | 5.6% | 35.8% | 42 | 2025-01-07 | Not found in CSLB file |
| DICK DONALD P AIR CONDITIONING INC | 2,265 | 719 | 295 | 1.8% | 6.9% | 6 | 2026-08-31 | CLEAR |
| Hot Purple Energy | 2,258 | 322 | 179 | 40.5% | 5.9% | 6 | 2026-08-31 | CLEAR |
| Northern Pacific Power Systems, Inc. | 2,233 | 531 | 283 | 32.1% | 0.1% | 16 | 2026-08-21 | CLEAR |
| KUUBIX GLOBAL LLC | 2,232 | 5 | 2 | 5.2% | 4.1% | 46 | 2025-05-08 | Not found in CSLB file |
| SIG SOLAR, S.I.G. | 2,200 | 375 | 196 | 25.0% | 4.6% | 25 | 2026-08-28 | CLEAR |
| C S S CONSTRUCTION | 2,174 | 157 | 79 | 0.4% | 0.3% | 11 | 2026-06-18 | Not found in CSLB file |
| HelioPower | 2,148 | 0 | 0 | 0.0% | 54.1% | 26 | 2020-10-30 | Not found in CSLB file |
| Suncrest Solar | 2,146 | 0 | 0 | 0.0% | 99.5% | 34 | 2018-05-08 | Not found in CSLB file |
| Divine Power USA | 2,058 | 91 | 78 | 0.3% | 20.7% | 28 | 2026-04-13 | CLEAR |
| SOUTH WEST BUILDERS | 2,058 | 984 | 455 | 53.3% | 37.8% | 18 | 2026-08-28 | CLEAR |
| Smart Energy USA | 2,030 | 0 | 0 | 0.0% | 70.7% | 35 | 2017-12-15 | Not found in CSLB file |
| California Solar Electric | 2,016 | 119 | 59 | 8.1% | 0.5% | 28 | 2026-08-04 | CLEAR |
| SolarCraft Services | 2,004 | 300 | 142 | 29.5% | 0.2% | 14 | 2026-08-25 | CLEAR |
| Solare Energy, Inc | 1,989 | 31 | 19 | 39.4% | 0.1% | 4 | 2025-12-12 | Not found in CSLB file |
| AXIA SOLAR CORP | 1,973 | 1,908 | 690 | 93.3% | 65.8% | 46 | 2026-08-31 | CLEAR |
| SUN BEES GROUPS INC DBA TRUE POWER SOLAR | 1,921 | 205 | 79 | 2.4% | 21.1% | 5 | 2026-08-31 | CLEAR |
| OHM SOLAR SOLUTIONS | 1,903 | 584 | 323 | 34.1% | 0.0% | 20 | 2026-08-21 | CLEAR |
| Cosmic Solar, Inc. | 1,893 | 211 | 134 | 21.8% | 3.1% | 7 | 2026-08-26 | CLEAR |
| Akeena Solar, Inc. | 1,857 | 0 | 0 | 0.0% | 5.9% | 34 | 2014-02-04 | Not found in CSLB file |
| Solarponics, Inc. | 1,840 | 211 | 135 | 18.3% | 0.0% | 7 | 2026-08-07 | CLEAR |
| Sunpro Solar | 1,839 | 2 | 0 | 3.0% | 24.8% | 12 | 2024-09-19 | Not found in CSLB file |
| Diablo Solar Services | 1,835 | 124 | 74 | 11.8% | 0.0% | 10 | 2026-08-20 | CLEAR |
| Syntrol Solar | 1,767 | 0 | 0 | 0.1% | 38.3% | 44 | 2019-08-22 | Not found in CSLB file |
| Fidelity Home Energy | 1,762 | 0 | 0 | 0.0% | 0.0% | 20 | 2019-10-16 | Not found in CSLB file |
| PENGUIN HOME SOLUTIONS INC | 1,752 | 21 | 11 | 5.1% | 5.5% | 44 | 2026-03-23 | Not found in CSLB file |
| Synergy Power | 1,751 | 319 | 168 | 30.5% | 0.0% | 28 | 2026-08-28 | CLEAR |
| Solar Universe | 1,749 | 0 | 0 | 0.0% | 25.9% | 41 | 2023-05-31 | Not found in CSLB file |
| Sunlight Solar Inc | 1,743 | 113 | 57 | 10.6% | 3.4% | 13 | 2026-08-24 | CLEAR |
| Quick Systems | 1,700 | 0 | 0 | 0.0% | 62.5% | 35 | 2019-09-23 | Not found in CSLB file |
| Magic Sun Solar, Inc. | 1,694 | 130 | 66 | 5.7% | 0.1% | 17 | 2026-08-14 | CLEAR |
| CINNAMON ENERGY SYSTEMS INC | 1,678 | 591 | 358 | 64.5% | 1.1% | 7 | 2026-08-31 | CLEAR |
| Aloha Solar Power | 1,659 | 747 | 442 | not recorded | 0.0% | 2 | 2026-08-28 | CLEAR |
| Sungate Energy Solutions | 1,658 | 0 | 0 | 0.0% | 0.2% | 18 | 2017-04-13 | Not found in CSLB file |
| GCI Solar | 1,615 | 0 | 0 | 0.0% | 24.5% | 39 | 2018-10-25 | Not found in CSLB file |
| Sierra Pacific Home & Comfort | 1,573 | 52 | 27 | 3.6% | 0.0% | 18 | 2026-05-29 | CLEAR |
| VIBE SOLAR | 1,549 | 265 | 115 | 23.0% | 0.1% | 11 | 2026-08-31 | CLEAR |
| Peak Power Solutions | 1,530 | 84 | 38 | 9.8% | 19.0% | 23 | 2026-08-31 | CLEAR |
| Option One Solar | 1,519 | 371 | 198 | 32.1% | 0.3% | 7 | 2026-08-31 | CLEAR |
| Lennar Homes/Sunstreet Energy | 1,513 | 0 | 0 | 0.0% | 100.0% | 7 | 2016-12-07 | Not found in CSLB file |
| G C Electric-Solar | 1,500 | 302 | 215 | 55.1% | 0.0% | 6 | 2026-08-17 | CLEAR |
| Valley Unique Electric | 1,484 | 38 | 11 | 1.1% | 1.0% | 19 | 2026-07-27 | CLEAR |
| Natural Energy | 1,453 | 5 | 4 | 0.7% | 0.7% | 7 | 2025-12-15 | Not found in CSLB file |
| Canopy Energy | 1,451 | 0 | 0 | 1.2% | 0.0% | 36 | 2022-08-15 | Not found in CSLB file |
| Solar Universe San Marcos | 1,439 | 207 | 127 | not recorded | 12.7% | 2 | 2026-08-17 | CLEAR |
| SOLAR TECH ENERGY SYSTEMS INC | 1,432 | 857 | 258 | 57.3% | 0.7% | 24 | 2026-08-31 | CLEAR |
| Burke Electric | 1,431 | 9 | 5 | 0.6% | 45.6% | 13 | 2025-12-09 | Not found in CSLB file |
| Sky Power Systems | 1,429 | 7 | 5 | 1.3% | 0.2% | 11 | 2026-04-14 | Not found in CSLB file |
| INFINIUM SOLAR, INC. | 1,425 | 541 | 262 | 43.0% | 0.1% | 15 | 2026-08-28 | CLEAR |
| Solar West Electric, Inc. | 1,421 | 0 | 0 | 0.0% | 3.5% | 3 | 2018-02-15 | Not found in CSLB file |
| Altair Solar Inc | 1,413 | 4 | 2 | 8.3% | 0.0% | 6 | 2025-03-29 | Not found in CSLB file |
| ADT SOLAR LLC | 1,397 | 6 | 3 | 14.8% | 0.1% | 22 | 2025-12-09 | Not found in CSLB file |
| Rayker Inc DBA Greenspire Construction | 1,394 | 15 | 9 | 4.2% | 57.0% | 12 | 2025-12-29 | Not found in CSLB file |
| Guyou Construction | 1,373 | 70 | 35 | 15.6% | 4.0% | 20 | 2026-08-24 | CLEAR |
| Solar-360 Building Services Inc. | 1,373 | 43 | 14 | 11.3% | 0.1% | 6 | 2026-07-07 | Not found in CSLB file |
| GALKOS | 1,370 | 0 | 0 | 0.0% | 26.4% | 9 | 2015-03-24 | Not found in CSLB file |
| Evans Energy | 1,365 | 204 | 97 | 11.8% | 0.1% | 13 | 2026-08-05 | CLEAR |
| SunFusion Solar | 1,363 | 16 | 8 | 16.7% | 0.7% | 3 | 2025-05-23 | Not found in CSLB file |
| Energy Remodeling | 1,350 | 0 | 0 | 0.0% | 0.0% | 28 | 2020-06-25 | Not found in CSLB file |
| Bay Area Solar Solutions DBA Your Energy | 1,346 | 0 | 0 | 0.0% | 0.0% | 14 | 2020-01-14 | CLEAR |
| Skytech Solar | 1,342 | 0 | 0 | 3.1% | 0.0% | 9 | 2024-08-07 | Contr Bond Susp |
| Nova West Solar | 1,339 | 5 | 2 | 0.1% | 0.0% | 12 | 2026-02-03 | Not found in CSLB file |
| Arise Solar | 1,321 | 0 | 0 | 0.1% | 28.8% | 10 | 2019-12-23 | Not found in CSLB file |
| Simply Solar | 1,313 | 79 | 43 | 10.2% | 0.3% | 26 | 2026-07-23 | CLEAR |
| Smart Solar of Southern California | 1,269 | 39 | 24 | not recorded | 0.5% | 2 | 2026-07-06 | Not found in CSLB file |
| Solaire Energy Systems | 1,264 | 0 | 0 | 1.2% | 11.3% | 5 | 2019-02-14 | Not found in CSLB file |
| Fuzion Energy | 1,256 | 239 | 122 | 22.0% | 0.1% | 25 | 2026-08-28 | CLEAR |
| Kuykendall Solar | 1,241 | 0 | 0 | 1.0% | 2.2% | 21 | 2024-02-06 | CLEAR |
| AMERICAN SOLAR ADVANTAGE INC DBA BDH ELECTRICAL CONSTRUCTION | 1,229 | 38 | 12 | 1.3% | 22.7% | 10 | 2026-04-13 | Not found in CSLB file |
| Villara Building Systems | 1,226 | 57 | 28 | 8.8% | 60.0% | 20 | 2026-07-31 | CLEAR |
| Eriksson | 1,221 | 65 | 25 | not recorded | 2.8% | 2 | 2026-08-20 | CLEAR |
| New Power | 1,189 | 0 | 0 | 0.6% | 4.5% | 8 | 2022-06-20 | Not found in CSLB file |
| All on Electric | 1,175 | 116 | 69 | 11.6% | 1.8% | 22 | 2026-08-26 | CLEAR |
| Elite Electric Inc | 1,175 | 3 | 3 | 0.0% | 42.0% | 21 | 2025-01-31 | CLEAR |
| Solar Permit Specialists | 1,174 | 105 | 53 | not recorded | 0.2% | 2 | 2026-08-24 | CLEAR |
| Sun Light and Power | 1,167 | 213 | 100 | 22.7% | 1.5% | 17 | 2026-08-27 | CLEAR |
| Royal Aire, Inc. | 1,148 | 109 | 57 | 8.1% | 0.1% | 11 | 2026-08-17 | CLEAR |
| Barnes Solar, Inc | 1,123 | 0 | 0 | 4.8% | 11.6% | 12 | 2023-07-21 | Not found in CSLB file |
| SWELL SERVICES INC DBA SWELL CONTRACTORS | 1,123 | 30 | 20 | 81.8% | 0.0% | 26 | 2026-01-29 | Not found in CSLB file |
| SunWork Renewable Energy Projects | 1,120 | 154 | 92 | 1.3% | 0.4% | 10 | 2026-07-27 | CLEAR |
| SOLAR 4 AMERICA | 1,120 | 0 | 0 | 5.5% | 2.9% | 38 | 2023-12-06 | Not found in CSLB file |
| XERO SOLAR | 1,115 | 267 | 137 | 68.6% | 0.4% | 12 | 2026-08-25 | CLEAR |
| QUALITY FIRST HOME IMPROVEMENT INC | 1,107 | 39 | 26 | 4.5% | 0.0% | 30 | 2026-08-03 | CLEAR |
| GOT WATTS ELECTRIC, SOLAR & HVAC | 1,107 | 503 | 279 | 54.7% | 0.0% | 10 | 2026-08-28 | CLEAR |
| SUNLOGIX ENERGY INC | 1,087 | 153 | 103 | 23.2% | 14.1% | 7 | 2026-02-24 | CLEAR |
| California Premier Solar | 1,087 | 148 | 133 | not recorded | 2.7% | 2 | 2026-03-02 | Not found in CSLB file |
| SOL NOVA ELECTRIC LLC | 1,078 | 121 | 46 | 30.1% | 29.5% | 28 | 2026-02-27 | Not found in CSLB file |
| BRYTON POWER LLC | 1,067 | 923 | 684 | 95.6% | 81.7% | 30 | 2026-06-09 | Not found in CSLB file |
| FREEDOM FOREVER SOUTHERN CALIFORNIA LLC | 1,048 | 1,048 | 819 | 96.4% | 79.3% | 11 | 2026-04-25 | Not found in CSLB file |
| T and M Solar | 1,047 | 0 | 0 | 0.0% | 0.1% | 5 | 2020-07-10 | Not found in CSLB file |
| Elevation Solar | 1,034 | 6 | 2 | 5.3% | 0.5% | 16 | 2026-06-18 | CLEAR |
| PGS SOLAR ELECTRICAL | 1,028 | 44 | 12 | 13.4% | 0.0% | 17 | 2026-01-16 | CLEAR |
“Not found in CSLB file” means the license number recorded on most of the installer’s installs was not in the CSLB License Master file pulled Nov 4, 2026. The file was searched by license number only. That is not a finding about the contractor beyond that search: the file leaves out cancelled, revoked and long-expired licenses, and a number in the utilities’ data can be mistyped.
More installers, by name: 0 to 9 (13) · A (217) · B (104) · C (178) · D (53) · E (125) · F (57) · G (134) · H (86) · I (43) · J (49) · K (29) · L (58) · M (101) · N (75) · O (42) · P (138) · Q (13) · R (117) · S (550) · T (80) · U (28) · V (41) · W (45) · X (3) · Y (7) · Z (14)
13,572 more installer names have fewer than 34 installs each and are counted in the county and city totals but do not have their own page.
Sources
- California Distributed Generation Statistics: Interconnected Project Sites Data Set (PG&E, SCE, SDG&E)
- Contractors State License Board: Master List of California Licensed Contractors
Records last pulled Nov 16, 2026. Every entry links to the original public record.