Solar installers starting with R
117 installers whose names start with R have 34 or more residential solar installs interconnected in California through Aug 31, 2026.
0 to 9 · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
| R C ELECTRIC | 100 | 62 | 46 | 66.0% | 28.0% | 11 | 2026-07-30 | CLEAR |
| R C I SOLAR ELECTRIC | 105 | 16 | 6 | 11.4% | 0.0% | 15 | 2026-04-21 | CLEAR |
| R D WINKLE COMPANY | 65 | 4 | 2 | 4.6% | 0.0% | 2 | 2025-08-14 | CLEAR |
| R E Pierro Construction | 120 | 0 | 0 | 0.0% | 0.0% | 6 | 2016-09-15 | Not found in CSLB file |
| R N R ROOFING INC | 261 | 20 | 10 | 15.3% | 0.0% | 11 | 2026-08-25 | Not found in CSLB file |
| R S CONSTRUCTION | 138 | 2 | 2 | 0.0% | 0.0% | 7 | 2025-08-05 | CLEAR |
| R S ENERGY CALIFORNIA LLC | 67 | 0 | 0 | 0.0% | 100.0% | 4 | 2014-09-11 | Not found in CSLB file |
| R W SOLAR | 35 | 0 | 0 | 5.7% | 0.0% | 8 | 2022-01-03 | Not found in CSLB file |
| R. T. Maher Construction | 299 | 13 | 9 | 3.3% | 0.3% | 17 | 2026-08-19 | CLEAR |
| R&M Technologies | 34 | 0 | 0 | 0.0% | 0.0% | 2 | 2010-04-14 | Not found in CSLB file |
| Ra Solar | 826 | 29 | 19 | 1.1% | 0.0% | 18 | 2026-04-21 | Not found in CSLB file |
| Raceway Electric | 66 | 6 | 4 | not recorded | 0.0% | 2 | 2026-04-01 | CLEAR |
| Radiant Solar Technology | 173 | 13 | 6 | 8.7% | 0.0% | 3 | 2026-08-05 | CLEAR |
| RADIUS ENERGY | 43 | 42 | 10 | 61.9% | 0.0% | 12 | 2026-06-15 | CLEAR |
| RADIX SOLAR | 46 | 19 | 7 | 89.1% | 67.4% | 7 | 2025-08-04 | Not found in CSLB file |
| RAKKAR DEVELOPMENT & CONSTRUCTION | 251 | 37 | 16 | 15.9% | 3.2% | 20 | 2026-06-09 | CLEAR |
| Ralos Energy | 78 | 0 | 0 | 0.0% | 20.5% | 6 | 2017-06-08 | Not found in CSLB file |
| Rancho Electric | 42 | 5 | 3 | 2.4% | 4.8% | 4 | 2026-03-16 | CLEAR |
| Rancho Solar Inc. | 471 | 24 | 18 | 0.0% | 0.0% | 3 | 2026-06-29 | CLEAR |
| Raneri and Long | 457 | 32 | 18 | not recorded | 0.0% | 2 | 2026-06-23 | CLEAR |
| Ray Hart Electric | 38 | 7 | 4 | not recorded | 0.0% | 1 | 2025-11-27 | Not found in CSLB file |
| Rayco Energy Inc. | 62 | 0 | 0 | 0.0% | 45.2% | 9 | 2017-07-31 | Not found in CSLB file |
| Rayker Inc DBA Greenspire Construction | 1,394 | 15 | 9 | 4.2% | 57.0% | 12 | 2025-12-29 | Not found in CSLB file |
| RC Energy Solutions | 205 | 8 | 4 | 0.0% | 0.0% | 3 | 2026-04-24 | CLEAR |
| RCI Solar | 195 | 1 | 0 | 0.0% | 0.0% | 24 | 2024-09-18 | CLEAR |
| READY HOME ENERGY INC | 417 | 0 | 0 | 1.4% | 0.2% | 6 | 2023-11-28 | Not found in CSLB file |
| REAL GOODS CARLSON | 50 | 0 | 0 | 0.0% | 93.0% | 5 | 2013-11-08 | Not found in CSLB file |
| REAL GOODS ENERGY | 437 | 0 | 0 | 0.0% | 70.3% | 11 | 2015-01-09 | Not found in CSLB file |
| REAL GOODS ENERGY TECH INC dba REAL GOOD | 402 | 0 | 0 | 0.0% | 7.5% | 29 | 2017-02-16 | Not found in CSLB file |
| Real Goods Solar | 3,775 | 0 | 0 | 0.0% | 13.8% | 46 | 2018-06-11 | Not found in CSLB file |
| REC Solar, Inc. | 7,063 | 0 | 0 | 0.0% | 23.8% | 45 | 2021-12-04 | CLEAR |
| Rectify LLC | 73 | 0 | 0 | 12.3% | 0.0% | 10 | 2024-05-29 | Not found in CSLB file |
| Rectify Solar | 44 | 0 | 0 | 2.3% | 0.0% | 8 | 2024-03-11 | Not found in CSLB file |
| REDIN ALEX SOLAR | 62 | 1 | 1 | 3.2% | 0.0% | 4 | 2025-03-03 | CLEAR |
| Reed Construction | 63 | 6 | 4 | 12.7% | 0.0% | 4 | 2026-08-31 | CLEAR |
| REFERRAL DESIGN & | 134 | 0 | 0 | 0.0% | 33.1% | 5 | 2014-08-07 | Not found in CSLB file |
| Regal Solar Electric Inc | 601 | 0 | 0 | 1.6% | 1.0% | 27 | 2023-02-28 | CLEAR |
| REgrid Power, Inc. | 973 | 0 | 0 | 0.0% | 0.0% | 23 | 2017-09-13 | No license number reported |
| REgrid, Inc. | 53 | 0 | 0 | 0.0% | 0.0% | 10 | 2009-01-13 | No license number reported |
| REHAB SOLAR CONSTRUCTION INC | 34 | 6 | 2 | 38.2% | 0.0% | 3 | 2026-08-31 | CLEAR |
| Rehab Solar Services | 207 | 30 | 13 | 0.0% | 0.0% | 3 | 2026-08-06 | CLEAR |
| Reid Heating & Energy | 36 | 0 | 0 | 0.0% | 0.0% | 6 | 2021-04-05 | No license number reported |
| REMODEL USA INC | 46 | 0 | 0 | 0.0% | 2.9% | 6 | 2014-03-03 | CLEAR |
| Renew Solar Construction | 41 | 0 | 0 | 0.0% | 0.0% | 3 | 2020-04-20 | Not found in CSLB file |
| Renewable Electric Inc. | 92 | 0 | 0 | 0.0% | 0.0% | 11 | 2017-11-17 | Not found in CSLB file |
| Renewable Electric Integration | 149 | 0 | 0 | 0.0% | 0.0% | 7 | 2019-01-10 | Not found in CSLB file |
| RENEWABLE ENERGY | 40 | 0 | 0 | 0.0% | 0.0% | 6 | 2015-06-12 | Not found in CSLB file |
| Renewable Energy Advantage | 423 | 60 | 25 | 24.7% | 1.4% | 10 | 2026-08-28 | CLEAR |
| Renewable Energy Concepts, Inc. | 438 | 0 | 0 | 0.0% | 0.0% | 20 | 2015-08-06 | No license number reported |
| Renewable Energy Partners Inc | 149 | 7 | 5 | 9.8% | 0.0% | 7 | 2025-11-25 | CLEAR |
| Renewable Power Solutions, Inc. | 100 | 0 | 0 | 0.0% | 0.0% | 9 | 2011-10-25 | No license number reported |
| Renewable Solar | 427 | 7 | 5 | 0.0% | 1.0% | 6 | 2026-04-07 | CLEAR |
| Renewable Solar Energy | 77 | 0 | 0 | 0.0% | 0.0% | 7 | 2020-01-22 | CLEAR |
| Renewable Technologies, Inc. | 115 | 7 | 5 | 7.8% | 1.7% | 17 | 2026-01-29 | CLEAR |
| Renova Energy Corp | 8,735 | 440 | 300 | 13.8% | 44.4% | 4 | 2026-04-29 | Not found in CSLB file |
| RENOVA SOLAR | 53 | 0 | 0 | 0.0% | 67.9% | 2 | 2017-09-27 | Not found in CSLB file |
| RENOVATEWORKS INC | 43 | 0 | 0 | 9.3% | 0.0% | 5 | 2024-06-04 | Work Comp Susp |
| Repower | 109 | 0 | 0 | 0.0% | 25.7% | 15 | 2019-03-11 | CLEAR |
| Repower Livermore | 110 | 0 | 0 | 0.0% | 22.7% | 7 | 2018-08-03 | CLEAR |
| Repower Sacramento | 65 | 0 | 0 | 0.0% | 3.1% | 6 | 2016-08-03 | Not found in CSLB file |
| RESIDENTIAL SOLAR POWER PROS INC | 84 | 0 | 0 | 2.2% | 1.2% | 12 | 2024-05-29 | Not found in CSLB file |
| Responsible Solar | 333 | 0 | 0 | 0.3% | 5.0% | 22 | 2022-01-06 | Not found in CSLB file |
| Restad Electric | 77 | 1 | 0 | 0.0% | 7.5% | 6 | 2026-05-15 | CLEAR |
| Restart Solar | 520 | 0 | 0 | 0.0% | 26.3% | 7 | 2018-09-14 | Not found in CSLB file |
| REVAMP SOLAR CO | 51 | 10 | 3 | 25.5% | 5.9% | 5 | 2026-06-17 | CLEAR |
| REVAMP SOLAR ENERGY LLC | 239 | 52 | 38 | 14.6% | 0.0% | 9 | 2026-05-13 | CLEAR |
| REVCO SOLAR | 399 | 0 | 0 | 0.0% | 12.4% | 6 | 2015-05-14 | CLEAR |
| Revco Solar Engineering, Inc. | 428 | 12 | 9 | 6.2% | 2.9% | 6 | 2026-04-08 | CLEAR |
| REVOLT ELECTRIC | 442 | 0 | 0 | 0.0% | 0.0% | 5 | 2023-02-01 | CLEAR |
| Revolve Solar | 832 | 0 | 0 | 0.0% | 0.1% | 19 | 2017-05-01 | Not found in CSLB file |
| Revolve Solar CA Inc | 146 | 0 | 0 | 0.0% | 0.0% | 8 | 2014-06-26 | No license number reported |
| Reynoso Builders | 102 | 0 | 0 | 0.0% | 0.0% | 9 | 2018-12-04 | Not found in CSLB file |
| RGS Energy | 97 | 0 | 0 | 1.0% | 4.3% | 28 | 2019-07-22 | Not found in CSLB file |
| RICHARD HEATH & ASSOCIATES INC | 64 | 61 | 50 | 100.0% | 0.0% | 16 | 2026-05-28 | CLEAR |
| Right Now Air | 367 | 41 | 26 | 17.4% | 0.0% | 9 | 2026-08-28 | CLEAR |
| RIGHT WAY SOLAR ELECTRIC INC | 115 | 20 | 5 | 5.2% | 0.0% | 9 | 2026-06-15 | CLEAR |
| Rightway Solar Electric | 40 | 0 | 0 | 0.0% | 0.0% | 5 | 2023-06-27 | CLEAR |
| Rikety | 97 | 0 | 0 | 1.0% | 19.6% | 11 | 2020-07-30 | CLEAR |
| RIKETY VENTURES LLC | 900 | 87 | 40 | 15.3% | 0.9% | 30 | 2026-07-27 | CLEAR |
| Rios Solar | 75 | 12 | 5 | 18.7% | 0.0% | 8 | 2026-06-18 | CLEAR |
| RISE & SHINE SOLAR LLC | 266 | 80 | 56 | 32.0% | 0.0% | 10 | 2026-08-24 | CLEAR |
| RISE ENERGY | 239 | 32 | 4 | 9.2% | 0.0% | 6 | 2026-08-28 | CLEAR |
| RME INNOVATIONS INC | 150 | 102 | 58 | 75.2% | 59.3% | 32 | 2026-08-26 | CLEAR |
| Robert Brown Electric | 71 | 0 | 0 | not recorded | 0.0% | 1 | 2024-05-22 | CLEAR |
| Robert's Solar | 193 | 7 | 3 | 3.1% | 0.0% | 5 | 2026-07-16 | CLEAR |
| Robinson Electric | 125 | 0 | 0 | 0.0% | 0.0% | 6 | 2022-10-25 | CLEAR |
| Rock Mountain Electric | 147 | 0 | 0 | 0.7% | 73.5% | 16 | 2022-04-12 | Not found in CSLB file |
| ROCKIN ROOFERS | 3,179 | 655 | 338 | 34.5% | 2.9% | 27 | 2026-08-31 | CLEAR |
| Rodda Electric Inc | 58 | 0 | 0 | 0.0% | 0.0% | 6 | 2017-12-12 | CLEAR |
| RODRIGUEZ BROS ELECTRIC | 168 | 145 | 93 | 96.4% | 87.5% | 21 | 2026-07-20 | CLEAR |
| Roger | 306 | 35 | 18 | 0.0% | 0.3% | 3 | 2026-04-22 | CLEAR |
| Roger The Little House | 35 | 0 | 0 | 0.0% | 0.0% | 1 | 2007-09-10 | No license number reported |
| ROI SOLAR INC | 40 | 40 | 9 | 92.5% | 7.5% | 15 | 2026-08-26 | CLEAR |
| RONCO SOLAR | 100 | 0 | 0 | 0.0% | 7.8% | 5 | 2018-08-27 | CLEAR |
| Ronco Solar Power | 60 | 0 | 0 | 0.0% | 0.0% | 5 | 2017-06-26 | Not found in CSLB file |
| Roofmasters | 35 | 1 | 0 | 2.9% | 0.0% | 4 | 2026-07-29 | CLEAR |
| ROOFMAX | 182 | 34 | 18 | 22.5% | 0.0% | 10 | 2026-07-27 | CLEAR |
| RoofTech Energy | 46 | 0 | 0 | not recorded | 0.0% | 2 | 2021-08-25 | Not found in CSLB file |
| Rooftop Solar | 193 | 0 | 0 | 0.0% | 0.0% | 3 | 2022-11-17 | CLEAR |
| ROOFXPERTS | 178 | 147 | 73 | 93.3% | 0.0% | 3 | 2026-08-24 | CLEAR |
| Roseville Solar Electric | 83 | 0 | 0 | 0.0% | 0.0% | 10 | 2017-06-13 | No license number reported |
| Ross Power Solutions | 54 | 3 | 1 | 5.6% | 0.0% | 4 | 2025-04-17 | CLEAR |
| ROSS ROOFING & CONSTRUCTION INC | 44 | 4 | 2 | 9.1% | 0.0% | 3 | 2026-07-13 | CLEAR |
| Royal Aire, Inc. | 1,148 | 109 | 57 | 8.1% | 0.1% | 11 | 2026-08-17 | CLEAR |
| RPM Solar Construction Inc. DBA Sunlit Direct | 101 | 15 | 6 | 0.0% | 0.0% | 3 | 2026-06-08 | CLEAR |
| RPS SOLAR | 66 | 0 | 0 | not recorded | 0.0% | 2 | 2023-09-21 | Not found in CSLB file |
| RS Construction | 86 | 0 | 0 | 0.0% | 0.0% | 6 | 2019-11-21 | CLEAR |
| RS ENERGY CALIFORNIA | 136 | 0 | 0 | 0.0% | 5 | 2015-01-10 | No license number reported | |
| RSI Communities | 232 | 0 | 0 | 0.0% | 0.0% | 2 | 2019-10-15 | Not found in CSLB file |
| RSI Energy | 69 | 0 | 0 | 0.0% | 0.0% | 4 | 2020-12-31 | Not found in CSLB file |
| RSI Solar | 147 | 0 | 0 | 0.0% | 0.0% | 1 | 2018-12-28 | Not found in CSLB file |
| RSM Energy LLC | 82 | 0 | 0 | 0.0% | 26.8% | 15 | 2018-07-30 | Not found in CSLB file |
| RT Maher Construction | 91 | 0 | 0 | 0.0% | 0.0% | 6 | 2019-04-29 | CLEAR |
| RT Solar | 130 | 0 | 0 | 0.0% | 0.0% | 5 | 2019-07-31 | Not found in CSLB file |
| RUN ON SUN | 55 | 12 | 10 | 43.6% | 0.0% | 3 | 2026-04-02 | Not found in CSLB file |
| Rupert's Installation Management Service Inc., dba Solar Smart Systems | 36 | 0 | 0 | 0.0% | 8.3% | 6 | 2018-10-01 | Not found in CSLB file |
| RW SOLAR AND ELECTRIC | 179 | 4 | 0 | 1.1% | 0.0% | 13 | 2026-07-22 | Not found in CSLB file |
“Not found in CSLB file” means the license number recorded on most of the installer’s installs was not in the CSLB License Master file pulled Nov 4, 2026. The file was searched by license number only. That is not a finding about the contractor beyond that search: the file leaves out cancelled, revoked and long-expired licenses, and a number in the utilities’ data can be mistyped.
Sources
- California Distributed Generation Statistics: Interconnected Project Sites Data Set (PG&E, SCE, SDG&E)
- Contractors State License Board: Master List of California Licensed Contractors
Records last pulled Nov 16, 2026. Every entry links to the original public record.