Residential solar installs by California county
San Diego County has the most residential solar installs in the data, 295,091 through Aug 31, 2026. 54 of California’s 58 counties have installs recorded by PG&E, SCE or SDG&E.
Counts cover homes served by Pacific Gas and Electric, Southern California Edison and San Diego Gas & Electric, the three utilities that report to California DG Stats. Homes served by municipal utilities such as LADWP (City of Los Angeles) and SMUD (Sacramento) are not in this data. See the methodology.
| San Diego | 295,091 | 26,760 | 619 | Sunrun (5,924) | not recorded |
| Riverside | 203,423 | 29,736 | 596 | Sunrun (9,829) | 74.4% |
| Los Angeles | 197,044 | 32,634 | 879 | Sunrun (7,648) | 78.5% |
| San Bernardino | 146,049 | 22,631 | 536 | Sunrun (5,910) | 75.3% |
| Orange | 133,331 | 16,817 | 713 | Sunrun (3,786) | 75.2% |
| Fresno | 100,729 | 14,851 | 314 | Sunrun (4,468) | 76.9% |
| Kern | 94,189 | 14,633 | 330 | Sunrun (3,744) | 72.5% |
| Contra Costa | 91,776 | 12,099 | 413 | Sunrun (2,659) | 79.0% |
| Santa Clara | 89,753 | 12,427 | 430 | Sunrun (2,535) | 77.4% |
| Alameda | 78,207 | 9,845 | 396 | Sunrun (1,692) | 75.4% |
| San Joaquin | 64,446 | 10,905 | 274 | Sunrun (3,452) | 66.4% |
| Ventura | 42,885 | 6,587 | 353 | Sunrun (1,899) | 88.2% |
| Tulare | 42,455 | 8,071 | 232 | Sunrun (2,535) | 73.1% |
| Solano | 40,544 | 5,955 | 215 | Sunrun (1,777) | 69.8% |
| Placer | 40,500 | 5,619 | 255 | Sunrun (1,309) | 60.7% |
| Sonoma | 33,037 | 4,716 | 250 | Sunrun (1,100) | 75.9% |
| San Mateo | 27,393 | 4,575 | 307 | Sunrun (623) | 83.8% |
| San Luis Obispo | 25,699 | 3,371 | 148 | Sunrun (1,380) | 73.0% |
| El Dorado | 23,143 | 2,534 | 200 | Sunrun (268) | 79.0% |
| Butte | 22,000 | 2,695 | 189 | Sunrun (387) | 55.0% |
| Yolo | 20,844 | 2,389 | 173 | Sunrun (489) | 66.1% |
| Santa Barbara | 19,219 | 2,755 | 166 | Sunrun (1,066) | 85.3% |
| Madera | 18,741 | 4,136 | 173 | Sunrun (810) | 65.7% |
| Monterey | 17,863 | 2,741 | 168 | Sunrun (891) | 70.4% |
| Merced | 17,106 | 2,625 | 154 | Sunrun (941) | 81.7% |
| Marin | 15,527 | 2,320 | 211 | Sunrun (365) | 84.6% |
| Kings | 14,202 | 2,636 | 151 | Sunrun (812) | 73.5% |
| Santa Cruz | 13,293 | 1,752 | 142 | Sunrun (317) | 72.9% |
| San Francisco | 13,162 | 1,076 | 145 | Luminalt Energy Corporation (229) | 71.4% |
| Yuba | 10,426 | 1,875 | 127 | Sunrun (435) | 69.2% |
| Sutter | 10,393 | 1,174 | 110 | Sunrun (235) | 72.3% |
| Napa | 9,276 | 1,456 | 162 | Sunrun (308) | 69.9% |
| Shasta | 7,663 | 910 | 111 | BRIGHT OPS (80) | 68.7% |
| Nevada | 6,843 | 1,052 | 132 | BRIGHT OPS (114) | 82.5% |
| Stanislaus | 6,551 | 958 | 87 | Sunrun (322) | 68.8% |
| San Benito | 6,090 | 997 | 87 | Sunrun (317) | 43.5% |
| Tehama | 5,945 | 649 | 89 | Sunrun (99) | 75.7% |
| Calaveras | 5,743 | 804 | 102 | Sunrun (273) | 89.4% |
| Lake | 4,749 | 688 | 86 | BRIGHT OPS (138) | 87.4% |
| Tuolumne | 4,678 | 881 | 81 | Sunrun (202) | 89.8% |
| Amador | 4,441 | 605 | 90 | Sunrun (144) | 80.0% |
| Humboldt | 4,438 | 748 | 71 | ABUNDANCE BUILDERS (161) | 60.0% |
| Glenn | 3,266 | 309 | 60 | Sunrun (51) | 60.2% |
| Mendocino | 3,254 | 385 | 70 | Mendocino Solar Service (52) | 69.1% |
| Colusa | 2,137 | 239 | 45 | Sunrun (74) | 78.7% |
| Mariposa | 1,400 | 272 | 58 | Sunrun (76) | 76.8% |
| Inyo | 993 | 207 | 21 | BERGER SOLAR ELECTRIC LLC (47) | 80.2% |
| Plumas | 401 | 107 | 30 | OHM SOLAR SOLUTIONS (22) | 73.8% |
| Sacramento | 333 | 37 | 23 | Sunrun (7) | 81.1% |
| Mono | 313 | 58 | 15 | BERGER SOLAR ELECTRIC LLC (15) | 91.4% |
| Lassen | 93 | 15 | 10 | Hufft Solar inc (2) | 53.3% |
| Trinity | 39 | 5 | 3 | ELECTRICIAN INCORPORATED THE (1) | 60.0% |
| Imperial | 26 | 3 | 3 | Heliogold (1) | 66.7% |
| Sierra | 10 | 0 | 0 | none | not recorded |
No installs recorded in Alpine, Del Norte, Modoc, Siskiyou. These counties are served mainly by utilities that do not report to California DG Stats.
Sources
- California Distributed Generation Statistics: Interconnected Project Sites Data Set (PG&E, SCE, SDG&E)
- Contractors State License Board: Master List of California Licensed Contractors
Records last pulled Nov 16, 2026. Every entry links to the original public record.