California cities with the most residential solar installs
San Diego has the most residential solar installs in the data, 99,968 through Aug 31, 2026. This table lists the 150 cities with the most installs, by the service city on the utility record.
Counts cover homes served by Pacific Gas and Electric, Southern California Edison and San Diego Gas & Electric, the three utilities that report to California DG Stats. Homes served by municipal utilities such as LADWP (City of Los Angeles) and SMUD (Sacramento) are not in this data. See the methodology.
| San Diego | San Diego | 99,968 | 9,036 | Sunrun (1,645) |
| Bakersfield | Kern | 68,050 | 9,541 | Sunrun (2,643) |
| Fresno | Fresno | 56,478 | 8,144 | Sunrun (2,613) |
| San Jose | Santa Clara | 48,555 | 6,007 | Sunrun (1,221) |
| Stockton | San Joaquin | 27,302 | 4,454 | Sunrun (1,649) |
| Clovis | Fresno | 22,925 | 3,101 | Sunrun (593) |
| Chula Vista | San Diego | 22,628 | 2,342 | Sunrun (683) |
| Escondido | San Diego | 19,391 | 1,569 | Sunrun (519) |
| Visalia | Tulare | 18,060 | 3,044 | Sunrun (1,054) |
| Corona | Riverside | 17,965 | 2,184 | Sunrun (677) |
| Fontana | San Bernardino | 17,904 | 2,512 | Sunrun (646) |
| Lancaster | Los Angeles | 16,995 | 3,276 | Sunrun (998) |
| Oceanside | San Diego | 16,845 | 1,575 | Sunrun (500) |
| Irvine | Orange | 16,424 | 2,669 | SUNNOVA ENERGY CORPORATION (446) |
| Murrieta | Riverside | 16,328 | 1,590 | Sunrun (492) |
| Menifee | Riverside | 15,638 | 2,540 | Sunrun (1,149) |
| El Cajon | San Diego | 14,952 | 1,143 | Sunrun (251) |
| Manteca | San Joaquin | 14,837 | 3,100 | Sunrun (948) |
| Temecula | Riverside | 14,321 | 1,803 | Sunrun (489) |
| Lincoln | Placer | 13,866 | 2,027 | Sunrun (831) |
| Oakland | Alameda | 13,827 | 1,744 | BRIGHT OPS (311) |
| Palmdale | Los Angeles | 13,800 | 2,091 | Sunrun (739) |
| Madera | Madera | 13,726 | 3,248 | Sunrun (557) |
| Ontario | San Bernardino | 13,504 | 2,717 | SunPower (486) |
| Victorville | San Bernardino | 13,395 | 1,835 | Sunrun (524) |
| Santa Rosa | Sonoma | 13,183 | 1,997 | Sunrun (452) |
| San Francisco | San Francisco | 13,137 | 1,050 | Luminalt Energy Corporation (225) |
| Vacaville | Solano | 13,136 | 1,893 | Sunrun (636) |
| Chico | Butte | 12,800 | 1,145 | Sunrun (190) |
| Fremont | Alameda | 12,564 | 1,466 | Tesla Energy Operations (formerly SolarCity) (321) |
| Tracy | San Joaquin | 12,020 | 1,530 | Sunrun (324) |
| Long Beach | Los Angeles | 11,721 | 1,672 | Sunrun (369) |
| Carlsbad | San Diego | 11,720 | 910 | Sunrun (171) |
| Antioch | Contra Costa | 11,460 | 1,636 | Sunrun (567) |
| San Bernardino | San Bernardino | 11,415 | 1,862 | Sunrun (439) |
| Rocklin | Placer | 11,358 | 1,112 | Sunrun (201) |
| Moreno Valley | Riverside | 11,287 | 1,462 | Sunrun (587) |
| San Marcos | San Diego | 11,049 | 942 | Sunrun (322) |
| Riverside | Riverside | 10,922 | 1,574 | Sunrun (429) |
| El Dorado Hills | El Dorado | 10,912 | 1,027 | GAF Energy (171) |
| Fairfield | Solano | 10,522 | 1,384 | Sunrun (309) |
| Brentwood | Contra Costa | 10,447 | 905 | Sunrun (254) |
| Hemet | Riverside | 10,378 | 1,775 | Sunrun (585) |
| Lake Elsinore | Riverside | 10,157 | 1,764 | Sunrun (650) |
| Simi Valley | Ventura | 10,116 | 1,387 | Sunrun (433) |
| Vista | San Diego | 9,997 | 882 | Sunrun (290) |
| Santa Clarita | Los Angeles | 9,251 | 1,556 | Sunrun (483) |
| Palm Springs | Riverside | 8,891 | 1,118 | Hot Purple Energy (190) |
| Beaumont | Riverside | 8,865 | 1,125 | Sunrun (275) |
| Winchester | Riverside | 8,786 | 2,169 | Sunrun (950) |
| Apple Valley | San Bernardino | 8,780 | 1,195 | Sunrun (332) |
| Livermore | Alameda | 8,486 | 895 | Sunrun (149) |
| Palm Desert | Riverside | 8,407 | 1,043 | Sunrun (340) |
| Yuba City | Sutter | 8,289 | 971 | Sunrun (186) |
| Fallbrook | San Diego | 8,223 | 596 | SunPower (128) |
| Hesperia | San Bernardino | 8,179 | 1,627 | Sunrun (470) |
| Perris | Riverside | 8,137 | 1,477 | Sunrun (538) |
| Hanford | Kings | 8,084 | 1,563 | Sunrun (427) |
| Tulare | Tulare | 8,077 | 1,826 | Sunrun (638) |
| Chino | San Bernardino | 8,072 | 1,244 | Sunrun (582) |
| San Ramon | Contra Costa | 7,992 | 957 | Citadel Roofing and Solar (199) |
| Hayward | Alameda | 7,803 | 1,136 | Sunrun (254) |
| Poway | San Diego | 7,652 | 509 | Baker Electric, Inc. (66) |
| Santa Ana | Orange | 7,553 | 996 | Sunrun (216) |
| Concord | Contra Costa | 7,516 | 992 | Sunrun (231) |
| Huntington Beach | Orange | 7,484 | 1,120 | Sunrun (286) |
| Woodland | Yolo | 7,386 | 876 | Sunrun (269) |
| La Mesa | San Diego | 7,315 | 631 | Sunrun (156) |
| Santee | San Diego | 7,191 | 505 | Sunrun (125) |
| Mission Viejo | Orange | 6,954 | 768 | Sunrun (205) |
| Spring Valley | San Diego | 6,830 | 471 | Sunrun (171) |
| Dublin | Alameda | 6,784 | 976 | Sunrun (295) |
| Pleasanton | Alameda | 6,697 | 653 | Tesla Energy Operations (formerly SolarCity) (135) |
| Rialto | San Bernardino | 6,648 | 1,273 | GAF Energy (314) |
| Whittier | Los Angeles | 6,476 | 932 | Sunrun (171) |
| Rancho Cucamonga | San Bernardino | 6,457 | 782 | Sunrun (197) |
| Cathedral City | Riverside | 6,405 | 925 | Sunrun (295) |
| Santa Maria | Santa Barbara | 6,404 | 920 | Sunrun (523) |
| Encinitas | San Diego | 6,383 | 682 | SunPower (181) |
| Salinas | Monterey | 6,340 | 732 | Sunrun (310) |
| Ramona | Orange | 6,288 | 475 | Sunrun (83) |
| Orange | Orange | 6,199 | 769 | Sunrun (217) |
| Santa Barbara | Santa Barbara | 6,165 | 976 | Sunrun (195) |
| Davis | Yolo | 6,121 | 515 | West Coast Solar (111) |
| Oakley | Contra Costa | 6,108 | 746 | Sunrun (181) |
| Napa | Napa | 6,059 | 956 | Sunrun (220) |
| Vallejo | Solano | 6,002 | 1,048 | Sunrun (286) |
| Redlands | San Bernardino | 5,952 | 898 | Sunrun (180) |
| Danville | Contra Costa | 5,840 | 767 | Sunrun (138) |
| Porterville | Tulare | 5,819 | 1,168 | Sunrun (248) |
| Gilroy | Santa Clara | 5,816 | 792 | Sunrun (228) |
| Valencia | Los Angeles | 5,807 | 830 | GAF Energy (169) |
| San Clemente | Orange | 5,743 | 447 | Sunrun (98) |
| Walnut Creek | Contra Costa | 5,699 | 765 | Sunrun (108) |
| Yorba Linda | Orange | 5,692 | 656 | Sunrun (161) |
| Hollister | San Benito | 5,680 | 939 | Sunrun (305) |
| San Jacinto | Riverside | 5,679 | 1,093 | Sunrun (464) |
| Merced | Merced | 5,656 | 934 | Sunrun (410) |
| Berkeley | Alameda | 5,615 | 696 | A1 Sun, Inc. (73) |
| Fullerton | Orange | 5,566 | 769 | Sunrun (171) |
| Lakeside | San Diego | 5,557 | 443 | Sunrun (106) |
| Santa Cruz | Santa Cruz | 5,399 | 691 | Allterra Solar (157) |
| Camarillo | Ventura | 5,397 | 799 | Sunrun (193) |
| Sunnyvale | Santa Clara | 5,378 | 943 | Sunrun (195) |
| Rancho Mirage | Riverside | 5,363 | 473 | Sunrun (91) |
| Auburn | Placer | 5,353 | 741 | Sunrun (137) |
| Paso Robles | San Luis Obispo | 5,351 | 743 | Sunrun (355) |
| Pittsburg | Contra Costa | 5,350 | 697 | Sunrun (214) |
| Ventura | Ventura | 5,303 | 1,001 | Sunrun (356) |
| Morgan Hill | Santa Clara | 5,264 | 780 | Sunrun (271) |
| Los Banos | Merced | 5,235 | 797 | Citadel Roofing and Solar (263) |
| Garden Grove | Orange | 5,231 | 914 | Sunrun (147) |
| Thousand Oaks | Ventura | 5,174 | 763 | Sunrun (198) |
| Richmond | Contra Costa | 5,124 | 879 | BRIGHT OPS (181) |
| Eastvale | Riverside | 5,006 | 880 | Sunrun (403) |
| Pomona | Los Angeles | 4,884 | 937 | Sunrun (241) |
| West Sacramento | Yolo | 4,848 | 650 | Citadel Roofing and Solar (177) |
| Petaluma | Sonoma | 4,834 | 588 | Sunrun (123) |
| Chino Hills | San Bernardino | 4,832 | 764 | Sunrun (349) |
| Lake Forest | Orange | 4,828 | 536 | Sunrun (203) |
| Upland | San Bernardino | 4,736 | 596 | Sunrun (163) |
| West Covina | Los Angeles | 4,657 | 551 | Sunrun (91) |
| Yucaipa | San Bernardino | 4,527 | 594 | Sunrun (129) |
| Desert Hot Springs | Riverside | 4,511 | 836 | Sunrun (180) |
| Oroville | Butte | 4,444 | 521 | Sunrun (116) |
| San Luis Obispo | San Luis Obispo | 4,398 | 631 | Sunrun (212) |
| Highland | San Bernardino | 4,313 | 706 | Sunrun (257) |
| Wildomar | Riverside | 4,294 | 664 | Sunrun (284) |
| Oxnard | Ventura | 4,191 | 613 | Sunrun (225) |
| Ridgecrest | Kern | 4,159 | 403 | ZURN ELECTRIC INC (151) |
| Laguna Niguel | Orange | 4,056 | 268 | Sunrun (61) |
| Lathrop | San Joaquin | 4,001 | 1,025 | Citadel Roofing and Solar (410) |
| Redwood City | San Mateo | 3,996 | 644 | Sunrun (83) |
| Lemoore | Kings | 3,980 | 548 | Sunrun (192) |
| Valley Center | San Diego | 3,932 | 255 | Sunrun (70) |
| Torrance | Los Angeles | 3,879 | 600 | Sunrun (168) |
| Sanger | Fresno | 3,866 | 575 | Sunrun (156) |
| Castro Valley | Alameda | 3,860 | 514 | Sunrun (138) |
| Canyon Country | Los Angeles | 3,846 | 446 | Sunrun (143) |
| Novato | Marin | 3,833 | 514 | Sunrun (136) |
| Covina | Los Angeles | 3,828 | 621 | Sunrun (123) |
| Jurupa Valley | Riverside | 3,768 | 700 | Sunrun (225) |
| Alta Loma | San Bernardino | 3,765 | 421 | Sunrun (91) |
| San Rafael | Marin | 3,758 | 550 | Sunrun (99) |
| Shafter | Kern | 3,741 | 938 | GAF Energy (317) |
| Plumas Lake | Yuba | 3,650 | 883 | Sunrun (249) |
| Placerville | El Dorado | 3,638 | 484 | V3 Electric (98) |
| San Mateo | San Mateo | 3,637 | 588 | Sunrun (120) |
| Los Altos | Santa Clara | 3,613 | 539 | Tesla Energy Operations (formerly SolarCity) (75) |
| Dixon | Solano | 3,611 | 607 | Citadel Roofing and Solar (216) |
Sources
- California Distributed Generation Statistics: Interconnected Project Sites Data Set (PG&E, SCE, SDG&E)
- Contractors State License Board: Master List of California Licensed Contractors
Records last pulled Nov 16, 2026. Every entry links to the original public record.