Solar installers starting with T
80 installers whose names start with T have 34 or more residential solar installs interconnected in California through Aug 31, 2026.
0 to 9 · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
| T & G ROOFING AND SOLAR ELECTRIC COMPANY | 196 | 37 | 27 | 18.9% | 2.0% | 4 | 2026-08-28 | CLEAR |
| T A K ELECTRIC INC | 36 | 0 | 0 | 0.0% | 2.9% | 4 | 2021-01-06 | Not found in CSLB file |
| T and M Solar | 1,047 | 0 | 0 | 0.0% | 0.1% | 5 | 2020-07-10 | Not found in CSLB file |
| T D CONSTRUCTION | 100 | 18 | 9 | 27.0% | 0.0% | 5 | 2026-08-26 | CLEAR |
| T S J ELECTRICAL & COMMUNICATIONS INC DBA MASTERS ELECTRIC | 37 | 5 | 2 | 2.7% | 0.0% | 4 | 2025-02-22 | CLEAR |
| T&G Roofing Company | 176 | 0 | 0 | 0.0% | 0.0% | 4 | 2023-08-17 | CLEAR |
| Tag Construction Services | 120 | 7 | 4 | 25.0% | 0.0% | 2 | 2026-06-19 | CLEAR |
| Tailored Electric | 34 | 13 | 9 | not recorded | 0.0% | 2 | 2026-04-15 | CLEAR |
| Talbott Solar & Radiant Homes, Inc. | 140 | 0 | 0 | 0.0% | 0.0% | 9 | 2018-07-13 | Not found in CSLB file |
| Talbott Solar Homes | 88 | 0 | 0 | 0.0% | 0.0% | 6 | 2011-12-05 | No license number reported |
| TAYLOR ENERGY SYSTEMS INC | 307 | 77 | 55 | 29.0% | 4.2% | 10 | 2026-08-21 | CLEAR |
| TD Solar | 118 | 0 | 0 | not recorded | 1.7% | 2 | 2023-04-28 | CLEAR |
| TEAM ALL STAR CONSTRUCTION | 34 | 3 | 0 | 6.3% | 0.0% | 5 | 2026-08-18 | CLEAR |
| Team Solar Inc | 55 | 0 | 0 | 0.0% | 0.0% | 10 | 2013-12-16 | No license number reported |
| TECH ELECTRIC | 43 | 0 | 0 | 0.0% | 0.0% | 5 | 2024-04-10 | CLEAR |
| Technical Electrical Inc., DBA TEA Solar | 94 | 0 | 0 | 0.0% | 0.0% | 12 | 2022-09-27 | Not found in CSLB file |
| TECHNICAL SPECIALTY SOLUTIONS | 83 | 5 | 3 | 28.9% | 0.0% | 9 | 2025-02-27 | Not found in CSLB file |
| TEMPLETON ELECTRIC INC | 73 | 20 | 9 | 19.2% | 0.0% | 5 | 2026-06-19 | CLEAR |
| Tenco Solar Inc | 271 | 17 | 11 | 13.3% | 0.0% | 8 | 2026-08-19 | CLEAR |
| Terry's Green Power Construction | 74 | 1 | 0 | 1.4% | 0.0% | 14 | 2026-08-06 | Not found in CSLB file |
| Tesla | 591 | 0 | 0 | 29.6% | 24.4% | 40 | 2024-07-17 | CLEAR |
| Tesla Energy Operation, Inc | 59 | 0 | 0 | 8.5% | 18.6% | 20 | 2019-03-22 | CLEAR |
| Tesla Energy Operations (formerly SolarCity) | 216,521 | 13,956 | 7,115 | 22.5% | 35.8% | 49 | 2026-08-31 | CLEAR |
| Tesla Energy Ops, Inc. | 204 | 0 | 0 | 3.9% | 25.0% | 32 | 2019-08-07 | CLEAR |
| THE BIG DEAL SOLAR INC | 102 | 9 | 1 | 19.6% | 0.0% | 4 | 2025-09-04 | Not found in CSLB file |
| The Energy Company | 173 | 31 | 17 | 48.6% | 80.3% | 6 | 2026-05-14 | Not found in CSLB file |
| THE GREEN STORE INC | 74 | 2 | 1 | 9.5% | 9.5% | 4 | 2025-04-26 | CLEAR |
| The Little House | 111 | 0 | 0 | 0.0% | 0.0% | 3 | 2014-10-27 | No license number reported |
| The Solar Company | 3,205 | 0 | 0 | 0.0% | 0.6% | 39 | 2017-08-16 | Not found in CSLB file |
| The Solar Energy Company | 109 | 0 | 0 | 0.0% | 0.0% | 4 | 2019-09-11 | Not found in CSLB file |
| The Solar Quote | 72 | 0 | 0 | 0.0% | 18.1% | 14 | 2019-03-27 | Not found in CSLB file |
| The Sun Connection | 75 | 0 | 0 | 0.0% | 0.0% | 2 | 2012-09-24 | No license number reported |
| THOR ELECTRIC SERVICES INC | 158 | 0 | 0 | 12.0% | 0.0% | 28 | 2024-07-03 | Not found in CSLB file |
| THRIVE POWER LLC | 92 | 91 | 51 | 69.2% | 84.8% | 23 | 2026-08-05 | JDG Entity Susp |
| THRIVING SOLAR SOLUTIONS INC | 50 | 28 | 14 | 66.0% | 0.0% | 12 | 2026-06-17 | CLEAR |
| TIMEPROOFUSA | 177 | 177 | 42 | 2.8% | 0.0% | 8 | 2026-08-28 | CLEAR |
| Titan Construction | 144 | 0 | 0 | 0.0% | 0.0% | 6 | 2015-06-12 | Not found in CSLB file |
| TITAN SOLAR | 47 | 0 | 0 | 0.0% | 12.2% | 5 | 2016-08-31 | Not found in CSLB file |
| TITAN SOLAR AND | 259 | 0 | 0 | 0.0% | 1.5% | 6 | 2015-05-29 | Not found in CSLB file |
| Titan Solar And Remodeling | 122 | 0 | 0 | 0.0% | 11.5% | 7 | 2017-06-14 | Not found in CSLB file |
| Titan Solar Construction | 61 | 0 | 0 | 0.0% | 16.4% | 7 | 2017-02-16 | Not found in CSLB file |
| Titan Solar Power CA inc | 5,353 | 29 | 16 | 6.1% | 7.3% | 52 | 2026-04-28 | Not found in CSLB file |
| TITANIUM SOLAR LLC | 2,652 | 89 | 17 | 11.5% | 0.2% | 35 | 2026-08-28 | Not found in CSLB file |
| TLP Electric | 54 | 0 | 0 | 0.0% | 42.9% | 5 | 2018-06-05 | CLEAR |
| TLP Electric Integrations Inc. Infinity | 178 | 0 | 0 | 1.7% | 1.1% | 5 | 2017-07-11 | CLEAR |
| TLP Electric Integrations, Inc. | 918 | 39 | 17 | 11.6% | 0.8% | 7 | 2026-08-17 | CLEAR |
| TLP ELECTRICAL | 81 | 0 | 0 | 0.0% | 63.0% | 5 | 2015-04-29 | CLEAR |
| TMAG INDUSTRIES INC | 173 | 0 | 0 | 6.9% | 4.7% | 4 | 2023-03-28 | CLEAR |
| TN ELECTRICAL AND SOLAR SERVICES | 89 | 8 | 6 | 34.8% | 0.0% | 5 | 2025-09-12 | CLEAR |
| TNHC REALTY AND CONSTRUCTION INC | 46 | 46 | 0 | 0.0% | 0.0% | 1 | 2026-08-20 | CLEAR |
| TOBY TAYLOR LLC DBA SIMPLE POWER CA | 54 | 38 | 21 | 94.4% | 79.6% | 8 | 2025-09-15 | CLEAR |
| Todd Solar Engineering | 39 | 1 | 0 | 2.6% | 0.0% | 5 | 2024-12-11 | Not found in CSLB file |
| TOMSIK GREG CONSTRUCTION | 206 | 20 | 11 | 12.6% | 0.0% | 4 | 2026-08-26 | CLEAR |
| Top Hat Energy inc | 552 | 35 | 21 | 11.4% | 0.2% | 15 | 2026-08-07 | CLEAR |
| TOP HAT SOLAR INC | 45 | 4 | 1 | 2.2% | 0.0% | 2 | 2026-05-14 | CLEAR |
| TOPVIEW SOLAR CONSTRUCTION | 39 | 10 | 8 | 43.6% | 0.0% | 6 | 2026-08-10 | CLEAR |
| Total Solar Solutions | 66 | 0 | 0 | not recorded | 0.0% | 2 | 2018-06-15 | No license number reported |
| TRANSFORM POWER | 130 | 50 | 35 | 40.5% | 2.3% | 5 | 2026-08-14 | CLEAR |
| Trapsun Solar | 98 | 14 | 5 | 0.0% | 0.0% | 2 | 2026-07-28 | CLEAR |
| TREEIUM ENERGY INC | 221 | 3 | 1 | 26.7% | 0.0% | 7 | 2025-06-13 | Not found in CSLB file |
| Treepublic Energy | 194 | 0 | 0 | 17.2% | 0.0% | 7 | 2022-06-03 | CLEAR |
| TREEPUBLIC SOLAR | 409 | 193 | 89 | 57.9% | 3.2% | 11 | 2026-08-17 | CLEAR |
| Tri D Associated Builders Inc | 94 | 6 | 3 | 0.0% | 1.1% | 6 | 2026-04-09 | CLEAR |
| Trinity Construction Enterprises Inc. | 35 | 0 | 0 | 0.0% | 40.0% | 6 | 2020-10-23 | CLEAR |
| Trinity Power | 538 | 68 | 47 | 2.2% | 5.9% | 13 | 2026-08-31 | CLEAR |
| Triple Line Solar | 311 | 0 | 0 | 0.7% | 43.6% | 8 | 2023-08-10 | CLEAR |
| Triple Line Solar LLC-That Solar Guy | 48 | 0 | 0 | 0.0% | 0.0% | 3 | 2017-06-27 | CLEAR |
| Trobaugh Electric | 66 | 66 | 3 | 0.0% | 0.0% | 1 | 2026-08-11 | CLEAR |
| True Green Electric | 130 | 0 | 0 | 0.0% | 24.6% | 23 | 2023-04-30 | Not found in CSLB file |
| True Power Solar | 157 | 0 | 0 | 0.0% | 26.2% | 9 | 2024-02-02 | CLEAR |
| TRUE PWR CA LLC | 170 | 27 | 3 | 91.8% | 86.5% | 26 | 2025-05-12 | Not found in CSLB file |
| True Renewable Energy | 110 | 3 | 2 | 0.9% | 0.0% | 10 | 2026-01-15 | Not found in CSLB file |
| TRUE SOLAR & ELECTRIC INC | 112 | 31 | 16 | 1.8% | 0.0% | 9 | 2026-08-24 | CLEAR |
| TRUEPOWER SOLAR | 94 | 1 | 0 | 1.1% | 6.4% | 7 | 2024-12-11 | CLEAR |
| TRULYSUN ENERGY CORPORATION | 122 | 13 | 3 | 10.7% | 0.0% | 17 | 2026-08-21 | CLEAR |
| TSP ROOFING AND SOLAR | 61 | 61 | 20 | 91.8% | 0.0% | 8 | 2026-08-28 | CLEAR |
| TSP SOLAR SALES AND SERVICES | 61 | 10 | 3 | 19.7% | 0.0% | 7 | 2026-03-16 | CLEAR |
| Turn Key Construction, Inc | 225 | 0 | 0 | 0.4% | 0.0% | 10 | 2019-10-16 | CLEAR |
| TURNKEY CONSTRUCTION AND SOLAR INC | 627 | 12 | 7 | 4.2% | 0.5% | 29 | 2026-05-18 | CLEAR |
| Twinpeak Solar | 124 | 77 | 41 | 55.6% | 6.5% | 12 | 2026-08-27 | CLEAR |
“Not found in CSLB file” means the license number recorded on most of the installer’s installs was not in the CSLB License Master file pulled Nov 4, 2026. The file was searched by license number only. That is not a finding about the contractor beyond that search: the file leaves out cancelled, revoked and long-expired licenses, and a number in the utilities’ data can be mistyped.
Sources
- California Distributed Generation Statistics: Interconnected Project Sites Data Set (PG&E, SCE, SDG&E)
- Contractors State License Board: Master List of California Licensed Contractors
Records last pulled Nov 16, 2026. Every entry links to the original public record.