Solar installers starting with L
58 installers whose names start with L have 34 or more residential solar installs interconnected in California through Aug 31, 2026.
0 to 9 · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
| L G C Y ELECTRIC | 196 | 126 | 95 | 75.5% | 65.3% | 27 | 2026-08-20 | CLEAR |
| L S REMODELING | 261 | 82 | 51 | 17.6% | 0.0% | 13 | 2026-08-12 | CLEAR |
| L.P. Daniel | 169 | 0 | 0 | not recorded | 91.7% | 2 | 2017-05-03 | Not found in CSLB file |
| LA Power Center Corporation | 630 | 2 | 1 | 5.4% | 32.7% | 10 | 2026-03-10 | CLEAR |
| LA Solar Group | 3,009 | 19 | 11 | 14.6% | 12.2% | 33 | 2026-06-26 | Judgement Susp |
| LA VERNE & SON | 67 | 3 | 2 | 16.4% | 0.0% | 1 | 2025-09-10 | CLEAR |
| Laibach Solar LLC | 346 | 8 | 5 | 6.4% | 0.0% | 23 | 2026-04-14 | Not found in CSLB file |
| LAJOMA CONSTRUCTION INC | 110 | 100 | 38 | 0.0% | 0.0% | 3 | 2026-08-28 | CLEAR |
| Land and Sea Solar | 35 | 0 | 0 | 0.0% | 0.0% | 2 | 2016-08-04 | Not found in CSLB file |
| Landmark Capital | 343 | 0 | 0 | 0.0% | 0.3% | 27 | 2020-12-22 | Not found in CSLB file |
| LANDMARK REMODELING COMPANY | 44 | 44 | 19 | 36.4% | 0.0% | 7 | 2026-08-12 | CLEAR |
| LarSun LLC | 409 | 2 | 1 | 1.2% | 0.2% | 6 | 2025-04-30 | Not found in CSLB file |
| LARSUN SOLAR | 395 | 1 | 0 | 1.8% | 0.0% | 18 | 2024-10-25 | Not found in CSLB file |
| LaVerne & Son | 37 | 0 | 0 | 0.0% | 0.0% | 1 | 2019-09-20 | CLEAR |
| LB Rebate Consulting | 56 | 0 | 0 | not recorded | 0.0% | 2 | 2017-01-11 | Not found in CSLB file |
| LE HOMES | 326 | 113 | 81 | 36.5% | 1.5% | 15 | 2026-07-17 | CLEAR |
| Ledbetter Electric | 66 | 6 | 3 | 0.0% | 0.0% | 7 | 2026-03-17 | CLEAR |
| LEMONDROP SOLAR | 183 | 2 | 2 | 51.7% | 68.9% | 6 | 2025-04-19 | CLEAR |
| Lennar | 5,333 | 1,201 | 727 | not recorded | 57.4% | 2 | 2026-07-24 | Not found in CSLB file |
| Lennar Homes | 617 | 0 | 0 | 0.0% | 50.0% | 6 | 2018-03-07 | Not found in CSLB file |
| Lennar Homes/Sunstreet Energy | 1,513 | 0 | 0 | 0.0% | 100.0% | 7 | 2016-12-07 | Not found in CSLB file |
| Lennon Electric | 109 | 12 | 4 | 0.0% | 0.0% | 4 | 2026-05-22 | CLEAR |
| Leonard's Roofing, Inc. | 9,737 | 1,032 | 565 | 6.9% | 87.0% | 22 | 2026-07-22 | CLEAR |
| LetsGetSolar | 42 | 1 | 1 | not recorded | 0.0% | 2 | 2025-08-04 | CLEAR |
| Levi Builders Inc. | 334 | 0 | 0 | 2.4% | 0.0% | 16 | 2021-01-20 | Not found in CSLB file |
| LEVION CONSTRUCTION LLC | 946 | 11 | 2 | 21.2% | 0.3% | 33 | 2026-04-02 | Not found in CSLB file |
| LGCY INSTALLATION SERVICES LLC DBA LGCY ELECTRIC | 2,742 | 1,962 | 629 | 66.7% | 74.1% | 35 | 2026-08-31 | CLEAR |
| LIBERTY BAY SOLAR | 36 | 3 | 3 | 30.6% | 0.0% | 5 | 2025-12-12 | Not found in CSLB file |
| Libery Solar | 66 | 7 | 4 | not recorded | 1.9% | 2 | 2026-01-16 | CLEAR |
| LIFESTYLE SOLAR ELECTRIC | 810 | 790 | 0 | 9.1% | 46.9% | 17 | 2026-08-31 | CLEAR |
| LIFESTYLE SOLAR INC | 5,632 | 2,342 | 1,359 | 2.7% | 50.3% | 33 | 2026-08-27 | CLEAR |
| Lifestyles Construction & Solar | 46 | 0 | 0 | 0.0% | 52.2% | 6 | 2014-03-25 | Not found in CSLB file |
| Lifetime Solar | 61 | 0 | 0 | 0.0% | 0.0% | 6 | 2017-08-03 | CLEAR |
| LIFT ENERGY CONSTRUCTION INC | 7,342 | 21 | 8 | 0.3% | 30.0% | 42 | 2026-07-21 | Not found in CSLB file |
| Lift Energy Inc | 213 | 2 | 0 | 0.0% | 4.7% | 3 | 2024-10-15 | Not found in CSLB file |
| Light Energy Systems | 101 | 0 | 0 | 0.0% | 0.0% | 11 | 2012-10-04 | No license number reported |
| Light It Up Solar & Electric | 69 | 0 | 0 | 0.0% | 0.0% | 5 | 2019-09-11 | CLEAR |
| LIGHT YEAR SOLAR LLC | 48 | 48 | 33 | 87.5% | 52.1% | 14 | 2026-02-24 | CLEAR |
| LIGHTYEAR SOLAR LLC | 120 | 119 | 69 | 86.5% | 60.8% | 24 | 2026-08-06 | CLEAR |
| Line Side Solar | 49 | 0 | 0 | not recorded | 0.0% | 1 | 2021-04-27 | CLEAR |
| LinkUs Energy | 70 | 70 | 43 | 14.3% | 0.0% | 1 | 2026-08-24 | CLEAR |
| LINKUS ENTERPRISES LLC | 123 | 55 | 20 | 61.0% | 9.8% | 22 | 2026-08-26 | CLEAR |
| LIU'S CONSTRUCTION | 66 | 40 | 20 | 31.8% | 0.0% | 4 | 2026-08-19 | CLEAR |
| Living Green Solar | 56 | 7 | 2 | 40.9% | 0.0% | 4 | 2026-07-02 | CLEAR |
| LivSmart | 103 | 103 | 22 | 100.0% | 85.4% | 9 | 2026-08-26 | Contr Bond Susp |
| LLP Energy Inc. | 500 | 33 | 22 | 14.4% | 26.9% | 13 | 2026-08-19 | CLEAR |
| LLUMETEC | 77 | 0 | 0 | 6.5% | 0.0% | 14 | 2021-07-30 | Not found in CSLB file |
| LOS ANGELES SOLAR PROS | 362 | 73 | 42 | 39.0% | 0.3% | 10 | 2026-08-14 | CLEAR |
| LOTOUS ENERYGY SYSTEMS | 89 | 0 | 0 | 3.4% | 0.0% | 17 | 2024-07-18 | Not found in CSLB file |
| LP-Electric | 37 | 36 | 12 | 0.0% | 62.2% | 3 | 2026-07-22 | CLEAR |
| Luke Roofing | 127 | 2 | 1 | 1.9% | 0.0% | 5 | 2025-01-11 | CLEAR |
| LUMENEXX | 37 | 34 | 23 | 86.5% | 67.6% | 5 | 2026-08-14 | CLEAR |
| Luminalt Energy Corporation | 2,589 | 327 | 167 | 26.3% | 0.0% | 11 | 2026-08-27 | CLEAR |
| LUMIO HX INC | 195 | 25 | 8 | 11.8% | 16.9% | 16 | 2025-10-27 | Not found in CSLB file |
| Lundy Solar and Roofing Co. | 71 | 18 | 8 | 31.0% | 0.0% | 6 | 2026-05-13 | CLEAR |
| LUXLIGHT SOLAR ENERGY | 39 | 4 | 4 | 15.8% | 0.0% | 6 | 2025-07-18 | CLEAR |
| LUXOR ENERGY INC | 610 | 452 | 151 | 60.8% | 97.9% | 20 | 2026-08-17 | CLEAR |
| LYTEGEN | 340 | 340 | 174 | 92.9% | 99.1% | 34 | 2026-08-21 | CLEAR |
“Not found in CSLB file” means the license number recorded on most of the installer’s installs was not in the CSLB License Master file pulled Nov 4, 2026. The file was searched by license number only. That is not a finding about the contractor beyond that search: the file leaves out cancelled, revoked and long-expired licenses, and a number in the utilities’ data can be mistyped.
Sources
- California Distributed Generation Statistics: Interconnected Project Sites Data Set (PG&E, SCE, SDG&E)
- Contractors State License Board: Master List of California Licensed Contractors
Records last pulled Nov 16, 2026. Every entry links to the original public record.