Solar module, inverter and battery makers on California home installs
What solar panels, inverters and batteries do California installers use most?
In the last 24 months, the makers named on the most California residential solar installs were Qcells for modules (100,810 of 270,836 installs naming a module maker, 37.2%), Tesla for inverters (42.6%) and Tesla for batteries (60.1% of installs naming a battery maker). These are counts from the equipment fields on PG&E, SCE and SDG&E interconnection records, not ratings.
Counts are installs naming the maker at least once in the role, not equipment quantities.
Counts cover homes served by Pacific Gas and Electric, Southern California Edison and San Diego Gas & Electric, the three utilities that report to California DG Stats. Homes served by municipal utilities such as LADWP (City of Los Angeles) and SMUD (Sacramento) are not in this data. See the methodology.
How many models each maker has on the California Energy Commission’s equipment lists, and whether the model strings on the utility records match them, is on the CEC Solar Equipment Lists page.
Equipment named on residential solar installs, by year
| Year | Installs | Name a module maker | Name an inverter maker | Battery-paired (PG&E, SCE) | Name a battery maker |
|---|---|---|---|---|---|
| 2010 | 15,200 | 9,193 | 14,186 | 0 | 0 |
| 2011 | 20,886 | 12,758 | 19,029 | 0 | 11 |
| 2012 | 29,709 | 16,971 | 26,730 | 0 | 15 |
| 2013 | 52,204 | 30,407 | 51,118 | 2 | 4 |
| 2014 | 77,020 | 48,552 | 77,013 | 129 | 114 |
| 2015 | 127,150 | 104,585 | 127,065 | 73 | 46 |
| 2016 | 132,125 | 127,029 | 132,125 | 68 | 17 |
| 2017 | 102,714 | 100,286 | 102,714 | 553 | 479 |
| 2018 | 112,912 | 109,017 | 112,889 | 3,810 | 3,754 |
| 2019 | 129,605 | 124,693 | 129,580 | 5,980 | 5,372 |
| 2020 | 129,616 | 123,072 | 129,604 | 11,199 | 10,047 |
| 2021 | 166,074 | 154,276 | 166,067 | 18,227 | 16,078 |
| 2022 | 243,255 | 211,283 | 243,255 | 26,201 | 21,114 |
| 2023 | 271,224 | 244,969 | 271,223 | 33,603 | 30,676 |
| 2024 | 154,625 | 144,740 | 154,623 | 80,506 | 74,237 |
| 2025 | 146,070 | 137,808 | 145,519 | 98,804 | 86,678 |
| 2026 (through Aug 31, 2026) | 90,372 | 88,666 | 90,030 | 62,925 | 56,552 |
Makers with 1,000 or more installs
74 makers. Sorted by installs naming the maker in any role; each column counts installs naming it in that role, all years. A maker can appear in more than one role.
| Enphase | 732,282 | 338 | 729,288 | 56,307 | 118,375 | Aug 31, 2026 |
| SolarEdge | 626,584 | 34 | 625,158 | 28,559 | 52,447 | Aug 31, 2026 |
| Qcells | 398,118 | 397,866 | 4,192 | 59 | 100,810 | Aug 31, 2026 |
| SunPower | 269,017 | 216,061 | 178,025 | 8,840 | 7,081 | Aug 31, 2026 |
| Tesla | 233,589 | 24,589 | 189,726 | 166,561 | 120,755 | Aug 31, 2026 |
| LG | 147,011 | 119,652 | 2,943 | 28,753 | 2,400 | Aug 31, 2026 |
| REC | 131,259 | 131,256 | 1 | 4 | 17,987 | Aug 31, 2026 |
| LONGi | 117,894 | 117,894 | 0 | 0 | 29,176 | Aug 31, 2026 |
| SMA | 109,709 | 6 | 109,705 | 1 | 3,233 | Aug 31, 2026 |
| Canadian Solar | 108,538 | 108,488 | 67 | 22 | 14,211 | Aug 31, 2026 |
| JA Solar | 96,844 | 96,844 | 1 | 0 | 41,093 | Aug 31, 2026 |
| ABB | 92,243 | 12 | 92,241 | 0 | 2,384 | Aug 31, 2026 |
| SolarWorld | 65,307 | 65,302 | 7 | 1 | 1,052 | Aug 31, 2026 |
| Trina Solar | 61,316 | 61,313 | 3 | 0 | 7,090 | Aug 31, 2026 |
| JinkoSolar | 59,895 | 59,890 | 6 | 1 | 5,111 | Aug 31, 2026 |
| Fronius | 54,410 | 1 | 54,409 | 0 | 1,565 | Aug 31, 2026 |
| Silfab | 52,605 | 52,605 | 0 | 1 | 14,336 | Aug 31, 2026 |
| Power-One | 43,833 | 2 | 43,833 | 0 | 1,292 | Aug 31, 2026 |
| Delta Electronics | 43,828 | 2 | 43,825 | 3 | 3,980 | Aug 31, 2026 |
| Kyocera | 37,239 | 37,237 | 2 | 0 | 759 | Aug 31, 2026 |
| Hyundai | 36,014 | 36,010 | 4 | 0 | 8,100 | Aug 31, 2026 |
| Panasonic | 34,798 | 34,766 | 537 | 36 | 2,649 | Aug 31, 2026 |
| SolarCity | 26,449 | 26,335 | 136 | 0 | 430 | Aug 27, 2026 |
| Yingli | 25,525 | 25,517 | 8 | 0 | 1,148 | Aug 31, 2026 |
| Mission Solar | 18,980 | 18,979 | 1 | 0 | 4,443 | Aug 31, 2026 |
| Solaria | 17,326 | 17,313 | 49 | 0 | 958 | Aug 26, 2026 |
| Solis (Ginlong) | 17,124 | 10 | 17,123 | 0 | 718 | Aug 28, 2026 |
| Aptos Solar | 16,888 | 16,835 | 243 | 2 | 3,275 | Aug 31, 2026 |
| Sanyo | 16,141 | 16,100 | 709 | 0 | 153 | Aug 31, 2026 |
| Sharp | 13,998 | 13,376 | 1,326 | 0 | 448 | Aug 26, 2026 |
| APsystems (Altenergy Power System) | 11,309 | 1 | 11,309 | 14 | 1,175 | Aug 31, 2026 |
| FranklinWH | 10,202 | 32 | 5,309 | 9,917 | 7,739 | Aug 31, 2026 |
| Waaree | 9,113 | 9,113 | 0 | 0 | 633 | Aug 31, 2026 |
| Elin Energy | 7,728 | 7,728 | 0 | 0 | 7,728 | Aug 31, 2026 |
| United Renewable Energy | 7,634 | 7,634 | 0 | 0 | 1,675 | Aug 31, 2026 |
| Xantrex Technology Inc. | 7,362 | 0 | 7,362 | 0 | 277 | Aug 31, 2026 |
| Boviet Solar Technology | 6,132 | 6,132 | 0 | 0 | 256 | Aug 31, 2026 |
| CertainTeed | 5,662 | 5,660 | 2 | 0 | 1,513 | Aug 31, 2026 |
| Znshine | 5,654 | 5,654 | 0 | 0 | 1,796 | Aug 31, 2026 |
| VSUN (Vietnam Sunergy) | 5,251 | 5,251 | 1 | 0 | 1,486 | Aug 28, 2026 |
| BP Solar | 5,205 | 5,205 | 0 | 0 | 168 | Aug 27, 2026 |
| Axitec | 5,172 | 5,170 | 2 | 0 | 441 | Aug 31, 2026 |
| Suniva | 4,955 | 4,954 | 0 | 1 | 109 | Aug 17, 2026 |
| PV Powered | 4,609 | 0 | 4,609 | 0 | 137 | Aug 6, 2026 |
| SEG Solar | 4,289 | 4,288 | 1 | 0 | 1,574 | Aug 31, 2026 |
| AU Optronics | 3,881 | 3,795 | 110 | 0 | 48 | Aug 19, 2026 |
| Sunspark Technology | 3,865 | 3,865 | 0 | 0 | 564 | Aug 28, 2026 |
| SunEdison | 3,761 | 3,760 | 8 | 0 | 94 | Aug 27, 2026 |
| Suntech | 3,757 | 3,757 | 0 | 0 | 191 | Aug 24, 2026 |
| Kaco | 3,469 | 1 | 3,469 | 0 | 89 | Aug 17, 2026 |
| Phono Solar Technology | 3,326 | 3,325 | 7 | 0 | 374 | Aug 26, 2026 |
| ET Solar Industry, Ltd. | 3,135 | 3,118 | 139 | 0 | 85 | Aug 28, 2026 |
| S-Energy | 2,842 | 2,842 | 0 | 0 | 58 | Aug 31, 2026 |
| Hoymiles | 2,538 | 23 | 2,538 | 0 | 322 | Aug 31, 2026 |
| Generac | 2,461 | 12 | 2,184 | 1,482 | 373 | Jun 1, 2026 |
| Renesola America | 2,349 | 2,345 | 7 | 0 | 57 | Jul 16, 2026 |
| Growatt | 2,338 | 40 | 2,334 | 2 | 205 | Aug 28, 2026 |
| Advanced Energy, Inc. | 2,325 | 0 | 2,325 | 0 | 4 | Jun 4, 2026 |
| Sol-Ark | 2,236 | 18 | 2,227 | 1 | 887 | Aug 31, 2026 |
| Mitsubishi Electric | 2,079 | 2,079 | 0 | 0 | 56 | Aug 28, 2026 |
| Evergreen Solar | 1,946 | 1,946 | 0 | 0 | 64 | Aug 27, 2026 |
| Astronergy (Chint) | 1,909 | 1,422 | 492 | 0 | 49 | Aug 26, 2026 |
| Lunar Energy | 1,866 | 0 | 1,860 | 1,818 | 1,860 | Aug 31, 2026 |
| Sun Edison | 1,758 | 1,757 | 2 | 0 | 18 | Jun 12, 2026 |
| UnitedRenewableEnergyCo.,Ltd. | 1,676 | 1,676 | 0 | 0 | 269 | Aug 24, 2026 |
| Shenzhen Growatt New Energy Technology Co., Ltd. | 1,575 | 15 | 1,562 | 0 | 46 | Aug 11, 2026 |
| HDHYUNDAIENERGYSOLUTIONSCO.,LTD. | 1,507 | 1,507 | 0 | 0 | 1,503 | Aug 28, 2026 |
| EG4 | 1,442 | 1,145 | 1,034 | 38 | 1,120 | Aug 31, 2026 |
| Renesola Jiangsu | 1,348 | 1,348 | 0 | 0 | 63 | Aug 13, 2026 |
| Wuxi Suntech Power | 1,224 | 1,224 | 0 | 0 | 11 | Jul 28, 2026 |
| Heliene | 1,166 | 1,166 | 0 | 0 | 55 | Aug 19, 2026 |
| SOLAREVER TECNOLOGIA DE AMERICA SA DE CV | 1,163 | 1,163 | 0 | 0 | 111 | Aug 12, 2026 |
| Chilicon Power, LLC | 1,056 | 1 | 1,056 | 0 | 23 | Apr 2, 2026 |
| Hyperion Solar | 1,011 | 1,011 | 0 | 0 | 407 | Aug 21, 2026 |
“Any role, last 24 months” is the largest single-role count in the window. Names are reduced to one entry per maker ignoring case and corporate suffixes, plus a short hand-checked brand list; each maker page lists the spellings combined. See the methodology.
Common questions
Where does the equipment data come from?
From the “Generator Manufacturer 1” to “Generator Manufacturer 7” and “Inverter Manufacturer 1” to “Inverter Manufacturer 26” fields in the California DG Stats Interconnected Project Sites file, as the utilities recorded them on each interconnection application.
Why are batteries read from the Generator fields?
PG&E and SCE enter battery storage units in the same Generator Manufacturer and Generator Model fields as solar modules. This index reads an entry as a battery when its model text names a battery product (for example Powerwall, BAT-10K1P, RESU, aPower or IQ Battery). SDG&E files batteries as separate project records, so SDG&E solar records name modules only.
Does a maker with more installs make better equipment?
No. The counts show what was recorded on interconnected installs. They say nothing about quality, price or warranty terms.
Sources
Records last pulled Nov 16, 2026. Every entry links to the original public record.