Solar installers starting with B
104 installers whose names start with B have 34 or more residential solar installs interconnected in California through Aug 31, 2026.
0 to 9 · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
| B C I GROUP | 48 | 0 | 0 | 2.1% | 2.1% | 7 | 2023-04-13 | CLEAR |
| B D H ELECTRICAL CONSTRUCTION | 97 | 8 | 5 | 1.0% | 33.0% | 20 | 2025-10-17 | Not found in CSLB file |
| B D S | 39 | 4 | 4 | 15.4% | 0.0% | 3 | 2025-12-16 | CLEAR |
| B J K CONSTRUCTION | 131 | 9 | 5 | 0.8% | 0.0% | 8 | 2026-04-14 | CLEAR |
| B L H CONSTRUCTION COMPANY | 105 | 0 | 0 | 0.0% | 0.0% | 2 | 2022-12-09 | CLEAR |
| B P I | 74 | 69 | 26 | 0.0% | 0.0% | 4 | 2026-05-12 | CLEAR |
| B S W ROOFING AND SOLAR | 139 | 13 | 11 | 5.8% | 0.0% | 2 | 2026-07-29 | CLEAR |
| B S W ROOFING CONTRACTORS | 71 | 0 | 0 | 0.0% | 1.4% | 2 | 2021-07-20 | CLEAR |
| B&B Solar | 242 | 31 | 14 | 6.6% | 0.0% | 4 | 2026-08-12 | CLEAR |
| B&D Quality Water, Inc. DBA:Quality Home | 429 | 0 | 0 | 1.4% | 7.7% | 13 | 2023-06-26 | CLEAR |
| Baize Electric and Solar Technologies | 35 | 0 | 0 | 0.0% | 0.0% | 2 | 2023-08-22 | CLEAR |
| BAIZE ELECTRIC SOLAR TECHNOLOGIES | 331 | 10 | 4 | 10.0% | 11.5% | 22 | 2025-02-14 | CLEAR |
| BAJA ELECTRIC CONTRACTOR LLC | 66 | 26 | 8 | 82.8% | 1.5% | 9 | 2026-02-02 | Not found in CSLB file |
| Baker Electric Home Energy | 537 | 32 | 15 | 32.5% | 3.2% | 7 | 2025-06-19 | CLEAR |
| Baker Electric Solar | 431 | 0 | 0 | 0.2% | 37.6% | 5 | 2018-04-10 | CLEAR |
| Baker Electric, Inc. | 21,299 | 1,669 | 981 | 0.0% | 6.7% | 4 | 2026-08-28 | CLEAR |
| BAKER HOME ENERGY | 142 | 141 | 89 | 90.8% | 25.4% | 4 | 2026-08-28 | CLEAR |
| BAP POWER CORP. | 120 | 0 | 0 | 0.0% | 1.9% | 8 | 2017-12-06 | Not found in CSLB file |
| BARNARD ELECTRIC | 279 | 0 | 0 | 6.1% | 0.0% | 16 | 2024-05-16 | Work Comp Susp |
| Barnes Solar, Inc | 1,123 | 0 | 0 | 4.8% | 11.6% | 12 | 2023-07-21 | Not found in CSLB file |
| Barrier Solar Inc. | 316 | 12 | 7 | 1.6% | 34.5% | 15 | 2026-04-15 | CLEAR |
| Barrus Electric | 75 | 0 | 0 | 0.0% | 11.1% | 4 | 2017-06-30 | CLEAR |
| Basad Construction | 95 | 0 | 0 | 2.1% | 1.1% | 7 | 2024-05-20 | CLEAR |
| Bay Area Energy Solutions, Inc. | 446 | 70 | 36 | 31.6% | 0.0% | 14 | 2026-07-28 | CLEAR |
| Bay Area Solar Solutions DBA Your Energy | 1,346 | 0 | 0 | 0.0% | 0.0% | 14 | 2020-01-14 | CLEAR |
| BCL SOLAR ELECTRIC EXPRESS LLC | 51 | 0 | 0 | 0.0% | 86.3% | 13 | 2018-05-02 | Not found in CSLB file |
| BDS | 53 | 0 | 0 | 0.0% | 0.0% | 6 | 2018-01-09 | CLEAR |
| BDS Solar Inc | 66 | 0 | 0 | 0.0% | 37.5% | 6 | 2018-08-15 | Not found in CSLB file |
| Beach Cities Solar, Inc | 65 | 5 | 2 | 12.5% | 0.0% | 7 | 2026-07-10 | CLEAR |
| Bear Solar Inc | 298 | 17 | 10 | 22.3% | 8.1% | 32 | 2026-01-20 | CLEAR |
| Bedrock Solar | 322 | 29 | 19 | 9.1% | 0.0% | 4 | 2026-07-27 | CLEAR |
| BELLA | 168 | 80 | 5 | 50.3% | 3.0% | 20 | 2026-08-25 | CLEAR |
| Bella Construction | 145 | 0 | 0 | 0.0% | 0.0% | 8 | 2019-11-05 | CLEAR |
| Bella Electric | 303 | 1 | 0 | 0.0% | 0.0% | 13 | 2026-01-06 | CLEAR |
| Belmont Energy | 231 | 10 | 5 | 16.5% | 0.0% | 5 | 2026-02-15 | CLEAR |
| Bendix Electric, Inc. | 67 | 0 | 0 | 0.0% | 0.0% | 3 | 2023-10-16 | Not found in CSLB file |
| BERGER SOLAR ELECTRIC LLC | 257 | 62 | 46 | 39.3% | 1.2% | 3 | 2026-08-31 | CLEAR |
| BEST REMODELING AND DEVELOPMENT | 39 | 0 | 0 | 0.0% | 0.0% | 5 | 2021-07-14 | CLEAR |
| BEST Solar | 217 | 0 | 0 | 0.0% | 1.4% | 7 | 2019-10-04 | CLEAR |
| Best Solar Power Inc | 505 | 0 | 0 | 0.2% | 0.0% | 7 | 2024-03-19 | CLEAR |
| BETTER EARTH ELECTRIC INC | 13,425 | 2,278 | 1,200 | 24.5% | 21.5% | 45 | 2026-08-31 | CLEAR |
| Beutler Corporation | 132 | 0 | 0 | 0.0% | 0.0% | 19 | 2015-04-22 | CLEAR |
| Big Star Builders | 34 | 0 | 0 | 0.0% | 0.0% | 24 | 2020-02-06 | Not found in CSLB file |
| Bitterend Ventures Inc DBA BVI SOLAR | 705 | 119 | 71 | 10.7% | 2.9% | 7 | 2026-08-13 | CLEAR |
| BLACK & VEATCH CONSTRUCTION INC | 35 | 35 | 2 | 0.0% | 100.0% | 3 | 2026-06-03 | CLEAR |
| Black Moon Solar Inc | 78 | 9 | 5 | 16.7% | 0.0% | 5 | 2026-04-16 | Not found in CSLB file |
| BLAIR ZURN ELECTRIC | 85 | 0 | 0 | 0.0% | 0.0% | 2 | 2021-05-21 | CLEAR |
| Blake, Alvis & Moore Inc | 86 | 8 | 5 | 4.7% | 0.0% | 4 | 2026-08-28 | CLEAR |
| Blalock electric | 3,722 | 438 | 244 | 18.0% | 8.8% | 7 | 2026-08-31 | CLEAR |
| BLALOCK ELECTRIC & SOLAR INC | 432 | 0 | 0 | 1.6% | 7.4% | 6 | 2023-08-13 | CLEAR |
| BLAND A/C & HEATING INC | 63 | 0 | 0 | 0.0% | 3.2% | 8 | 2021-01-19 | Not found in CSLB file |
| Bland Solar & Air | 4,984 | 84 | 43 | 2.2% | 2.3% | 24 | 2026-05-26 | Not found in CSLB file |
| BLM HOLDINGS INC | 260 | 52 | 26 | 0.8% | 0.0% | 4 | 2026-05-07 | CLEAR |
| Blue Mountain Construction Services, Inc | 183 | 0 | 0 | 0.0% | 0.0% | 11 | 2023-01-11 | CLEAR |
| Blue Sky Energy | 39 | 20 | 10 | 43.6% | 0.0% | 3 | 2026-08-12 | CLEAR |
| Blue Sky Solar | 44 | 0 | 0 | 14.3% | 0.0% | 6 | 2024-07-17 | Not found in CSLB file |
| Blue West Electric | 37 | 0 | 0 | 0.0% | 0.0% | 3 | 2024-08-13 | CLEAR |
| BlueSky Energy Inc | 64 | 0 | 0 | 1.6% | 0.0% | 3 | 2019-11-07 | Not found in CSLB file |
| BMC Solar | 185 | 0 | 0 | 0.0% | 0.0% | 3 | 2024-04-03 | Not found in CSLB file |
| Bob Ruffa Electric Inc. | 66 | 3 | 2 | 1.5% | 0.0% | 3 | 2025-04-12 | CLEAR |
| Boersma Construction LLC | 45 | 0 | 0 | 2.2% | 22.7% | 5 | 2020-04-21 | Not found in CSLB file |
| Booth Construction | 44 | 5 | 2 | 0.0% | 0.0% | 5 | 2026-04-03 | CLEAR |
| Borrego Solar | 43 | 0 | 0 | 0.0% | 0.0% | 9 | 2008-07-10 | No license number reported |
| Borrego Solar Systems, Inc. | 767 | 0 | 0 | 0.0% | 2.2% | 21 | 2019-01-31 | Not found in CSLB file |
| Brandt Construction | 57 | 10 | 4 | 17.5% | 0.0% | 2 | 2026-05-05 | CLEAR |
| BRATTON SOLAR INC | 415 | 153 | 90 | 21.2% | 0.0% | 23 | 2026-08-27 | CLEAR |
| Brea Roofing | 36 | 5 | 2 | 11.1% | 0.0% | 3 | 2026-05-05 | CLEAR |
| BRIGHT ENERGY GROUP LLC | 444 | 381 | 251 | 92.3% | 49.5% | 30 | 2026-08-26 | Not found in CSLB file |
| BRIGHT FUTURE ENERGY | 268 | 35 | 13 | 21.3% | 1.5% | 12 | 2026-07-16 | CLEAR |
| Bright Future Solar Energy, Inc. | 158 | 9 | 4 | 3.2% | 4.4% | 14 | 2026-06-25 | CLEAR |
| Bright House Energy Construction | 528 | 123 | 42 | 0.4% | 0.0% | 7 | 2026-08-31 | CLEAR |
| Bright Life Solar | 773 | 34 | 21 | 12.0% | 4.8% | 8 | 2026-07-01 | CLEAR |
| BRIGHT OPS | 15,272 | 13,037 | 7,468 | 93.8% | 87.3% | 46 | 2026-08-31 | CLEAR |
| Bright Planet Solar | 33,294 | 1,435 | 898 | 5.4% | 85.1% | 48 | 2026-08-31 | CLEAR |
| BRIGHT SPOT SOLAR | 81 | 28 | 14 | 9.9% | 2.5% | 7 | 2026-08-31 | CLEAR |
| BRIGHT STAR MATERIALS AND CONSTRUCTION | 37 | 37 | 20 | 54.1% | 0.0% | 6 | 2026-08-31 | CLEAR |
| BRIGHTEN SOLAR CO | 115 | 0 | 0 | 5.2% | 0.0% | 2 | 2019-12-31 | CLEAR |
| Brighten Solar Construction | 626 | 220 | 121 | 36.3% | 1.6% | 2 | 2026-08-31 | CLEAR |
| BRIGHTHOUSE LLC | 280 | 190 | 101 | 86.8% | 18.6% | 14 | 2026-08-28 | CLEAR |
| BRIGHTSUN ENERGY CA LLC | 45 | 45 | 36 | 92.7% | 0.0% | 17 | 2026-05-27 | Not found in CSLB file |
| Brite Energy | 494 | 0 | 0 | 0.0% | 75.0% | 14 | 2016-06-15 | Not found in CSLB file |
| BRM Power | 63 | 2 | 2 | not recorded | 0.0% | 2 | 2025-05-27 | CLEAR |
| Brothers Solar Electric | 71 | 0 | 0 | 0.0% | 0.0% | 7 | 2017-05-26 | Not found in CSLB file |
| Brower Mechanical | 300 | 0 | 0 | 0.0% | 10.0% | 14 | 2022-02-17 | Not found in CSLB file |
| BROWER MECHANICAL CA LLC | 142 | 32 | 11 | 28.9% | 0.0% | 10 | 2026-07-07 | CLEAR |
| BRYANT WILLIAM J CONSTRUCTION INC | 58 | 0 | 0 | 0.0% | 0.0% | 5 | 2023-07-01 | CLEAR |
| BRYTON | 76 | 2 | 0 | 0.0% | 1.3% | 8 | 2024-12-31 | Not found in CSLB file |
| BRYTON POWER LLC | 1,067 | 923 | 684 | 95.6% | 81.7% | 30 | 2026-06-09 | Not found in CSLB file |
| BSW Roofing & Solar | 189 | 0 | 0 | 0.0% | 0.0% | 1 | 2020-01-28 | CLEAR |
| BTA Solar | 144 | 0 | 0 | 0.0% | 0.0% | 9 | 2023-07-05 | CLEAR |
| BTA Solar & Electrical | 94 | 0 | 0 | 0.0% | 51.1% | 4 | 2020-04-30 | CLEAR |
| BTA Solar Electrical Services, Inc | 254 | 13 | 7 | 0.0% | 14.6% | 9 | 2026-04-24 | CLEAR |
| BUILDERS FIRST | 42 | 9 | 5 | 0.0% | 0.0% | 2 | 2026-07-03 | Not found in CSLB file |
| Building Energy & Power Solutions | 115 | 66 | 41 | 6.1% | 0.0% | 9 | 2026-08-19 | CLEAR |
| Built Green California Inc. | 452 | 0 | 0 | 0.0% | 7.6% | 6 | 2019-07-11 | Not found in CSLB file |
| Bulldog Construction | 124 | 0 | 0 | 0.0% | 90.3% | 16 | 2018-05-22 | Not found in CSLB file |
| BURGESONS HEATING AND AIR CONDITIONING INC | 262 | 49 | 20 | 30.9% | 0.0% | 4 | 2026-07-28 | CLEAR |
| Burke Electric | 1,431 | 9 | 5 | 0.6% | 45.6% | 13 | 2025-12-09 | Not found in CSLB file |
| Burlingame Industries, Inc. | 45 | 0 | 0 | 0.0% | 0.0% | 9 | 2013-03-26 | No license number reported |
| Burmax Energy | 208 | 0 | 0 | not recorded | 38.5% | 2 | 2018-07-27 | CLEAR |
| Burtek Energy LLC | 162 | 24 | 15 | 33.3% | 12.3% | 5 | 2026-07-25 | CLEAR |
| Busy Bee Contractor | 43 | 0 | 0 | 0.0% | 0.0% | 6 | 2019-11-19 | Not found in CSLB file |
| Byers Enterprises, Inc. | 344 | 12 | 5 | 6.1% | 0.6% | 20 | 2026-01-13 | Not found in CSLB file |
| Byldan Corporation | 411 | 0 | 0 | 0.0% | 0.0% | 6 | 2017-05-07 | No license number reported |
“Not found in CSLB file” means the license number recorded on most of the installer’s installs was not in the CSLB License Master file pulled Nov 4, 2026. The file was searched by license number only. That is not a finding about the contractor beyond that search: the file leaves out cancelled, revoked and long-expired licenses, and a number in the utilities’ data can be mistyped.
Sources
- California Distributed Generation Statistics: Interconnected Project Sites Data Set (PG&E, SCE, SDG&E)
- Contractors State License Board: Master List of California Licensed Contractors
Records last pulled Nov 16, 2026. Every entry links to the original public record.