Solar installers starting with E
125 installers whose names start with E have 34 or more residential solar installs interconnected in California through Aug 31, 2026.
0 to 9 · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
| E S ELECTRICAL CONSTRUCTION INC | 180 | 29 | 20 | 12.8% | 0.0% | 7 | 2026-06-18 | Not found in CSLB file |
| E Z SOLAR ELECTRIC INC | 49 | 1 | 1 | 6.1% | 0.0% | 8 | 2025-04-15 | CLEAR |
| EA DESIGN AND BUILD LLC | 104 | 14 | 7 | 18.9% | 1.0% | 6 | 2026-04-27 | CLEAR |
| Eagle Roofing Products | 74 | 0 | 0 | 0.0% | 0.0% | 16 | 2013-10-09 | No license number reported |
| Eagle Solar | 64 | 0 | 0 | 0.0% | 0.0% | 16 | 2014-11-12 | No license number reported |
| Eagle Solar Products | 61 | 0 | 0 | 0.0% | 0.0% | 3 | 2017-11-10 | No license number reported |
| eAmerican Solar Company | 107 | 6 | 4 | not recorded | 3.2% | 2 | 2026-08-04 | CLEAR |
| Earth Electric Inc | 657 | 83 | 55 | 16.0% | 0.0% | 11 | 2026-08-31 | CLEAR |
| Earth Wind and Solar, Inc. dba E W S Con | 80 | 0 | 0 | 0.0% | 0.0% | 5 | 2019-09-27 | Not found in CSLB file |
| EARTHBOUND ELECTRIC LLC | 45 | 44 | 39 | 100.0% | 77.8% | 8 | 2026-07-29 | CLEAR |
| EarthChoice Solar Inc. | 54 | 0 | 0 | 0.0% | 0.0% | 2 | 2021-12-03 | Not found in CSLB file |
| EARTHWISE ENERGY SOLUTIONS LLC | 388 | 150 | 57 | 74.7% | 0.0% | 9 | 2026-08-31 | CLEAR |
| EAST BAY POWER SYSTEMS LLC | 126 | 85 | 36 | 70.6% | 0.8% | 6 | 2026-08-27 | CLEAR |
| EchoFirst Inc. | 34 | 0 | 0 | 0.0% | 0.0% | 4 | 2014-06-05 | No license number reported |
| Eclipse Energy and Construction | 63 | 1 | 1 | 0.0% | 0.0% | 16 | 2025-08-04 | Work Comp Susp |
| ECLIPSE SOLAR & CONSTRUCTION | 309 | 44 | 25 | 14.2% | 1.0% | 27 | 2026-05-12 | Work Comp Susp |
| ECO FORCE ELECTRIC INC | 61 | 4 | 1 | 3.3% | 0.0% | 5 | 2026-04-13 | CLEAR |
| Eco Friendly | 35 | 0 | 0 | 0.0% | 0.0% | 9 | 2017-04-06 | Not found in CSLB file |
| Eco Friendly Remodeling | 120 | 0 | 0 | 0.0% | 0.0% | 14 | 2017-12-19 | Not found in CSLB file |
| ECO PLANET BUILDERS INC | 218 | 0 | 0 | 0.9% | 0.0% | 8 | 2024-03-07 | Not found in CSLB file |
| ECO TECHNOLOGY INC | 127 | 0 | 0 | 0.0% | 99.2% | 4 | 2021-04-10 | Not found in CSLB file |
| Ecocentric | 84 | 0 | 0 | 0.0% | 0.0% | 4 | 2019-03-17 | Not found in CSLB file |
| EcoEnergies, Inc. | 138 | 0 | 0 | 0.0% | 0.0% | 10 | 2012-10-03 | No license number reported |
| EcoForce Solutions | 395 | 18 | 5 | 21.5% | 0.0% | 6 | 2026-04-10 | CLEAR |
| ECOLIVING INC | 122 | 5 | 3 | 7.5% | 1.6% | 4 | 2026-04-13 | CLEAR |
| Ecology Electrical & Development Inc. | 68 | 0 | 0 | 0.0% | 2.9% | 6 | 2021-01-11 | CLEAR |
| Econo Air | 182 | 17 | 6 | 0.0% | 1.9% | 7 | 2026-07-15 | CLEAR |
| Economic Energy Solutions Inc. | 127 | 16 | 14 | 15.0% | 0.0% | 12 | 2026-03-25 | CLEAR |
| Ecoplexus, Inc | 59 | 0 | 0 | 0.0% | 0.0% | 8 | 2012-06-15 | No license number reported |
| Ecosolar USA | 128 | 0 | 0 | 0.0% | 12.5% | 5 | 2020-05-27 | Not found in CSLB file |
| ECOSOLAR USA ELECTRICAL LLC | 731 | 228 | 126 | 8.9% | 3.8% | 6 | 2026-08-24 | CLEAR |
| EES Solar Inc. | 69 | 0 | 0 | 0.0% | 0.0% | 5 | 2019-02-04 | CLEAR |
| Effect Energy | 858 | 90 | 52 | 10.5% | 0.0% | 15 | 2026-08-28 | CLEAR |
| EFFICIENT BUILDERS CORP DBA EFFICIENT ELECTRIC | 57 | 38 | 20 | 66.1% | 0.0% | 7 | 2026-02-15 | CLEAR |
| Efficient Energy Concepts | 72 | 0 | 0 | 0.0% | 0.0% | 14 | 2020-04-27 | Not found in CSLB file |
| Efficient Energy Consultants, Inc. | 64 | 3 | 3 | 0.0% | 22.2% | 16 | 2025-12-15 | CLEAR |
| Efficient Energy Power Consultants, Inc. | 53 | 0 | 0 | 0.0% | 71.7% | 15 | 2018-05-18 | Not found in CSLB file |
| EFFICIENT ENERGY SOLUTIONS | 73 | 3 | 1 | 13.7% | 0.0% | 20 | 2025-06-29 | CLEAR |
| eFlow Solar Energy | 62 | 1 | 1 | 6.5% | 0.0% | 8 | 2025-03-07 | Not found in CSLB file |
| EL-FI HOMES LLC | 64 | 64 | 41 | 87.1% | 0.0% | 5 | 2026-08-06 | CLEAR |
| ELBAC SOLAR | 524 | 156 | 105 | 39.4% | 17.8% | 9 | 2026-08-31 | CLEAR |
| ELECTRIC REVOLUTION | 165 | 14 | 7 | 6.7% | 0.0% | 12 | 2026-07-17 | CLEAR |
| Electric Solar Solutions Inc. | 407 | 51 | 26 | 10.1% | 0.0% | 6 | 2026-08-11 | CLEAR |
| Electrical Contractor | 55 | 42 | 12 | 69.8% | 60.0% | 16 | 2026-08-13 | CLEAR |
| Electricare, Inc. | 895 | 17 | 11 | 6.9% | 22.9% | 7 | 2026-06-30 | CLEAR |
| Electricraft Inc. | 228 | 8 | 4 | 1.3% | 0.0% | 2 | 2026-04-13 | CLEAR |
| Electrious Inc | 51 | 0 | 0 | 11.6% | 0.0% | 20 | 2021-02-18 | Not found in CSLB file |
| ELECTRIQ MICROGRID SERVICES LLC | 76 | 2 | 1 | 100.0% | 98.7% | 4 | 2026-08-21 | Not found in CSLB file |
| Element Electric Inc | 256 | 27 | 15 | 14.8% | 0.4% | 13 | 2026-08-07 | CLEAR |
| Element Power Systems | 646 | 7 | 3 | 0.6% | 0.3% | 9 | 2026-03-17 | CLEAR |
| Elevation Solar | 1,034 | 6 | 2 | 5.3% | 0.5% | 16 | 2026-06-18 | CLEAR |
| ELIONE ENERGY INC | 514 | 106 | 49 | 23.0% | 0.0% | 6 | 2026-08-17 | CLEAR |
| ELIOS | 46 | 7 | 1 | 13.0% | 0.0% | 10 | 2026-07-01 | Work Comp Susp |
| Elite Electric Inc | 1,175 | 3 | 3 | 0.0% | 42.0% | 21 | 2025-01-31 | CLEAR |
| ELITE HOME REMODELING INC | 55 | 1 | 0 | 0.0% | 0.0% | 10 | 2024-09-18 | CLEAR |
| Elite Solar | 327 | 29 | 16 | 0.0% | 0.0% | 15 | 2026-08-20 | CLEAR |
| Emard's EHT dba Solar Universe | 87 | 0 | 0 | 0.0% | 0.0% | 16 | 2012-07-27 | No license number reported |
| EMARD'S EST DBA | 35 | 0 | 0 | 0.0% | 0.0% | 3 | 2010-12-29 | Not found in CSLB file |
| EMBR HOME | 123 | 123 | 58 | 99.2% | 2.4% | 10 | 2026-08-26 | CLEAR |
| EMERALD ECO | 44 | 10 | 6 | 22.7% | 0.0% | 7 | 2025-05-08 | Not found in CSLB file |
| EMPIRE SOLAR | 34 | 0 | 0 | 0.0% | 0.0% | 5 | 2012-08-01 | Not found in CSLB file |
| EMPIRE SOLAR ELECTRIC GROUP | 383 | 0 | 0 | 4.4% | 10.7% | 38 | 2023-10-05 | Not found in CSLB file |
| Empire Solar Group LLC | 460 | 3 | 2 | 1.2% | 15.2% | 11 | 2026-02-10 | Not found in CSLB file |
| Empower Electric Solar | 10,965 | 3,090 | 1,517 | 42.8% | 0.5% | 43 | 2026-08-31 | CLEAR |
| Empowered Energy Solutions, Inc. | 175 | 0 | 0 | not recorded | 0.0% | 2 | 2019-01-31 | No license number reported |
| Enable Energy | 92 | 0 | 0 | 0.0% | 34.8% | 29 | 2023-01-31 | CLEAR |
| ENCHARGE ENERGY | 245 | 245 | 174 | 49.8% | 0.0% | 6 | 2026-08-27 | CLEAR |
| Energy Builders | 324 | 3 | 0 | 0.0% | 1.4% | 3 | 2024-11-27 | Not found in CSLB file |
| Energy Concepts | 3,361 | 64 | 22 | 6.1% | 8.1% | 11 | 2026-03-31 | Not found in CSLB file |
| ENERGY EFFICIENCY | 178 | 0 | 0 | 0.0% | 62.0% | 11 | 2015-08-05 | Not found in CSLB file |
| Energy Efficiency Solar, Inc. dba ACRO Energy Inc. | 530 | 0 | 0 | 0.0% | 40.6% | 31 | 2015-08-05 | Not found in CSLB file |
| ENERGY ENTERPRISES USA INC | 691 | 0 | 0 | 1.0% | 0.0% | 37 | 2021-03-31 | Not found in CSLB file |
| Energy House | 139 | 0 | 0 | 0.0% | 0.0% | 6 | 2020-03-05 | CLEAR |
| Energy Independence Group | 91 | 0 | 0 | 0.0% | 0.0% | 1 | 2021-08-05 | Not found in CSLB file |
| Energy Inspectors | 59 | 0 | 0 | not recorded | 0.0% | 1 | 2021-02-11 | No license number reported |
| Energy Integrity | 35 | 0 | 0 | not recorded | 0.0% | 1 | 2017-12-21 | No license number reported |
| Energy Outlet | 107 | 7 | 5 | 0.0% | 0.0% | 3 | 2025-10-30 | CLEAR |
| Energy Plus | 248 | 0 | 0 | 0.4% | 46.1% | 6 | 2020-11-03 | CLEAR |
| ENERGY PLUS AIR INC | 151 | 0 | 0 | 0.7% | 62.5% | 4 | 2015-08-10 | CLEAR |
| Energy Plus Solar | 61 | 0 | 0 | 0.0% | 32.8% | 5 | 2019-08-05 | CLEAR |
| Energy Remodeling | 1,350 | 0 | 0 | 0.0% | 0.0% | 28 | 2020-06-25 | Not found in CSLB file |
| Energy Renovation Center | 930 | 13 | 6 | 3.3% | 4.3% | 11 | 2026-08-04 | CLEAR |
| Energy Resolutions | 99 | 0 | 0 | 0.0% | 6.1% | 15 | 2021-09-10 | Not found in CSLB file |
| Energy Saving Pros | 693 | 0 | 0 | 0.0% | 0.0% | 27 | 2020-05-29 | Not found in CSLB file |
| Energy Saving Pros Construction, Inc | 671 | 13 | 9 | 3.9% | 0.0% | 25 | 2026-02-24 | Not found in CSLB file |
| ENERGY SAVINGS AUTHORITY | 47 | 47 | 24 | 93.6% | 0.0% | 19 | 2026-08-31 | CLEAR |
| ENERGY SERVICE PARTNERS INC DBA ESP CONTRACTING | 17,432 | 2,676 | 1,643 | 20.1% | 30.5% | 47 | 2026-08-31 | Contr Bond Susp |
| Energy Solar | 96 | 28 | 15 | 26.7% | 0.0% | 14 | 2026-07-31 | CLEAR |
| ENERGYAID | 96 | 94 | 81 | 48.4% | 4.2% | 20 | 2026-07-01 | Work Comp Susp |
| ENERGYSBC | 51 | 22 | 10 | 45.1% | 2.0% | 4 | 2026-08-27 | CLEAR |
| Enlightened Solar | 481 | 33 | 20 | 6.7% | 0.6% | 8 | 2026-05-09 | Not found in CSLB file |
| ENPOWER STAR LLC | 139 | 108 | 62 | 83.3% | 6.5% | 12 | 2026-08-26 | CLEAR |
| Enpro | 37 | 0 | 0 | 0.0% | 0.0% | 7 | 2018-05-07 | Not found in CSLB file |
| ENVER | 271 | 0 | 0 | 0.0% | 3.3% | 13 | 2019-02-28 | Not found in CSLB file |
| Enver Energy | 728 | 0 | 0 | 0.1% | 1.3% | 19 | 2019-04-30 | Not found in CSLB file |
| Enver Solar | 899 | 0 | 0 | 0.0% | 1.0% | 22 | 2018-08-23 | Not found in CSLB file |
| Epic Energy | 394 | 1 | 0 | 2.8% | 9.4% | 31 | 2024-09-17 | Not found in CSLB file |
| Epic Home Solar | 188 | 0 | 0 | 0.0% | 14.4% | 23 | 2019-07-31 | Not found in CSLB file |
| Epica, Inc. dba Solar Universe West L.A | 47 | 0 | 0 | 0.0% | 88.6% | 4 | 2015-05-05 | Not found in CSLB file |
| Equisolar Inc | 266 | 1 | 0 | 0.0% | 0.0% | 40 | 2024-12-17 | Not found in CSLB file |
| eric welter electric | 281 | 32 | 20 | not recorded | 0.0% | 2 | 2026-08-25 | CLEAR |
| Eriksson | 1,221 | 65 | 25 | not recorded | 2.8% | 2 | 2026-08-20 | CLEAR |
| ERWIN P J ELECTRIC | 40 | 19 | 9 | 37.5% | 0.0% | 6 | 2026-08-21 | CLEAR |
| ES Electric & Solar | 35 | 0 | 0 | 0.0% | 0.0% | 6 | 2019-05-16 | Not found in CSLB file |
| ES Electrical Construction Inc. | 155 | 13 | 4 | 7.7% | 1.3% | 13 | 2026-07-15 | Not found in CSLB file |
| ES SOLAR LLC | 85 | 85 | 40 | 97.6% | 3.5% | 14 | 2026-08-24 | CLEAR |
| ESSENTIAL DESIGN INNOVATOR INC | 45 | 27 | 9 | 0.0% | 0.0% | 2 | 2026-06-12 | CLEAR |
| Evans Energy | 1,365 | 204 | 97 | 11.8% | 0.1% | 13 | 2026-08-05 | CLEAR |
| Evans Energy Systems | 53 | 4 | 3 | 7.5% | 0.0% | 4 | 2025-12-10 | CLEAR |
| Evergreen | 241 | 25 | 15 | 6.2% | 0.0% | 20 | 2026-04-14 | CLEAR |
| Evergreen Builders | 349 | 82 | 22 | 26.9% | 11.7% | 29 | 2026-08-27 | CLEAR |
| EVERGREEN SOLAR | 86 | 63 | 25 | 69.2% | 2.3% | 11 | 2026-08-20 | CLEAR |
| Everyday Energy | 255 | 0 | 0 | 0.0% | 0.0% | 10 | 2020-08-26 | Not found in CSLB file |
| EVERYDAY ENERGY SOLAR SOLUTIONS | 73 | 0 | 0 | 1.4% | 0.0% | 1 | 2024-05-28 | Not found in CSLB file |
| EVO ENERGY INC | 99 | 17 | 8 | 36.4% | 0.0% | 11 | 2026-05-13 | CLEAR |
| Evolution Energy | 514 | 2 | 2 | 4.8% | 0.0% | 7 | 2025-12-26 | CLEAR |
| EVOLUTION SOLAR INC | 44 | 8 | 4 | 11.4% | 0.0% | 5 | 2026-04-16 | CLEAR |
| Excel Electric Inc | 39 | 5 | 4 | 2.6% | 0.0% | 4 | 2026-03-22 | CLEAR |
| EXCITE ENERGY | 397 | 39 | 18 | 27.2% | 0.0% | 19 | 2026-04-01 | CLEAR |
| EXO Energy | 4,687 | 1,340 | 693 | 34.2% | 92.0% | 45 | 2026-08-31 | CLEAR |
| EXPRESS ELECTRIC INC | 36 | 5 | 3 | 0.0% | 0.0% | 2 | 2025-12-16 | CLEAR |
| Extreme Solar Solutions | 160 | 21 | 9 | 7.5% | 0.0% | 4 | 2026-08-11 | CLEAR |
| EZ Energy Solutions | 161 | 0 | 0 | 0.6% | 0.0% | 9 | 2023-11-14 | CLEAR |
| EZ Solar Electric Inc | 36 | 0 | 0 | 0.0% | 0.0% | 2 | 2021-06-07 | CLEAR |
| EZSolarElectric | 123 | 30 | 15 | not recorded | 0.0% | 2 | 2026-07-17 | CLEAR |
“Not found in CSLB file” means the license number recorded on most of the installer’s installs was not in the CSLB License Master file pulled Nov 4, 2026. The file was searched by license number only. That is not a finding about the contractor beyond that search: the file leaves out cancelled, revoked and long-expired licenses, and a number in the utilities’ data can be mistyped.
Sources
- California Distributed Generation Statistics: Interconnected Project Sites Data Set (PG&E, SCE, SDG&E)
- Contractors State License Board: Master List of California Licensed Contractors
Records last pulled Nov 16, 2026. Every entry links to the original public record.