Solar equipment makers on the California Energy Commission’s equipment lists
Which solar equipment makers are on the CEC Solar Equipment Lists?
The California Energy Commission’s current lists, downloaded on Nov 16, 2026, hold 22,324 PV module models from 289 manufacturers, 1,873 grid support inverter models, 4,410 energy storage system models and 1,000 battery models. Of the 74 equipment makers with a page here, 57 join at least one CEC manufacturer name; the manufacturer name with the most PV module models is Trina Solar (1,423).
Model counts are distinct model numbers under the joined manufacturer names, as published. Being listed is not a rating.
The lists are the CEC’s, read from the “Download Excel file” link on each list page of the Solar Equipment Lists application. This page joins them to the module, inverter and battery makers the utilities named on California home solar installs (see equipment makers). What the lists mean, in the CEC’s words, is on this answer page.
The four lists read
| CEC list | List date, as the CEC states it | Models | List rows | Manufacturer names | Range field read |
|---|---|---|---|---|---|
| PV Module List | Data has not changed since November 12, 2026 | 22,324 | 22,461 | 289 | Nameplate Pmax (W), PTC (W) |
| Grid Support Inverter List | Data has not changed since November 12, 2026 | 1,873 | 2,539 | 160 | Weighted Efficiency (%) |
| Energy Storage System List | Data has not changed since November 12, 2026 | 4,410 | 6,835 | 135 | Nameplate Energy Capacity (kWh) |
| Battery List | Data has not changed since November 12, 2026 | 1,000 | 1,000 | 127 | Nameplate Energy Capacity (kWh) |
Downloaded Nov 16, 2026. The Grid Support Inverter List combines its solar inverter and battery inverter sheets; a hybrid inverter on both is counted once. A model with several voltage or color options has one list row per option, so list rows can exceed models. The CEC lists no “usable capacity” field: the storage ranges are the CEC’s “Nameplate Energy Capacity”.
Every equipment maker with a page, on the CEC lists
74 makers. Model counts and ranges cover every list row under the CEC manufacturer names joined to the maker. A blank range means no row under the joined names.
| Enphase | 2 | 300 to 305 W | 273.2 to 278.9 W | 121 | 95.5 to 97.5% | 7 | 3.36 to 10.08 kWh | 0 | 38.2% of 338 | |
| SolarEdge | 0 | 44 | 96.5 to 99% | 0 | 5 | 4.9 to 9.7 kWh | ||||
| Qcells | 1,373 | 155 to 675 W | 138.1 to 635.2 W | 104 | 94 to 97.5% | 20 | 4.5 to 20 kWh | 3 | 10 to 20 kWh | 86.6% of 403,619 |
| SunPower | 145 | 335 to 550 W | 313.5 to 495.2 W | 9 | 97.5 to 98% | 0 | 0 | 2.6% of 217,223 | ||
| Tesla | 24 | 23.75 to 430 W | 20.5 to 405 W | 3 | 96.2 to 98% | 9 | 13.5 to 232 kWh | 1 | 13.5 kWh | 98.7% of 24,644 |
| LG | 653 | 210 to 480 W | 188.3 to 446.1 W | 44 | 96 to 98% | 3 | 14.4 to 9,815 kWh | 6 | 9.6 to 110.91 kWh | 99.7% of 119,972 |
| REC | 250 | 275 to 740 W | 253.7 to 706.4 W | 0 | 0 | 0 | 56.2% of 131,707 | |||
| LONGi | 261 | 270 to 605 W | 248.7 to 572 W | 0 | 0 | 0 | 99.5% of 118,637 | |||
| SMA | 0 | 74 | 95.5 to 99% | 12 | 5 to 10 kWh | 0 | ||||
| Canadian Solar | 526 | 200 to 730 W | 183 to 693.1 W | 52 | 97 to 98.5% | 0 | 0 | 82.2% of 109,881 | ||
| JA Solar | 312 | 165 to 635 W | 148 to 597.2 W | 0 | 0 | 0 | 96.5% of 99,743 | |||
| ABB | 0 | 64 | 95.5 to 98.5% | 0 | 0 | |||||
| SolarWorld (no CEC name joined) | 0 | 0 | 0 | 0 | ||||||
| Trina Solar | 1,423 | 160 to 740 W | 140.7 to 699.2 W | 0 | 0 | 0 | 61.1% of 61,523 | |||
| JinkoSolar | 1,173 | 200 to 650 W | 178.7 to 613.4 W | 2 | 97% | 14 | 19.2 to 5,015 kWh | 1 | 19.2 kWh | 98.8% of 60,122 |
| Fronius | 0 | 47 | 95.5 to 97.5% | 60 | 9.6 to 19.2 kWh | 0 | ||||
| Silfab | 284 | 240 to 640 W | 215.8 to 605 W | 0 | 0 | 0 | 84.7% of 52,807 | |||
| Power-One (no CEC name joined) | 0 | 0 | 0 | 0 | ||||||
| Delta Electronics | 0 | 68 | 96 to 99% | 14 | 9.8 to 838.5 kWh | 0 | ||||
| Kyocera (no CEC name joined) | 0 | 0 | 0 | 0 | ||||||
| Hyundai | 516 | 191 to 650 W | 172.6 to 620.4 W | 0 | 0 | 0 | 70.6% of 36,143 | |||
| Panasonic | 18 | 350 to 430 W | 326.4 to 413.1 W | 1 | 96.5% | 3 | 10 to 20 kWh | 3 | 10 to 20 kWh | 60.9% of 35,115 |
| SolarCity | 12 | 255 to 330 W | 225.2 to 311.3 W | 0 | 0 | 0 | 99.4% of 26,345 | |||
| Yingli | 91 | 170 to 555 W | 154.2 to 516.8 W | 0 | 0 | 0 | 99.7% of 25,573 | |||
| Mission Solar | 381 | 260 to 680 W | 234.9 to 646.1 W | 0 | 0 | 0 | 99.7% of 19,022 | |||
| Solaria | 45 | 335 to 430 W | 304.2 to 394.6 W | 9 | 97% | 0 | 0 | 88.0% of 17,371 | ||
| Solis (Ginlong) | 0 | 103 | 95.5 to 98.5% | 0 | 0 | |||||
| Aptos Solar | 193 | 320 to 630 W | 290.2 to 598 W | 4 | 96.5% | 0 | 0 | 98.7% of 17,030 | ||
| Sanyo (no CEC name joined) | 0 | 0 | 0 | 0 | ||||||
| Sharp | 2 | 445 to 450 W | 414.4 to 419.2 W | 0 | 0 | 0 | 0.0% of 13,777 | |||
| APsystems (Altenergy Power System) | 0 | 19 | 93 to 97% | 48 | 4.8 to 38.4 kWh | 9 | 5.76 to 81.92 kWh | |||
| FranklinWH | 0 | 1 | 95.5 to 97.5% | 3 | 13.6 to 15 kWh | 0 | ||||
| Waaree | 234 | 120 to 710 W | 106.4 to 673.7 W | 0 | 0 | 0 | 99.4% of 9,159 | |||
| Elin Energy | 185 | 380 to 635 W | 361.2 to 604.8 W | 0 | 0 | 0 | 100.0% of 7,729 | |||
| United Renewable Energy | 817 | 120 to 590 W | 106.9 to 555.8 W | 0 | 0 | 0 | 98.8% of 7,705 | |||
| Xantrex Technology Inc. (no CEC name joined) | 0 | 0 | 0 | 0 | ||||||
| Boviet Solar Technology | 354 | 250 to 725 W | 225.6 to 691.8 W | 0 | 0 | 0 | 99.1% of 6,188 | |||
| CertainTeed | 120 | 67 to 600 W | 59.7 to 560 W | 0 | 0 | 0 | 96.8% of 5,716 | |||
| Znshine | 218 | 220 to 740 W | 196.9 to 708 W | 0 | 0 | 0 | 97.8% of 5,737 | |||
| VSUN (Vietnam Sunergy) | 773 | 295 to 710 W | 271.6 to 670.3 W | 0 | 0 | 0 | 95.2% of 5,399 | |||
| BP Solar (no CEC name joined) | 0 | 0 | 0 | 0 | ||||||
| Axitec | 239 | 190 to 590 W | 170.6 to 561 W | 0 | 0 | 0 | 99.2% of 5,196 | |||
| Suniva (no CEC name joined) | 0 | 0 | 0 | 0 | ||||||
| PV Powered (no CEC name joined) | 0 | 0 | 0 | 0 | ||||||
| SEG Solar | 490 | 240 to 755 W | 216.2 to 720.7 W | 0 | 0 | 0 | 97.9% of 4,376 | |||
| AU Optronics | 3 | 185 to 195 W | 173.6 to 183.2 W | 0 | 0 | 0 | 0.0% of 3,812 | |||
| Sunspark Technology | 107 | 245 to 600 W | 219.7 to 562.8 W | 0 | 0 | 0 | 98.6% of 3,954 | |||
| SunEdison (no CEC name joined) | 0 | 0 | 0 | 0 | ||||||
| Suntech | 133 | 170 to 330 W | 151.4 to 302.3 W | 0 | 0 | 0 | 60.8% of 3,785 | |||
| Kaco | 0 | 8 | 98.5 to 99% | 0 | 0 | |||||
| Phono Solar Technology | 405 | 160 to 740 W | 145.1 to 705.2 W | 0 | 0 | 0 | 98.5% of 3,342 | |||
| ET Solar Industry, Ltd. (no CEC name joined) | 0 | 0 | 0 | 0 | ||||||
| S-Energy | 202 | 245 to 470 W | 221.7 to 437.1 W | 0 | 0 | 0 | 50.1% of 2,842 | |||
| Hoymiles | 0 | 94 | 93.5 to 97% | 289 | 5.12 to 418 kWh | 2 | 10 to 10.24 kWh | |||
| Generac | 0 | 8 | 96.5 to 98.5% | 36 | 8.6 to 1,728 kWh | 0 | ||||
| Renesola America | 55 | 250 to 335 W | 229 to 304.2 W | 0 | 0 | 0 | 7.3% of 2,358 | |||
| Growatt | 0 | 64 | 93.5 to 99% | 258 | 5 to 200.7 kWh | 28 | 5 to 200.7 kWh | |||
| Advanced Energy, Inc. (no CEC name joined) | 0 | 0 | 0 | 0 | ||||||
| Sol-Ark | 0 | 11 | 95.5 to 97.5% | 4 | 40.96 to 61.44 kWh | 3 | 40.96 to 61.44 kWh | |||
| Mitsubishi Electric | 45 | 120 to 280 W | 108.7 to 252.2 W | 0 | 0 | 0 | 68.5% of 2,089 | |||
| Evergreen Solar (no CEC name joined) | 0 | 0 | 0 | 0 | ||||||
| Astronergy (Chint) | 106 | 515 to 735 W | 477.1 to 697.6 W | 27 | 96.5 to 98.5% | 84 | 5 to 10,031.76 kWh | 4 | 5 to 20 kWh | 0.7% of 1,467 |
| Lunar Energy | 0 | 1 | 95.5% | 6 | 5 to 20 kWh | 1 | 5 kWh | |||
| Sun Edison (no CEC name joined) | 0 | 0 | 0 | 0 | ||||||
| UnitedRenewableEnergyCo.,Ltd. (CEC names joined to United Renewable Energy) | 0 | 0 | 0 | 0 | ||||||
| Shenzhen Growatt New Energy Technology Co., Ltd. (CEC names joined to Growatt) | 0 | 0 | 0 | 0 | ||||||
| HDHYUNDAIENERGYSOLUTIONSCO.,LTD. (CEC names joined to Hyundai) | 0 | 0 | 0 | 0 | ||||||
| EG4 | 0 | 4 | 96.5 to 97% | 308 | 14.3 to 96 kWh | 10 | 5.12 to 16 kWh | 0.0% of 1,146 | ||
| Renesola Jiangsu (no CEC name joined) | 0 | 0 | 0 | 0 | ||||||
| Wuxi Suntech Power | 128 | 255 to 450 W | 233.1 to 420.7 W | 0 | 0 | 0 | 89.7% of 1,260 | |||
| Heliene | 185 | 100 to 650 W | 85.2 to 617.9 W | 0 | 0 | 0 | 90.7% of 1,171 | |||
| SOLAREVER TECNOLOGIA DE AMERICA SA DE CV | 25 | 355 to 560 W | 330.3 to 520.8 W | 0 | 0 | 0 | 99.7% of 1,163 | |||
| Chilicon Power, LLC | 0 | 2 | 95.5 to 96% | 0 | 0 | |||||
| Hyperion Solar | 96 | 390 to 550 W | 361.4 to 511.6 W | 0 | 0 | 0 | 96.7% of 1,038 |
Across the joined makers, 1,242,736 of 1,677,420 module model entries on the utility records (74.1%) equal a model number on the current PV Module List for the same maker, after the trailing tags described in the methodology are removed. Each maker page lists its most common model strings and whether each was found.
A model is shown as on the list only when the string the utility recorded, after removing its trailing tags in parentheses or square brackets (for example “ (240V) [SI1]”), equals a CEC model number for this maker, after removing the curly-bracket text the CEC says is not part of a model number, ignoring letter case and extra spaces. The table shows each string as the utility recorded it. See the methodology for exactly what is removed. The CEC’s Solar Equipment Lists page says: “Equipment that is removed from the active equipment lists will be added to the Archived Equipment section of this webpage.” So a model installed years ago may be off the current list. “Not found on the current list as published” is a result of string matching against the current lists only. It is not a finding about the equipment.
How CEC manufacturer names are joined to makers
A CEC manufacturer name joins a maker page when it is the same as the maker’s name on this site (ignoring letter case and extra spaces), or when it is in the hand-checked table below. Nothing else joins: no partial or similar-name matching. 67 of the 550 manufacturer names on the four lists are joined.
| Manufacturer name as the CEC lists it | Maker page |
|---|---|
| Altenergy Power System Inc. | APsystems (Altenergy Power System) |
| Aptos Solar Technology LLC | Aptos Solar |
| Astronergy Solar | Astronergy (Chint) |
| Chint New Energy Technology Co., Ltd. | Astronergy (Chint) |
| Chint Power Systems America | Astronergy (Chint) |
| AUO Corporation | AU Optronics |
| Boviet Solar Technology Co., Ltd. | Boviet Solar Technology |
| Canadian Solar Inc. | Canadian Solar |
| CSI Solar Co., Ltd. | Canadian Solar |
| EG4 Electronics LLC | EG4 |
| Elin Energy (Sirius PV) | Elin Energy |
| Enphase Energy, Inc. | Enphase |
| FranklinWH Energy Storage Inc. | FranklinWH |
| FranklinWH Technologies Co., Ltd. | FranklinWH |
| Fronius International GmbH | Fronius |
| Generac Power Systems, Inc. | Generac |
| Shenzhen Growatt New Energy Co., Ltd. | Growatt |
| Hoymiles Power Electronics Inc. | Hoymiles |
| HD HYUNDAI ENERGY SOLUTIONS CO., LTD. | Hyundai |
| HYUNDAI ENERGY SOLUTIONS CO., LTD. | Hyundai |
| Jinko Solar Co., Ltd | JinkoSolar |
| Jinko Solar Co., Ltd. | JinkoSolar |
| KACO new energy GmbH | Kaco |
| LG Electronics Inc. | LG |
| LG Energy Solution, Ltd. | LG |
| LONGi Green Energy Technology Co., Ltd. | LONGi |
| Lunar Energy, Inc. | Lunar Energy |
| Mission Solar Energy LLC | Mission Solar |
| PANASONIC CORPORATION OF NORTH AMERICA | Panasonic |
| Phono Solar Technology Co., Ltd. | Phono Solar Technology |
| Hanwha Qcells (Qidong) Co. Ltd. | Qcells |
| Qcells North America | Qcells |
| REC Group | REC |
| S-Energy Co., Ltd. | S-Energy |
| SEG Solar Inc. | SEG Solar |
| Silfab Solar Inc. | Silfab |
| SMA America | SMA |
| SolarCity Corp | SolarCity |
| SolarEdge Technologies Ltd. | SolarEdge |
| SOLAREVER TECNOLOGÍA DE AMERICA SA DE CV | SOLAREVER TECNOLOGIA DE AMERICA SA DE CV |
| Solaria Corporation | Solaria |
| Ginlong Technologies Co., Ltd. | Solis (Ginlong) |
| Maxeon Solar Technologies Ltd. | SunPower |
| SunSpark Technology Inc. | Sunspark Technology |
| Suntech Power | Suntech |
| Tesla Inc. | Tesla |
| Trina Solar | Trina Solar |
| United Renewable Energy Co., Ltd. | United Renewable Energy |
| Vietnam Sunergy Joint Stock Company | VSUN (Vietnam Sunergy) |
| WAAREE ENERGIES LIMITED | Waaree |
| Wuxi Suntech Power Co., Ltd | Wuxi Suntech Power |
| Yingli Energy (China) | Yingli |
| Yingli Energy Development Co Ltd | Yingli |
| ZNSHINE PV-TECH Co., Ltd. | Znshine |
Common questions
What are the CEC Solar Equipment Lists?
The Energy Commission's Solar Equipment Lists include PV modules, inverters (including smart inverters), meters, battery and energy storage systems, and related equipment.
Does California require solar equipment to be on the CEC list?
The CEC’s page says: “The Energy Commission does not require submittal of information to the solar equipment lists as a condition for complying with Title 20 appliance efficiency standards or for installing equipment in California.” It also says: “Some utilities or local governments may use the Energy Commission’s solar equipment lists during their interconnection or permit application processes.”
How often are the lists updated?
The Solar Equipment Lists are updated three times a month, typically on the 1st, 11th, and 21st of the month, or the first business day thereafter.
Why does a large maker show no CEC listing here?
Either no CEC manufacturer name equals the maker’s name or is in the alias table on this page, or the maker’s equipment is no longer on the current lists. The CEC moves removed equipment to an archive. This index reads the current lists only.
Sources
- California Energy Commission: Solar Equipment Lists (PV Module, Grid Support Inverter, Energy Storage System and Battery lists)
- California Distributed Generation Statistics: Interconnected Project Sites Data Set (PG&E, SCE, SDG&E)
Records last pulled Nov 16, 2026. Every entry links to the original public record.