Solar installers starting with C
178 installers whose names start with C have 34 or more residential solar installs interconnected in California through Aug 31, 2026.
0 to 9 · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
| C E S ELECTRIC INC | 36 | 6 | 2 | 0.0% | 0.0% | 4 | 2026-03-16 | CLEAR |
| C K ELECTRIC | 44 | 0 | 0 | 2.3% | 0.0% | 3 | 2024-08-26 | CLEAR |
| C M C O ELECTRIC SOLAR | 62 | 20 | 9 | 41.9% | 0.0% | 6 | 2026-08-24 | CLEAR |
| C S S CONSTRUCTION | 2,174 | 157 | 79 | 0.4% | 0.3% | 11 | 2026-06-18 | Not found in CSLB file |
| CA Electric | 53 | 0 | 0 | 0.0% | 0.0% | 2 | 2014-01-02 | No license number reported |
| CA Home Solar | 88 | 0 | 0 | 0.0% | 0.0% | 6 | 2019-10-31 | CLEAR |
| CA Sunrise Construction Solution Inc | 139 | 28 | 5 | 14.4% | 0.0% | 9 | 2026-08-31 | CLEAR |
| Cabrera Duston Inc | 47 | 0 | 0 | 0.0% | 0.0% | 10 | 2019-02-21 | Not found in CSLB file |
| CAL - SUN CONSTRUCTION LLC | 292 | 2 | 0 | 11.0% | 1.4% | 23 | 2026-04-17 | Not found in CSLB file |
| CAL CONTRACTOR SERVICES INC | 212 | 75 | 47 | 41.0% | 0.0% | 11 | 2026-08-12 | CLEAR |
| Cal Paso Solar Electric | 155 | 6 | 4 | 11.0% | 0.0% | 4 | 2026-01-22 | CLEAR |
| Cal Valley Solar | 40 | 1 | 0 | 0.0% | 0.0% | 13 | 2024-10-21 | Not found in CSLB file |
| Calafata Construction & Electric | 402 | 1 | 1 | 0.0% | 0.3% | 4 | 2025-04-08 | CLEAR |
| Cali One Services | 233 | 0 | 0 | 2.9% | 2.1% | 28 | 2022-11-22 | Not found in CSLB file |
| CALI POWER ELECTRIC | 77 | 15 | 9 | 27.3% | 1.3% | 7 | 2026-08-06 | CLEAR |
| CALIFORNIA BUILDERS | 120 | 27 | 13 | 16.7% | 0.0% | 11 | 2026-08-17 | CLEAR |
| California Coast Builders, Inc. | 54 | 0 | 0 | not recorded | 2 | 2015-03-05 | No license number reported | |
| CALIFORNIA ENERGY SAVERS | 66 | 16 | 6 | 43.9% | 0.0% | 4 | 2026-06-01 | CLEAR |
| CALIFORNIA GREEN | 86 | 0 | 0 | 0.0% | 15.3% | 5 | 2014-05-06 | Not found in CSLB file |
| California Green Energy Construction | 209 | 42 | 19 | 14.4% | 0.0% | 11 | 2026-06-24 | CLEAR |
| CALIFORNIA HOME REMODELING | 85 | 3 | 2 | 11.8% | 0.0% | 6 | 2025-07-30 | CLEAR |
| California Home Solar | 34 | 0 | 0 | 0.0% | 0.0% | 7 | 2020-12-15 | CLEAR |
| California Power Solutions | 61 | 1 | 1 | not recorded | 0.0% | 1 | 2025-12-26 | CLEAR |
| California Premier Solar | 1,087 | 148 | 133 | not recorded | 2.7% | 2 | 2026-03-02 | Not found in CSLB file |
| CALIFORNIA PREMIER SOLAR CONSTRUCTION | 73 | 36 | 32 | 12.3% | 1.4% | 4 | 2026-07-01 | Not found in CSLB file |
| CALIFORNIA RENEWABLE ENERGY | 223 | 30 | 17 | 13.9% | 1.8% | 27 | 2026-08-06 | CLEAR |
| California Solar | 933 | 0 | 0 | 0.2% | 35.4% | 18 | 2018-04-20 | Not found in CSLB file |
| CALIFORNIA SOLAR & ELECTRIC INC | 448 | 235 | 116 | 63.2% | 3.6% | 10 | 2026-08-27 | CLEAR |
| California Solar and Plumbing | 49 | 0 | 0 | not recorded | 1 | 2009-02-27 | No license number reported | |
| California Solar Electric | 2,016 | 119 | 59 | 8.1% | 0.5% | 28 | 2026-08-04 | CLEAR |
| CALIFORNIA SOLAR ELECTRIC SYSTEMS INC | 513 | 121 | 68 | 49.7% | 0.8% | 3 | 2026-08-28 | CLEAR |
| California Solar Improvements | 238 | 0 | 0 | 0.0% | 0.0% | 4 | 2018-08-23 | Not found in CSLB file |
| California Solar Innovations | 200 | 0 | 0 | 0.0% | 0.0% | 5 | 2013-04-05 | Not found in CSLB file |
| CALIFORNIA SOLAR INNOVATORS INC | 190 | 2 | 0 | 5.3% | 0.0% | 18 | 2026-01-15 | CLEAR |
| California Solar Installers | 216 | 3 | 1 | 10.5% | 0.0% | 6 | 2025-11-18 | CLEAR |
| California Solar Integrators Inc | 48 | 11 | 4 | 21.4% | 0.0% | 8 | 2026-07-01 | CLEAR |
| CALIFORNIA SOLAR PROS INC | 118 | 118 | 94 | 99.2% | 48.3% | 2 | 2025-09-24 | CLEAR |
| California Solar Systems | 2,787 | 0 | 0 | 0.0% | 13.8% | 41 | 2019-10-25 | Not found in CSLB file |
| CALIFORNIA STATE DEVELOPMENT | 98 | 4 | 3 | 4.1% | 1.0% | 8 | 2025-03-21 | Not found in CSLB file |
| California State Energy Inc | 36 | 0 | 0 | 0.0% | 5.6% | 5 | 2024-02-21 | Not found in CSLB file |
| California Sun Power | 40 | 0 | 0 | 0.0% | 0.0% | 4 | 2012-12-01 | Not found in CSLB file |
| CALIFORNIAL SOLAR INSTALLERS | 71 | 0 | 0 | 23.9% | 0.0% | 6 | 2022-12-02 | CLEAR |
| CALPRO ROOFING INC | 48 | 0 | 0 | 0.0% | 12.5% | 4 | 2020-06-03 | CLEAR |
| CALPRO SOLAR | 130 | 13 | 8 | 23.8% | 0.0% | 13 | 2026-04-01 | CLEAR |
| CalSolar | 334 | 101 | 61 | 0.0% | 0.0% | 16 | 2026-06-25 | CLEAR |
| CALSTATE ENERGY INC | 49 | 15 | 11 | 12.2% | 0.0% | 9 | 2026-06-25 | CLEAR |
| CalState Solar | 404 | 1 | 1 | 0.0% | 6.8% | 8 | 2025-07-08 | Not found in CSLB file |
| Calsun Electric & Solar Systems Inc | 135 | 0 | 0 | 0.7% | 0.0% | 5 | 2019-08-01 | CLEAR |
| CALSUN ELECTRIC SYSTEMS | 306 | 52 | 28 | 10.8% | 0.0% | 4 | 2026-08-18 | CLEAR |
| Calzona Solar | 167 | 45 | 18 | 17.0% | 0.0% | 5 | 2026-08-03 | CLEAR |
| Canopy Energy | 1,451 | 0 | 0 | 1.2% | 0.0% | 36 | 2022-08-15 | Not found in CSLB file |
| Capital Aire Systems | 116 | 1 | 1 | 0.0% | 0.0% | 3 | 2025-02-26 | CLEAR |
| Capital City Solar | 354 | 3 | 1 | 0.3% | 3.4% | 15 | 2026-04-23 | Not found in CSLB file |
| Capital City Solar Electric | 444 | 61 | 39 | 13.5% | 0.9% | 13 | 2026-08-17 | CLEAR |
| CAPITAL ENERGY LLC | 89 | 89 | 1 | 98.8% | 91.0% | 16 | 2026-08-26 | CLEAR |
| Capital Remodel & Design, Inc. | 348 | 2 | 0 | 0.9% | 0.3% | 18 | 2026-05-12 | CLEAR |
| CAPTIVE SOLAR ENERGY INC | 372 | 0 | 0 | 0.0% | 0.0% | 15 | 2023-06-29 | CLEAR |
| Carlson Solar | 265 | 0 | 0 | 0.0% | 6 | 2011-06-09 | No license number reported | |
| Carnahan Electric, Ltd. | 54 | 0 | 0 | 3.7% | 0.0% | 2 | 2018-11-21 | No license number reported |
| CASAROTTI ENTERPRISES LLC DBA ELITE BUILDING & ENERGY SOLUTIONS | 41 | 3 | 2 | 0.0% | 0.0% | 4 | 2026-02-23 | Not found in CSLB file |
| CE ENERGY SERVICES INC | 197 | 196 | 44 | 96.4% | 76.6% | 8 | 2026-08-31 | CLEAR |
| CELESTIAL SOLAR & WATER SYSTEMS INC | 60 | 3 | 2 | 11.7% | 0.0% | 5 | 2026-04-01 | CLEAR |
| CenCal Solar | 76 | 2 | 1 | 1.3% | 0.0% | 5 | 2026-01-27 | CLEAR |
| Centerline Construction Management | 48 | 0 | 0 | 2.1% | 2.1% | 8 | 2018-12-06 | Not found in CSLB file |
| CENTRAL CALIFORNIA | 102 | 0 | 0 | 0.0% | 26.2% | 3 | 2015-05-23 | Not found in CSLB file |
| Central California Solar | 132 | 0 | 0 | 0.0% | 4.5% | 8 | 2018-07-24 | Not found in CSLB file |
| Central Valley Energy Solutions | 112 | 0 | 0 | 0.0% | 1.8% | 12 | 2021-06-11 | Not found in CSLB file |
| Century Roof and Solar | 228 | 14 | 4 | 5.7% | 0.0% | 8 | 2026-08-12 | CLEAR |
| Certified Solar Pro | 38 | 5 | 2 | 9.4% | 0.0% | 4 | 2026-04-09 | CLEAR |
| Certified Solar Pros, Inc. | 102 | 0 | 0 | 1.6% | 19.3% | 5 | 2021-10-08 | Not found in CSLB file |
| CERVUS INC DBA CERVUS CONSTRUCTION | 56 | 24 | 12 | 30.4% | 0.0% | 4 | 2026-07-07 | CLEAR |
| CES ROOFING | 204 | 204 | 95 | 98.5% | 100.0% | 24 | 2026-08-21 | CLEAR |
| CGS Energy Consultants | 121 | 7 | 4 | 0.0% | 0.0% | 2 | 2026-08-12 | CLEAR |
| CHARGE ELECTRIC | 37 | 3 | 2 | 5.4% | 0.0% | 4 | 2026-04-17 | Not found in CSLB file |
| CHARGED UP ENERGY | 318 | 0 | 0 | 3.5% | 0.6% | 22 | 2024-05-29 | Not found in CSLB file |
| Chico Electric | 658 | 16 | 12 | 1.4% | 0.2% | 15 | 2025-12-05 | CLEAR |
| CHICO ROOFING CO | 74 | 0 | 0 | 0.0% | 2.7% | 5 | 2021-05-03 | CLEAR |
| CHICO SOLAR WORKS | 259 | 29 | 20 | 12.7% | 0.0% | 6 | 2026-08-17 | CLEAR |
| Christian Roofing Inc | 74 | 1 | 1 | not recorded | 0.0% | 2 | 2025-01-29 | CLEAR |
| Cienaga Services, Inc. | 81 | 9 | 3 | 6.2% | 0.0% | 4 | 2026-02-16 | CLEAR |
| CINNAMON ENERGY SYSTEMS INC | 1,678 | 591 | 358 | 64.5% | 1.1% | 7 | 2026-08-31 | CLEAR |
| Cinnamon Solar | 133 | 0 | 0 | 0.0% | 0.0% | 4 | 2017-12-06 | CLEAR |
| CINRAN ELECTRICAL SOLUTIONS INC | 47 | 25 | 16 | 66.0% | 17.0% | 4 | 2026-08-28 | CLEAR |
| Cira Energy | 270 | 28 | 15 | 10.0% | 11.8% | 6 | 2026-05-18 | Not found in CSLB file |
| Citadel Roofing and Solar | 20,324 | 9,686 | 4,620 | 15.0% | 1.4% | 49 | 2026-08-31 | CLEAR |
| CITY ELECTRIC GROUP INC | 46 | 13 | 5 | 21.7% | 0.0% | 7 | 2026-04-23 | CLEAR |
| CK Electric | 336 | 0 | 0 | 0.0% | 0.0% | 6 | 2022-08-12 | CLEAR |
| Clary Solar | 278 | 0 | 0 | 0.0% | 18.8% | 9 | 2015-05-07 | No license number reported |
| Clayc Electric | 947 | 47 | 30 | not recorded | 0.0% | 2 | 2026-04-14 | CLEAR |
| CLAYCO ELECTRIC INC | 69 | 3 | 1 | 3.1% | 0.0% | 6 | 2026-03-25 | CLEAR |
| CLEAN EARTH BUILDERS | 61 | 3 | 2 | 1.6% | 0.0% | 3 | 2025-07-07 | CLEAR |
| CLEAN ELECTRICAL | 535 | 0 | 0 | 10.3% | 0.0% | 10 | 2023-08-29 | CLEAR |
| Clean Energy of America Group, Inc. | 50 | 0 | 0 | 0.0% | 12.0% | 4 | 2016-08-19 | Not found in CSLB file |
| Clean Energy Solar | 56 | 0 | 0 | 0.0% | 6.1% | 5 | 2017-08-21 | Not found in CSLB file |
| Clean Energy Solar Electric | 70 | 0 | 0 | 0.0% | 0.0% | 3 | 2024-05-22 | Not found in CSLB file |
| Clean Energy Solutions | 2,653 | 354 | 155 | 22.9% | 81.8% | 42 | 2026-08-13 | CLEAR |
| Clean Energy Solutions of California | 43 | 0 | 0 | 0.0% | 9.3% | 11 | 2018-01-10 | CLEAR |
| CLEAN INITIATIVE LLC | 865 | 0 | 0 | 3.6% | 22.8% | 8 | 2024-08-08 | Not found in CSLB file |
| CLEAN POWER | 36 | 0 | 0 | 0.0% | 12.5% | 5 | 2015-10-06 | CLEAR |
| CLEAN POWER DEPOT | 61 | 0 | 0 | 0.0% | 68.6% | 6 | 2013-03-14 | Not found in CSLB file |
| Clean Power Engineering | 41 | 0 | 0 | 0.0% | 17.1% | 5 | 2017-02-13 | Not found in CSLB file |
| CLEAN POWER GROUP INC | 79 | 58 | 35 | 67.1% | 0.0% | 7 | 2026-07-17 | CLEAR |
| Clean Power Resources, Inc. | 107 | 0 | 0 | not recorded | 2 | 2011-12-29 | No license number reported | |
| Clean Power Solutions | 36 | 0 | 0 | 6.3% | 4.3% | 4 | 2023-04-27 | CLEAR |
| Clean Rays Energy | 96 | 6 | 2 | 4.2% | 0.0% | 8 | 2026-03-23 | CLEAR |
| Clean Solar | 2,897 | 351 | 188 | 15.9% | 0.1% | 12 | 2026-08-28 | CLEAR |
| CLEAN-POWER2N | 236 | 215 | 38 | 79.7% | 0.0% | 8 | 2026-08-28 | CLEAR |
| CleanFactor Energy Inc | 75 | 0 | 0 | 2.7% | 0.0% | 11 | 2020-09-01 | Not found in CSLB file |
| CleanTech Energy Solutions, Inc. | 148 | 17 | 11 | 100.0% | 0.0% | 3 | 2026-08-03 | CLEAR |
| CLEAR DAY ENERGY | 658 | 92 | 50 | 21.3% | 0.2% | 16 | 2026-06-25 | CLEAR |
| CLEAR EFFICIENCY HOME IMPROVEMENT | 41 | 1 | 1 | 4.9% | 0.0% | 9 | 2025-01-09 | CLEAR |
| Clear Solar Solutions Inc dba CSS Electr | 42 | 0 | 0 | 0.0% | 40.5% | 13 | 2023-03-08 | CLEAR |
| CLEARVIEW HOME | 56 | 0 | 0 | 0.0% | 0.0% | 5 | 2014-06-04 | Not found in CSLB file |
| CLEARVIEW SOLAR | 121 | 78 | 27 | 2.5% | 0.0% | 4 | 2026-08-31 | CLEAR |
| Climate and Energy Solutions | 190 | 4 | 1 | 1.1% | 0.5% | 8 | 2026-03-13 | CLEAR |
| Climate Energy Solutions | 156 | 0 | 0 | 0.0% | 0.0% | 5 | 2020-01-21 | CLEAR |
| CLIMATE SOLUTIONS | 331 | 0 | 0 | 3.9% | 0.0% | 9 | 2024-07-30 | CLEAR |
| CM Construction | 55 | 0 | 0 | 0.0% | 0.0% | 15 | 2019-09-11 | CLEAR |
| CM Electric AV Automations Incorpor | 462 | 18 | 12 | not recorded | 5.9% | 2 | 2026-06-16 | CLEAR |
| CMCO Electric & Solar | 53 | 0 | 0 | 5.7% | 0.0% | 5 | 2024-08-26 | CLEAR |
| CMS CONSTRUCTION | 35 | 35 | 1 | 71.4% | 82.9% | 17 | 2026-08-28 | CLEAR |
| COACHELLA VALLEY SOLAR INC | 132 | 16 | 14 | 32.1% | 0.0% | 7 | 2026-03-18 | CLEAR |
| Coastal Constructors, Inc. | 178 | 1 | 0 | 13.5% | 0.0% | 3 | 2026-08-19 | CLEAR |
| Coastal Electric | 91 | 30 | 12 | 17.1% | 0.0% | 10 | 2026-07-22 | CLEAR |
| Coastal Home Improvement, Inc. | 87 | 10 | 8 | 0.0% | 1.3% | 3 | 2026-04-09 | CLEAR |
| COASTAL SOLAR | 212 | 71 | 50 | 57.2% | 0.0% | 6 | 2026-07-06 | CLEAR |
| COASTSIDE CLEAN ENERGY | 40 | 36 | 17 | 80.0% | 2.5% | 8 | 2026-08-10 | CLEAR |
| Coastwide Electric | 77 | 20 | 5 | 26.3% | 2.6% | 10 | 2026-06-18 | CLEAR |
| Cobalt Power Systems, Inc. | 2,876 | 416 | 141 | 28.7% | 0.2% | 15 | 2026-08-28 | CLEAR |
| COBEX CONSTRUCTION GROUP | 40 | 13 | 7 | 30.0% | 0.0% | 8 | 2026-07-27 | CLEAR |
| CODELLA SOLAR & ASSOCIATES | 87 | 9 | 4 | 11.5% | 1.1% | 3 | 2026-06-15 | CLEAR |
| Coldwell Solar | 54 | 0 | 0 | 0.0% | 0.0% | 14 | 2016-04-01 | No license number reported |
| Cole Williams Electric | 112 | 0 | 0 | 0.0% | 97.3% | 27 | 2020-05-26 | Not found in CSLB file |
| COMFORT CONTROLS HEATING & AIR CONDITIONING | 78 | 17 | 12 | 38.5% | 1.3% | 7 | 2026-03-10 | CLEAR |
| Commercial And Residential Services Inc | 69 | 0 | 0 | 0.0% | 5.8% | 5 | 2018-10-26 | Not found in CSLB file |
| COMMUNITY SOLAR INC | 59 | 0 | 0 | 0.0% | 0.0% | 3 | 2021-03-17 | Not found in CSLB file |
| COMPETITIVE CHOICE SOLAR | 41 | 39 | 13 | 31.7% | 56.1% | 2 | 2026-07-30 | CLEAR |
| COMPLETE CONSTRUCTION | 122 | 39 | 7 | 0.0% | 48.4% | 3 | 2026-04-13 | Not found in CSLB file |
| Complete Solar | 13,319 | 3,170 | 2,815 | 9.2% | 57.4% | 49 | 2026-08-26 | CLEAR |
| Complete Solar Solution of California In | 304 | 0 | 0 | 0.0% | 60.5% | 31 | 2016-11-14 | CLEAR |
| COMPLETE SOLAR SOLUTION OF CALIFORNIA INC | 68 | 0 | 0 | 0.0% | 82.4% | 7 | 2018-03-12 | CLEAR |
| CONCEPTIONAL ELECTRIC | 54 | 0 | 0 | 46.3% | 0.0% | 1 | 2022-05-26 | CLEAR |
| CONNECT SOLAR | 107 | 43 | 22 | 37.7% | 22.1% | 8 | 2026-08-31 | CLEAR |
| Connect Solar & Electric, Inc. | 40 | 0 | 0 | 0.0% | 0.0% | 2 | 2018-05-03 | Not found in CSLB file |
| CONNECTED TECHNOLOGY | 237 | 108 | 64 | 50.6% | 0.0% | 8 | 2026-08-05 | CLEAR |
| Connector Electric | 35 | 5 | 2 | 23.5% | 3.2% | 5 | 2026-06-01 | CLEAR |
| Construction Servicing Center | 65 | 0 | 0 | 0.0% | 0.0% | 8 | 2023-06-10 | Not found in CSLB file |
| Contact Electric | 242 | 0 | 0 | 0.0% | 4.2% | 8 | 2015-05-05 | CLEAR |
| CONTINUUM | 211 | 211 | 8 | 100.0% | 83.9% | 27 | 2026-08-26 | CLEAR |
| COOL EARTH SOLAR DEVELOPMENT LLC | 243 | 10 | 2 | 35.0% | 0.0% | 12 | 2026-04-08 | CLEAR |
| COOL ELECTRIC | 38 | 26 | 7 | 63.2% | 0.0% | 3 | 2026-08-12 | CLEAR |
| Cooperative Community Energy | 60 | 0 | 0 | 0.0% | 0.0% | 11 | 2014-03-18 | No license number reported |
| CORDA SOLAR LLC | 274 | 55 | 27 | 40.5% | 1.1% | 5 | 2026-07-13 | CLEAR |
| Cordell Construction | 50 | 0 | 0 | 0.0% | 0.0% | 1 | 2022-10-24 | Not found in CSLB file |
| CORONEL SOLAR | 108 | 76 | 31 | 2.8% | 0.0% | 6 | 2026-08-17 | CLEAR |
| COSMIC COMFORT | 37 | 5 | 1 | 13.5% | 0.0% | 3 | 2026-07-21 | CLEAR |
| Cosmic Solar, Inc. | 1,893 | 211 | 134 | 21.8% | 3.1% | 7 | 2026-08-26 | CLEAR |
| Countywide Mechanical Systems | 277 | 0 | 0 | not recorded | 0.0% | 2 | 2018-06-29 | Not found in CSLB file |
| COVILLE ELECTRIC LLC | 92 | 72 | 17 | 96.7% | 90.2% | 10 | 2026-08-24 | Work Comp Susp |
| COZY HOME SERVICES | 75 | 4 | 3 | 2.7% | 0.0% | 6 | 2026-04-14 | CLEAR |
| Craft Builders Construction | 44 | 7 | 2 | 25.0% | 15.9% | 3 | 2026-08-18 | CLEAR |
| Crane Exteriors Inc | 187 | 0 | 0 | 0.0% | 0.0% | 7 | 2024-02-12 | CLEAR |
| Credence LLC | 46 | 0 | 0 | 2.2% | 8.7% | 2 | 2020-02-03 | Not found in CSLB file |
| Crest Electric | 65 | 6 | 2 | 100.0% | 0.0% | 2 | 2025-11-05 | CLEAR |
| Crizer Construction | 82 | 3 | 0 | 13.4% | 0.0% | 1 | 2026-04-09 | CLEAR |
| CROWN SOLAR ELECTRIC INC | 300 | 1 | 0 | 9.7% | 0.0% | 7 | 2024-10-21 | Not found in CSLB file |
| CSR Electric Inc. | 76 | 0 | 0 | 0.0% | 0.0% | 11 | 2022-02-04 | Not found in CSLB file |
| CSS Electric | 106 | 9 | 2 | 11.3% | 6.6% | 20 | 2026-08-17 | CLEAR |
| CURRENT ENERGY LLC DBA CURRENT CONSTRUCTION | 70 | 61 | 57 | 84.3% | 75.7% | 7 | 2026-06-19 | CLEAR |
| Current Home | 4,838 | 940 | 427 | 29.9% | 97.9% | 7 | 2026-08-31 | CLEAR |
| CURRENT HOME SOLAR | 330 | 1 | 0 | 1.5% | 100.0% | 6 | 2026-08-13 | CLEAR |
| Current Solar Contracting | 155 | 0 | 0 | 0.0% | 0.0% | 2 | 2021-01-19 | Not found in CSLB file |
| Curtiss Energy Group | 150 | 19 | 14 | 0.0% | 0.0% | 4 | 2026-07-24 | CLEAR |
| CURTISS SOLAR ENERGY GROUP | 35 | 11 | 7 | 11.4% | 2.9% | 4 | 2026-08-03 | CLEAR |
| Custom Design & Construction | 65 | 0 | 0 | 0.0% | 0.0% | 7 | 2020-05-30 | CLEAR |
| Custom Design Furnishings | 54 | 0 | 0 | 3.7% | 0.0% | 3 | 2022-10-20 | Not found in CSLB file |
| Custom Touch Electric | 35 | 3 | 1 | not recorded | 0.0% | 1 | 2026-04-03 | CLEAR |
| Cyberdyne construction | 699 | 101 | 21 | 7.9% | 10.9% | 23 | 2026-08-28 | CLEAR |
“Not found in CSLB file” means the license number recorded on most of the installer’s installs was not in the CSLB License Master file pulled Nov 4, 2026. The file was searched by license number only. That is not a finding about the contractor beyond that search: the file leaves out cancelled, revoked and long-expired licenses, and a number in the utilities’ data can be mistyped.
Sources
- California Distributed Generation Statistics: Interconnected Project Sites Data Set (PG&E, SCE, SDG&E)
- Contractors State License Board: Master List of California Licensed Contractors
Records last pulled Nov 16, 2026. Every entry links to the original public record.