Solar installers starting with G
134 installers whose names start with G have 34 or more residential solar installs interconnected in California through Aug 31, 2026.
0 to 9 · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
| G C Electric-Solar | 1,500 | 302 | 215 | 55.1% | 0.0% | 6 | 2026-08-17 | CLEAR |
| G T I SOLAR CONSTRUCTION | 41 | 0 | 0 | 0.0% | 0.0% | 4 | 2023-08-24 | Not found in CSLB file |
| G&G Electric | 38 | 0 | 0 | 0.0% | 21.4% | 4 | 2016-05-18 | No license number reported |
| G&M Solar Inc. | 61 | 0 | 0 | 0.0% | 0.0% | 4 | 2020-12-23 | CLEAR |
| GAF Energy | 8,635 | 8,112 | 1,987 | 87.0% | 29.1% | 40 | 2026-08-31 | CLEAR |
| Gaia Energy Systems | 150 | 0 | 0 | 0.0% | 0.0% | 7 | 2015-04-27 | Not found in CSLB file |
| GALKOS | 1,370 | 0 | 0 | 0.0% | 26.4% | 9 | 2015-03-24 | Not found in CSLB file |
| Galkos Construction | 670 | 0 | 0 | 0.0% | 26.7% | 13 | 2017-04-28 | Not found in CSLB file |
| GAMBERO ELECTRICAL | 44 | 6 | 3 | 0.0% | 0.0% | 5 | 2026-04-08 | CLEAR |
| Gayler Construction | 392 | 0 | 0 | 0.0% | 0.0% | 10 | 2014-09-22 | No license number reported |
| GB Energy Inc. | 62 | 0 | 0 | 0.0% | 0.0% | 8 | 2015-03-25 | CLEAR |
| GBS Industries | 46 | 0 | 0 | 0.0% | 0.0% | 6 | 2010-01-28 | No license number reported |
| GCI ENERGY | 237 | 0 | 0 | not recorded | 41.7% | 2 | 2018-02-23 | Not found in CSLB file |
| GCI Solar | 1,615 | 0 | 0 | 0.0% | 24.5% | 39 | 2018-10-25 | Not found in CSLB file |
| GE BUILDERS | 69 | 21 | 7 | 39.1% | 2.9% | 3 | 2026-08-27 | CLEAR |
| GeckoLogic-USA | 72 | 0 | 0 | 0.0% | 0.0% | 2 | 2011-12-29 | No license number reported |
| Generation 819 | 130 | 1 | 1 | 0.0% | 10.2% | 4 | 2025-01-27 | Not found in CSLB file |
| Generic Installer | 945 | 0 | 0 | 0.0% | 0.0% | 11 | 2015-11-11 | No license number reported |
| GENESIS ENERGY SOLUTIONS | 272 | 1 | 1 | not recorded | 0.0% | 2 | 2025-12-19 | CLEAR |
| GERALD MOORE DBA MOORE SOLAR AND GREEN CONSTRUCTION | 49 | 25 | 10 | 26.5% | 0.0% | 3 | 2026-06-22 | CLEAR |
| GH Remodeling | 56 | 0 | 0 | 0.0% | 0.0% | 6 | 2016-09-01 | CLEAR |
| GIGAWATT CALIFORNIA LLC | 58 | 58 | 35 | 93.1% | 10.3% | 10 | 2026-05-06 | CLEAR |
| Gigawatt Inc. | 111 | 0 | 0 | 0.9% | 0.0% | 10 | 2021-07-28 | Not found in CSLB file |
| GILES CONSTRUCTION | 236 | 56 | 24 | 0.0% | 0.0% | 4 | 2026-08-03 | CLEAR |
| GILLILAND ELECTRIC | 41 | 1 | 1 | 7.3% | 0.0% | 1 | 2025-06-09 | Not found in CSLB file |
| Gilliland solar inc | 62 | 0 | 0 | 1.6% | 0.0% | 1 | 2021-01-05 | Not found in CSLB file |
| Gilmore Heating & Air | 190 | 0 | 0 | 0.0% | 0.0% | 6 | 2019-09-30 | CLEAR |
| Gilmore Heating Air Solar | 38 | 0 | 0 | 0.0% | 0.0% | 4 | 2022-05-16 | CLEAR |
| Gilmore Solar, Heating, & Air | 55 | 0 | 0 | 0.0% | 0.0% | 4 | 2016-09-20 | CLEAR |
| Ginder Development | 38 | 0 | 0 | 0.0% | 0.0% | 1 | 2022-08-11 | CLEAR |
| GKRW LLC | 66 | 0 | 0 | 7.6% | 0.0% | 4 | 2021-11-20 | CLEAR |
| GLOBAL ENERGY LLC | 313 | 12 | 5 | 17.9% | 13.1% | 35 | 2026-06-17 | CLEAR |
| Global HVAC and Construction | 44 | 6 | 4 | 4.5% | 0.0% | 6 | 2026-03-25 | CLEAR |
| Global Resource Options, Inc. (groSolar) | 108 | 0 | 0 | 0.0% | 0.0% | 6 | 2011-01-28 | No license number reported |
| Global Resource Options, Inc. DBA GroSol | 111 | 0 | 0 | 0.0% | 0.9% | 11 | 2011-03-02 | No license number reported |
| Global Solar Electric | 168 | 29 | 20 | 0.0% | 1.2% | 3 | 2026-07-02 | Not found in CSLB file |
| GNRG INC | 117 | 60 | 40 | 39.8% | 0.0% | 11 | 2026-08-31 | CLEAR |
| GNRG Solar | 327 | 0 | 0 | 0.0% | 7.9% | 13 | 2017-11-01 | CLEAR |
| Go Green Solar | 114 | 0 | 0 | 1.9% | 0.0% | 18 | 2020-02-26 | Not found in CSLB file |
| Go Solar Easy | 62 | 9 | 5 | 9.3% | 3.2% | 6 | 2026-01-13 | CLEAR |
| GOAT SOLAR INC | 72 | 71 | 34 | 55.6% | 11.1% | 3 | 2026-08-27 | CLEAR |
| GOLD COAST ELECTRIC SERVICES INC | 36 | 9 | 6 | 16.7% | 0.0% | 4 | 2026-06-08 | CLEAR |
| Gold Coast Solar Inc | 345 | 6 | 2 | 3.4% | 0.0% | 7 | 2026-05-14 | Not found in CSLB file |
| Gold Electric, Inc. | 305 | 16 | 9 | 5.9% | 0.0% | 10 | 2025-11-24 | CLEAR |
| Gold Rush Energy Solutions | 2,763 | 43 | 23 | 7.0% | 4.8% | 47 | 2026-07-20 | Not found in CSLB file |
| Golden Bear Solar | 293 | 56 | 26 | 34.5% | 0.0% | 15 | 2026-08-19 | CLEAR |
| Golden Gate Electric | 255 | 0 | 0 | 0.0% | 0.0% | 7 | 2018-05-07 | Not found in CSLB file |
| Golden Gate Electric Service Partnership | 89 | 2 | 0 | 1.1% | 1.1% | 18 | 2026-04-16 | Not found in CSLB file |
| GOLDEN GATE GREEN-TECH DEVELOPERS | 100 | 7 | 4 | 1.0% | 0.0% | 12 | 2025-10-09 | Not found in CSLB file |
| Golden Gate Photovoltaic | 163 | 0 | 0 | 1.2% | 0.0% | 9 | 2024-01-09 | Not found in CSLB file |
| Golden Gate Solar | 237 | 0 | 0 | 0.0% | 0.0% | 11 | 2022-07-12 | Not found in CSLB file |
| Golden State Solar Power | 115 | 0 | 0 | 1.7% | 0.0% | 6 | 2024-05-23 | Not found in CSLB file |
| Golden Valley Solar | 69 | 4 | 1 | 14.5% | 18.8% | 12 | 2025-02-12 | CLEAR |
| Golden West Energy | 120 | 0 | 0 | 0.0% | 0.0% | 4 | 2023-08-01 | Not found in CSLB file |
| GoldenBridge Development Corp. | 70 | 2 | 1 | 37.5% | 0.0% | 6 | 2025-01-28 | CLEAR |
| GOMAXXX INC | 57 | 9 | 4 | 21.1% | 0.0% | 7 | 2026-03-04 | CLEAR |
| Good Energy Group Inc | 435 | 45 | 10 | 26.9% | 14.0% | 12 | 2026-05-07 | Not found in CSLB file |
| Good Energy Renewables | 246 | 30 | 15 | 31.3% | 0.4% | 4 | 2026-06-01 | CLEAR |
| GoSolarPros dba GSP Power, inc. | 58 | 0 | 0 | 0.0% | 0.0% | 9 | 2021-12-22 | CLEAR |
| Got Watts Electric & Solar | 147 | 0 | 0 | 21.1% | 0.0% | 6 | 2021-01-14 | CLEAR |
| GOT WATTS ELECTRIC, SOLAR & HVAC | 1,107 | 503 | 279 | 54.7% | 0.0% | 10 | 2026-08-28 | CLEAR |
| GR8 Energy | 562 | 5 | 3 | 0.0% | 0.5% | 6 | 2025-10-07 | CLEAR |
| Graham Porter Construction, Inc. | 133 | 1 | 0 | 0.0% | 0.0% | 6 | 2024-10-18 | CLEAR |
| Graham Solar Systems | 301 | 11 | 7 | 4.1% | 4.3% | 29 | 2026-08-05 | CLEAR |
| Granite Bay Energy | 34 | 0 | 0 | 0.0% | 0.0% | 8 | 2013-10-24 | No license number reported |
| GRC DESIGN AND BUILD | 61 | 4 | 4 | 8.2% | 0.0% | 5 | 2025-09-30 | CLEAR |
| Green Air | 110 | 0 | 0 | 0.0% | 0.0% | 8 | 2019-02-11 | CLEAR |
| Green Air Heating and Air Conditioning I | 45 | 0 | 0 | 0.0% | 0.0% | 7 | 2016-07-05 | CLEAR |
| GREEN AIR HEATING AND AIR CONDITIONING INC | 314 | 61 | 25 | 63.7% | 0.0% | 17 | 2026-06-16 | CLEAR |
| Green Air HVAC | 44 | 0 | 0 | 6.8% | 0.0% | 4 | 2019-09-17 | CLEAR |
| Green America Construction | 283 | 0 | 0 | 0.0% | 0.0% | 3 | 2017-02-21 | Not found in CSLB file |
| GREEN COMMERCIAL SYSTEMS | 209 | 26 | 13 | 24.4% | 0.0% | 28 | 2026-04-18 | Not found in CSLB file |
| Green Conception | 381 | 73 | 34 | 22.0% | 0.0% | 11 | 2026-08-25 | CLEAR |
| Green Convergence | 2,589 | 184 | 118 | 17.7% | 8.2% | 11 | 2026-08-14 | CLEAR |
| GREEN DAY POWER | 3,156 | 44 | 22 | 4.1% | 2.5% | 49 | 2026-08-11 | Not found in CSLB file |
| Green Dragon Solar | 36 | 0 | 0 | 0.0% | 0.0% | 7 | 2024-02-05 | Not found in CSLB file |
| GREEN ENERGY EPC by Makello Inc. | 411 | 30 | 18 | 100.0% | 0.0% | 3 | 2026-04-22 | Not found in CSLB file |
| Green Energy Stars | 64 | 0 | 0 | 0.0% | 1.6% | 13 | 2021-03-16 | Not found in CSLB file |
| Green Engineering Solar Corp. dba GESC | 149 | 0 | 0 | 0.0% | 86.6% | 6 | 2017-07-03 | Not found in CSLB file |
| GREEN HILL | 170 | 0 | 0 | 0.0% | 0.0% | 7 | 2019-07-12 | CLEAR |
| Green Hill Remodeling | 260 | 0 | 0 | 0.0% | 0.0% | 12 | 2023-06-22 | CLEAR |
| GREEN HILL SOLAR INC | 378 | 72 | 32 | 13.8% | 0.0% | 6 | 2026-08-31 | CLEAR |
| Green Homes of California | 149 | 0 | 0 | 0.0% | 19.0% | 5 | 2017-03-20 | Not found in CSLB file |
| GREEN INTEGRATIONS AND MANAGEMENT INC | 303 | 25 | 9 | 17.4% | 0.0% | 24 | 2026-08-14 | CLEAR |
| Green Leaf Solar & Electric, Inc. | 115 | 32 | 13 | 23.5% | 0.0% | 14 | 2026-06-10 | CLEAR |
| GREEN LINE SOLAR & ENERGY STORAGE | 43 | 25 | 12 | 55.8% | 0.0% | 10 | 2026-06-23 | CLEAR |
| GREEN MILE ENERGY | 177 | 118 | 68 | 55.4% | 9.6% | 16 | 2026-08-28 | CLEAR |
| Green NRG | 511 | 0 | 0 | 0.0% | 3.1% | 35 | 2018-08-22 | CLEAR |
| Green Path Network | 54 | 0 | 0 | 0.0% | 0.0% | 16 | 2019-01-24 | Not found in CSLB file |
| Green Power Installers | 193 | 0 | 0 | 0.0% | 0.0% | 9 | 2020-02-24 | Not found in CSLB file |
| GREEN POWER PROS | 42 | 2 | 0 | 4.8% | 0.0% | 6 | 2026-02-25 | Not found in CSLB file |
| GREEN REV ENERGY | 101 | 34 | 18 | 51.0% | 3.0% | 5 | 2026-08-27 | CLEAR |
| GREEN ROAD SOLAR | 134 | 62 | 41 | 44.8% | 19.1% | 6 | 2026-07-17 | CLEAR |
| GREEN SOLAR | 253 | 49 | 31 | 20.9% | 0.0% | 7 | 2026-08-20 | CLEAR |
| GREEN SOLAR TECH CALIFORNIA INC | 92 | 0 | 0 | 0.0% | 0.0% | 15 | 2020-11-23 | Not found in CSLB file |
| Green Solar Technologies | 115 | 0 | 0 | 1.0% | 0.0% | 16 | 2019-04-11 | Not found in CSLB file |
| green source eletric | 309 | 112 | 52 | not recorded | 0.0% | 1 | 2026-08-27 | CLEAR |
| Green Stock Solar | 600 | 56 | 23 | 1.0% | 0.0% | 14 | 2026-07-22 | CLEAR |
| Green Stream Solar | 42 | 0 | 0 | 0.0% | 61.1% | 3 | 2013-12-20 | Not found in CSLB file |
| Green Stream Solar & Electric | 47 | 0 | 0 | not recorded | 1 | 2013-07-12 | No license number reported | |
| GREEN TECH | 53 | 0 | 0 | 0.0% | 89.7% | 5 | 2015-06-02 | Not found in CSLB file |
| GREEN TECH SOLUTIONS GROUP INC | 115 | 0 | 0 | 0.0% | 97.4% | 5 | 2014-06-26 | Not found in CSLB file |
| Green Volt Energy | 83 | 0 | 0 | 1.6% | 0.0% | 7 | 2019-04-09 | CLEAR |
| GREEN WAVE ELECTRIC INC | 122 | 2 | 1 | 44.3% | 43.4% | 4 | 2025-03-05 | Not found in CSLB file |
| Green Wolf Electric | 112 | 0 | 0 | 0.0% | 0.0% | 15 | 2018-02-19 | Not found in CSLB file |
| Green Wolf Energy | 83 | 0 | 0 | 3.6% | 0.0% | 7 | 2021-11-17 | Not found in CSLB file |
| GREENCAT INC | 42 | 0 | 0 | 0.0% | 4.8% | 4 | 2024-04-15 | CLEAR |
| GREENCUBE SOLAR CORP | 88 | 24 | 11 | 0.0% | 0.0% | 5 | 2026-08-05 | CLEAR |
| GREENDAY ELECTRIC & SOLAR INC | 38 | 7 | 3 | 18.4% | 0.0% | 5 | 2026-08-05 | CLEAR |
| Greenhill | 57 | 0 | 0 | 0.0% | 0.0% | 6 | 2018-02-23 | No license number reported |
| GreenHill Remodeling | 72 | 0 | 0 | 0.0% | 0.0% | 9 | 2015-07-15 | CLEAR |
| Greenhouse Energy | 40 | 0 | 0 | not recorded | 2 | 2011-07-29 | No license number reported | |
| Greenify | 138 | 0 | 0 | 0.0% | 2.9% | 12 | 2018-04-06 | Not found in CSLB file |
| GREENLIEF ENERGY | 124 | 18 | 11 | 26.6% | 0.0% | 4 | 2026-08-31 | CLEAR |
| GREENPIRE INC | 78 | 36 | 8 | 70.1% | 46.2% | 6 | 2025-03-03 | Not found in CSLB file |
| GREENSPIRE CONSTRUCTION | 62 | 0 | 0 | 0.0% | 79.0% | 9 | 2022-06-10 | Not found in CSLB file |
| Greentech | 142 | 0 | 0 | 0.0% | 100.0% | 5 | 2015-06-11 | No license number reported |
| GREENWIRED INC | 427 | 110 | 49 | 28.6% | 0.2% | 3 | 2026-08-27 | CLEAR |
| Greg Gayler Construction Co. | 63 | 0 | 0 | 0.0% | 0.0% | 13 | 2020-03-27 | CLEAR |
| Greg Tomsik Construction | 158 | 0 | 0 | 0.6% | 0.0% | 6 | 2022-03-22 | CLEAR |
| Greiner Heating & Air | 37 | 0 | 0 | 0.0% | 0.0% | 2 | 2019-09-20 | CLEAR |
| Greiner Heating & Air Conditioning, Inc | 74 | 0 | 0 | 0.0% | 0.0% | 2 | 2017-02-22 | CLEAR |
| Greiner Heating Air Solar Energy Inc | 199 | 10 | 5 | 0.0% | 0.0% | 2 | 2025-08-08 | CLEAR |
| GRID Alternatives | 13,679 | 1,248 | 626 | 5.9% | 64.4% | 44 | 2026-08-31 | CLEAR |
| GRID Alternatives North Valley, Inc. | 291 | 0 | 0 | 0.0% | 96.2% | 11 | 2024-07-31 | CLEAR |
| Ground Up Builders | 332 | 0 | 0 | 0.3% | 0.3% | 14 | 2024-01-25 | CLEAR |
| Grounded Electric Inc. | 84 | 5 | 4 | 53.8% | 0.0% | 3 | 2026-04-06 | CLEAR |
| GSE SOLAR SYSTEMS INC | 108 | 12 | 5 | 8.3% | 1.0% | 5 | 2026-01-23 | CLEAR |
| GSP (GOT SOLAR POWER) | 135 | 60 | 28 | 0.7% | 0.0% | 4 | 2026-08-12 | CLEAR |
| GSP ELECTRIC LLC | 66 | 0 | 0 | 25.8% | 0.0% | 28 | 2024-03-25 | Not found in CSLB file |
| GSP POWER | 53 | 10 | 5 | 9.4% | 0.0% | 14 | 2026-04-15 | CLEAR |
| GTi Solar Construction | 82 | 0 | 0 | 0.0% | 0.0% | 4 | 2019-09-12 | Not found in CSLB file |
| Guasti Construction, Inc. | 438 | 32 | 17 | 10.1% | 0.7% | 5 | 2026-05-12 | CLEAR |
| Guyou Construction | 1,373 | 70 | 35 | 15.6% | 4.0% | 20 | 2026-08-24 | CLEAR |
“Not found in CSLB file” means the license number recorded on most of the installer’s installs was not in the CSLB License Master file pulled Nov 4, 2026. The file was searched by license number only. That is not a finding about the contractor beyond that search: the file leaves out cancelled, revoked and long-expired licenses, and a number in the utilities’ data can be mistyped.
Sources
- California Distributed Generation Statistics: Interconnected Project Sites Data Set (PG&E, SCE, SDG&E)
- Contractors State License Board: Master List of California Licensed Contractors
Records last pulled Nov 16, 2026. Every entry links to the original public record.