Is the installer still installing solar in California?
Which large California solar installers are still installing?
Of the 102 California solar installers listed here, 69 have an install approved for interconnection in August 2026, the latest month in the data, and 15 have none in the last 12 complete months (September 2025 through August 2026). Each installer’s page gives its most recent approval month and its installs month by month.
The interconnection record shows installs the utilities approved to connect to the grid under an installer name. It cannot show whether a company is still in business, has been sold or has filed for bankruptcy.
Each page below gives one installer’s latest interconnection month, its installs in each of the last 12 complete months (September 2025 through August 2026) and the CSLB license record for the number on most of them. The list is the 100 installers with the most installs of all time, plus installers people ask about by name. Large installers with no installs in the last six months are listed on their own page.
Counts cover homes served by Pacific Gas and Electric, Southern California Edison and San Diego Gas & Electric, the three utilities that report to California DG Stats. Homes served by municipal utilities such as LADWP (City of Los Angeles) and SMUD (Sacramento) are not in this data. See the methodology.
| Sunrun | Aug 31, 2026 | 2,533 | 36,899 | 244,189 | 750184 | CLEAR |
| Tesla Energy Operations (formerly SolarCity) | Aug 31, 2026 | 498 | 6,880 | 216,521 | 888104 | CLEAR |
| SunPower | Aug 31, 2026 | 127 | 2,144 | 119,561 | 961988 | CLEAR |
| Vivint Solar Developer, LLC | Nov 15, 2025 | 0 | 2 | 87,358 | Liab Ins Susp | |
| FREEDOM FOREVER LLC | Aug 31, 2026 | 35 | 2,900 | 36,681 | 1124448 | Not found in CSLB file |
| Bright Planet Solar | Aug 31, 2026 | 4 | 425 | 33,294 | 1020761 | CLEAR |
| Semper Solaris Construction Inc | Aug 28, 2026 | 86 | 1,623 | 31,085 | 978152 | CLEAR |
| Infinity Energy, Inc | Aug 17, 2026 | 1 | 50 | 22,317 | 998627 | Not found in CSLB file |
| Baker Electric, Inc. | Aug 28, 2026 | 33 | 863 | 21,299 | 858088 | CLEAR |
| Citadel Roofing and Solar | Aug 31, 2026 | 388 | 5,662 | 20,324 | 647149 | CLEAR |
| PetersenDean | Sep 22, 2022 | 0 | 0 | 18,503 | Not found in CSLB file | |
| ENERGY SERVICE PARTNERS INC DBA ESP CONTRACTING | Aug 31, 2026 | 38 | 802 | 17,432 | 619149 | Contr Bond Susp |
| SUNNOVA ENERGY CORPORATION | Aug 27, 2026 | 1 | 75 | 16,057 | 1003498 | Not found in CSLB file |
| V3 Electric | Aug 31, 2026 | 89 | 1,366 | 15,517 | 1000573 | CLEAR |
| BRIGHT OPS | Aug 31, 2026 | 47 | 5,915 | 15,272 | 1020761 | CLEAR |
| Verengo | May 16, 2019 | 0 | 0 | 13,964 | Not found in CSLB file | |
| GRID Alternatives | Aug 31, 2026 | 61 | 805 | 13,679 | 867533 | CLEAR |
| BETTER EARTH ELECTRIC INC | Aug 31, 2026 | 142 | 1,251 | 13,425 | 1024460 | CLEAR |
| Complete Solar | Aug 26, 2026 | 9 | 738 | 13,319 | 961988 | CLEAR |
| Horizon Solar Power | Nov 27, 2023 | 0 | 0 | 13,145 | Not found in CSLB file | |
| SunStreet Energy Group LLC | Aug 11, 2023 | 0 | 0 | 11,878 | Not found in CSLB file | |
| Sungevity, Inc. | Jan 20, 2023 | 0 | 0 | 11,844 | Not found in CSLB file | |
| Empower Electric Solar | Aug 31, 2026 | 50 | 1,196 | 10,965 | 1057693 | CLEAR |
| Solar Optimum Inc. | Aug 31, 2026 | 40 | 996 | 10,616 | 972228 | CLEAR |
| Solcius | May 26, 2026 | 0 | 17 | 10,033 | 976336 | Not found in CSLB file |
| Leonard's Roofing, Inc. | Jul 22, 2026 | 0 | 29 | 9,737 | 840399 | CLEAR |
| SolarMax Renewable Energy Provider, Inc | Aug 28, 2026 | 57 | 591 | 9,606 | 972048 | CLEAR |
| Renova Energy Corp | Apr 29, 2026 | 0 | 165 | 8,735 | 910836 | Not found in CSLB file |
| Stellar Solar | Aug 28, 2026 | 34 | 402 | 8,700 | 749095 | CLEAR |
| GAF Energy | Aug 31, 2026 | 932 | 7,751 | 8,635 | 1062345 | CLEAR |
| Sullivan Solar Power | Sep 11, 2024 | 0 | 0 | 8,257 | Not found in CSLB file | |
| West Coast Solar | Aug 27, 2026 | 8 | 277 | 7,509 | 908549 | CLEAR |
| Powur PBC (Powur Home) | Aug 28, 2026 | 21 | 448 | 7,373 | 1060243 | CLEAR |
| LIFT ENERGY CONSTRUCTION INC | Jul 21, 2026 | 0 | 8 | 7,342 | 1030273 | Not found in CSLB file |
| REC Solar, Inc. | Dec 4, 2021 | 0 | 0 | 7,063 | CLEAR | |
| Sun Solar Energy Solutions | Aug 28, 2026 | 19 | 183 | 6,953 | 1065395 | CLEAR |
| SOLAR NEGOTIATORS | Aug 31, 2026 | 54 | 953 | 6,903 | 1021919 | CLEAR |
| Kota Construction LLC | Jun 26, 2026 | 0 | 14 | 6,442 | 1063901 | Not found in CSLB file |
| NRG Clean Power | Aug 28, 2026 | 58 | 856 | 6,429 | 1026168 | CLEAR |
| Nexus Energy Systems | Aug 31, 2026 | 25 | 463 | 6,091 | 359060 | CLEAR |
| Freedom Solar Co | Aug 25, 2026 | 7 | 305 | 6,035 | 1124448 | Not found in CSLB file |
| Solartech | Aug 26, 2026 | 23 | 314 | 5,820 | 1106777 | CLEAR |
| Future Energy Corporation | Aug 26, 2026 | 5 | 124 | 5,746 | 463720 | CLEAR |
| Hooked On Solar | Aug 28, 2026 | 14 | 191 | 5,746 | 949707 | CLEAR |
| Quality Home Services | Aug 28, 2026 | 4 | 117 | 5,735 | 716208 | CLEAR |
| LIFESTYLE SOLAR INC | Aug 27, 2026 | 9 | 867 | 5,632 | 922659 | CLEAR |
| Titan Solar Power CA inc | Apr 28, 2026 | 0 | 10 | 5,353 | 1062072 | Not found in CSLB file |
| SOLGEN ELECTRIC | Aug 12, 2026 | 1 | 28 | 5,345 | 1053344 | Not found in CSLB file |
| Lennar | Jul 24, 2026 | 0 | 68 | 5,333 | 1003498 | Not found in CSLB file |
| Sunline Energy Inc. | Aug 11, 2026 | 5 | 222 | 5,059 | 971708 | CLEAR |
| Bland Solar & Air | May 26, 2026 | 0 | 5 | 4,984 | 598565 | Not found in CSLB file |
| Current Home | Aug 31, 2026 | 36 | 457 | 4,838 | 1045016 | CLEAR |
| American Array Solar | Aug 31, 2026 | 14 | 297 | 4,753 | 993467 | CLEAR |
| EXO Energy | Aug 31, 2026 | 44 | 547 | 4,687 | 1063308 | CLEAR |
| Westhaven Inc | Aug 31, 2026 | 14 | 232 | 4,480 | 965111 | CLEAR |
| AMBROSE SOLAR | Aug 31, 2026 | 21 | 434 | 4,249 | 979872 | CLEAR |
| SonRay Construction Inc. | Aug 31, 2026 | 38 | 364 | 3,909 | 922628 | CLEAR |
| Real Goods Solar | Jun 11, 2018 | 0 | 0 | 3,775 | Not found in CSLB file | |
| Precis Solar | Apr 15, 2026 | 0 | 5 | 3,761 | 1093152 | Not found in CSLB file |
| Blalock electric | Aug 31, 2026 | 23 | 207 | 3,722 | 915397 | CLEAR |
| NEXT PHASE ELECTRIC INC | Aug 31, 2026 | 18 | 155 | 3,702 | 1025263 | CLEAR |
| Solar Technologies | Aug 31, 2026 | 12 | 250 | 3,625 | 932914 | CLEAR |
| YOUR ENERGY SOLUTIONS | Aug 31, 2026 | 13 | 455 | 3,416 | 928652 | CLEAR |
| Southwest Sun Solar | Aug 21, 2026 | 2 | 11 | 3,394 | 1004667 | CLEAR |
| Energy Concepts | Mar 31, 2026 | 0 | 1 | 3,361 | Not found in CSLB file | |
| American Solar Direct | Jul 19, 2017 | 0 | 0 | 3,361 | Not found in CSLB file | |
| Milholland Electric Inc | Apr 20, 2026 | 0 | 2 | 3,338 | Not found in CSLB file | |
| SUNERGY CONSTRUCTION INC | Jul 19, 2024 | 0 | 0 | 3,263 | Not found in CSLB file | |
| The Solar Company | Aug 16, 2017 | 0 | 0 | 3,205 | Not found in CSLB file | |
| Sunworks | Aug 28, 2023 | 0 | 0 | 3,187 | Not found in CSLB file | |
| ROCKIN ROOFERS | Aug 31, 2026 | 15 | 325 | 3,179 | 991938 | CLEAR |
| GREEN DAY POWER | Aug 11, 2026 | 1 | 8 | 3,156 | 1038673 | Not found in CSLB file |
| Alternative Energy Systems, Inc. | Aug 21, 2026 | 2 | 56 | 3,127 | 853351 | CLEAR |
| Ilum Solar | Jun 22, 2026 | 0 | 73 | 3,096 | 1092865 | CLEAR |
| A P ELECTRICAL | Aug 31, 2026 | 11 | 241 | 3,078 | 974115 | Judgement Susp |
| LA Solar Group | Jun 26, 2026 | 0 | 9 | 3,009 | 974115 | Judgement Susp |
| SUNLUX | Aug 27, 2026 | 7 | 146 | 2,993 | 1008374 | CLEAR |
| American Solar | Aug 17, 2026 | 3 | 26 | 2,980 | 905389 | CLEAR |
| Solar Service Center | Feb 14, 2018 | 0 | 0 | 2,900 | Not found in CSLB file | |
| Clean Solar | Aug 28, 2026 | 10 | 195 | 2,897 | 910849 | CLEAR |
| Cobalt Power Systems, Inc. | Aug 28, 2026 | 21 | 305 | 2,876 | 820697 | CLEAR |
| Allterra Solar | Aug 31, 2026 | 10 | 172 | 2,840 | 847973 | CLEAR |
| JEFF PERIERA HOME ENERGY INC | Aug 31, 2026 | 39 | 379 | 2,831 | 939675 | CLEAR |
| California Solar Systems | Oct 25, 2019 | 0 | 0 | 2,787 | Not found in CSLB file | |
| ORANGE COUNTY CONTRACTING SERVICES | Aug 28, 2026 | 19 | 778 | 2,786 | 1023627 | CLEAR |
| SWSS ELECTRICAL | Aug 27, 2026 | 21 | 233 | 2,768 | 1004667 | CLEAR |
| Gold Rush Energy Solutions | Jul 20, 2026 | 0 | 5 | 2,763 | 1014971 | Not found in CSLB file |
| SUNPOWER BY SEA BRIGHT SOLAR | Aug 31, 2026 | 5 | 80 | 2,760 | 900399 | CLEAR |
| Home Energy Systems, Inc. | May 12, 2026 | 0 | 10 | 2,748 | 800657 | Not found in CSLB file |
| LGCY INSTALLATION SERVICES LLC DBA LGCY ELECTRIC | Aug 31, 2026 | 169 | 1,445 | 2,742 | 1099095 | CLEAR |
| SOLARA HOME ENERGY LLC | Aug 27, 2026 | 36 | 1,368 | 2,683 | 1103958 | CLEAR |
| AMECO SOLAR LLC | Aug 31, 2026 | 42 | 517 | 2,680 | 1053172 | CLEAR |
| PALOMAR SOLAR LTD | Aug 20, 2026 | 1 | 76 | 2,654 | 945152 | CLEAR |
| Clean Energy Solutions | Aug 13, 2026 | 2 | 20 | 2,653 | 998787 | CLEAR |
| TITANIUM SOLAR LLC | Aug 28, 2026 | 1 | 5 | 2,652 | 1076974 | Not found in CSLB file |
| 1st Light Energy Inc | May 13, 2026 | 0 | 1 | 2,615 | Not found in CSLB file | |
| Luminalt Energy Corporation | Aug 27, 2026 | 16 | 162 | 2,589 | 845219 | CLEAR |
| Green Convergence | Aug 14, 2026 | 1 | 96 | 2,589 | 927678 | CLEAR |
| SKYLINE SMART ENERGY | Aug 28, 2026 | 11 | 327 | 2,546 | 1028741 | CLEAR |
| New Day Solar | Aug 17, 2026 | 5 | 200 | 2,533 | 812958 | CLEAR |
| PALMETTO SOLAR ELECTRIC | Jun 25, 2026 | 0 | 4 | 648 | 1048921 | CLEAR |
| Palmetto Solar | Apr 14, 2025 | 0 | 0 | 35 | CLEAR |
CSLB status is for the license number recorded on most of the installer’s installs in the last 12 months, or across all its installs when it has none in that window, from the License Master file pulled Nov 4, 2026. “Not found in CSLB file” means the number was not in that file. The file was searched by license number only. That is not a finding about the contractor beyond that search: the file leaves out cancelled, revoked and long-expired licenses, and a number in the utilities’ data can be mistyped.
Install counts are the utilities’ interconnection records as published by California DG Stats, current through Aug 31, 2026. License statuses are CSLB’s own wording, copied from its License Master file pulled Nov 4, 2026. Neither record states whether a company is in business. Confirm any license directly with CSLB. Report an error or add a company response.
Sources
- California Distributed Generation Statistics: Interconnected Project Sites Data Set (PG&E, SCE, SDG&E)
- Contractors State License Board: Master List of California Licensed Contractors
Records last pulled Nov 16, 2026. Every entry links to the original public record.