Solar installers starting with D
53 installers whose names start with D have 34 or more residential solar installs interconnected in California through Aug 31, 2026.
0 to 9 · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
| D C SOLAR ELECTRIC INC | 326 | 49 | 27 | 18.1% | 0.0% | 14 | 2026-08-21 | CLEAR |
| D L C BUILDERS INC | 61 | 5 | 3 | 1.6% | 0.0% | 2 | 2026-02-28 | CLEAR |
| D L S DEVELOPMENT INC | 36 | 4 | 3 | 2.8% | 2.8% | 5 | 2025-12-11 | CLEAR |
| D.R. Brown Company DBA Solar Universe Di | 126 | 0 | 0 | 0.0% | 0.0% | 7 | 2015-07-08 | Not found in CSLB file |
| DAI SOLAR | 34 | 0 | 0 | 14.7% | 0.0% | 3 | 2023-11-09 | Not found in CSLB file |
| Daily Electric | 169 | 2 | 1 | 1.8% | 0.8% | 8 | 2026-01-04 | CLEAR |
| Danlin Coporation | 97 | 0 | 0 | 0.0% | 0.0% | 2 | 2014-01-03 | No license number reported |
| Danlin Corporation | 82 | 11 | 4 | 1.2% | 2.4% | 6 | 2026-03-24 | CLEAR |
| DAVID M VALTIERRA DBA MEASURE THE SUN | 147 | 34 | 24 | 27.9% | 0.0% | 5 | 2026-06-09 | CLEAR |
| Day One Solar | 324 | 54 | 32 | 26.5% | 0.0% | 5 | 2026-08-31 | CLEAR |
| DAY STAR SOLAR INC | 48 | 1 | 1 | 4.2% | 0.0% | 5 | 2025-08-28 | Not found in CSLB file |
| Daylight Solar Energy | 320 | 63 | 31 | 11.3% | 0.0% | 4 | 2026-08-31 | CLEAR |
| DC Solar Electric Inc | 308 | 5 | 4 | 0.7% | 0.0% | 16 | 2025-07-29 | CLEAR |
| Del Sol NRG INC | 319 | 0 | 0 | 0.6% | 0.0% | 12 | 2024-04-23 | CLEAR |
| DeLion Electrical Contractors | 57 | 2 | 1 | 0.0% | 0.0% | 4 | 2025-05-16 | CLEAR |
| DELTA CONSTRUCTION AND DESIGN INC | 55 | 41 | 25 | 100.0% | 96.4% | 6 | 2025-07-21 | Not found in CSLB file |
| Delta Solar Electric, Inc | 588 | 3 | 3 | 0.0% | 0.0% | 4 | 2025-12-04 | Not found in CSLB file |
| DEMAND CONSTRUCTION | 515 | 399 | 223 | 96.1% | 73.4% | 24 | 2026-08-27 | Not found in CSLB file |
| Demers Construction | 96 | 8 | 6 | 7.3% | 0.0% | 7 | 2025-12-10 | CLEAR |
| DENALI DEVELOPMENT | 57 | 0 | 0 | 0.0% | 15.9% | 4 | 2015-07-20 | CLEAR |
| Denali Development Group, Inc. | 137 | 64 | 16 | 21.2% | 0.0% | 4 | 2026-08-03 | CLEAR |
| DEPINHO ROOFING INC | 165 | 44 | 13 | 3.1% | 0.0% | 4 | 2026-07-31 | CLEAR |
| Desert Solar | 237 | 0 | 0 | 0.9% | 8.0% | 9 | 2021-02-17 | Not found in CSLB file |
| Desert Solar Electric | 54 | 4 | 4 | 1.9% | 0.0% | 1 | 2025-12-23 | CLEAR |
| DEVIL DOG ENERGY | 179 | 71 | 31 | 53.1% | 1.7% | 12 | 2026-07-23 | CLEAR |
| DEVINE SOLAR SOLUTIONS LLC | 79 | 0 | 0 | 5.1% | 0.0% | 12 | 2023-12-15 | Not found in CSLB file |
| Diablo Solar Services | 1,835 | 124 | 74 | 11.8% | 0.0% | 10 | 2026-08-20 | CLEAR |
| DIAMOND BUILDERS | 200 | 0 | 0 | 9.5% | 0.0% | 13 | 2024-03-04 | Not found in CSLB file |
| DIAMOND SOLAR SOLUTIONS INC | 77 | 29 | 12 | 48.1% | 0.0% | 7 | 2026-08-11 | CLEAR |
| DICK DONALD P AIR CONDITIONING INC | 2,265 | 719 | 295 | 1.8% | 6.9% | 6 | 2026-08-31 | CLEAR |
| Dick Emard Electric Inc | 40 | 0 | 0 | 0.0% | 0.0% | 1 | 2011-11-10 | No license number reported |
| Dickerson Solar Solutions Inc | 37 | 6 | 3 | not recorded | 0.0% | 1 | 2026-07-20 | CLEAR |
| DIRECT CURRENT ELECTRIC | 67 | 3 | 1 | 1.5% | 3.0% | 6 | 2026-05-09 | CLEAR |
| Direct Electric Co | 145 | 4 | 3 | 0.0% | 0.0% | 7 | 2025-12-08 | CLEAR |
| Direct Energy Solar | 205 | 0 | 0 | 0.0% | 14.3% | 14 | 2016-10-07 | Not found in CSLB file |
| DIRT WORK & EXCAVATION INC | 49 | 36 | 35 | 57.1% | 0.0% | 5 | 2026-03-12 | Not found in CSLB file |
| DISCOUNT CONSTRUCTION & ENGINEERING | 286 | 238 | 162 | 85.3% | 66.1% | 14 | 2026-08-20 | CLEAR |
| Distinctive Home Improvements, Inc | 74 | 0 | 0 | 0.0% | 0.0% | 2 | 2017-07-10 | CLEAR |
| Divine Power USA | 2,058 | 91 | 78 | 0.3% | 20.7% | 28 | 2026-04-13 | CLEAR |
| DJH Construction Inc. | 99 | 0 | 0 | 1.4% | 27.8% | 6 | 2022-11-09 | Not found in CSLB file |
| Dollens Electric Corporation | 46 | 0 | 0 | 0.0% | 0.0% | 4 | 2014-03-24 | No license number reported |
| Don Pickett & Associates, Inc. | 90 | 0 | 0 | 0.0% | 0.0% | 3 | 2018-01-04 | CLEAR |
| Donal P Dick Air Conditioning | 79 | 0 | 0 | 0.0% | 0.0% | 1 | 2015-07-01 | CLEAR |
| Donald P Dick AC | 419 | 0 | 0 | 0.0% | 0.2% | 3 | 2023-08-11 | CLEAR |
| Donald P Dick Air Conditioning, Inc | 488 | 10 | 3 | 1.4% | 0.2% | 6 | 2026-05-04 | CLEAR |
| Donovan Fidler General Construction | 77 | 0 | 0 | 0.0% | 1.3% | 5 | 2019-08-09 | Contr Bond Susp |
| Dority Roofing Inc. | 72 | 15 | 12 | 0.0% | 0.0% | 2 | 2026-07-08 | CLEAR |
| DRH Electrical, Inc | 102 | 0 | 0 | 0.0% | 18.5% | 7 | 2018-03-20 | Not found in CSLB file |
| DSH Solar Electric, Inc | 69 | 0 | 0 | 0.0% | 2 | 2007-11-09 | No license number reported | |
| DURA - FOAM INC | 75 | 40 | 13 | 48.0% | 0.0% | 6 | 2026-08-25 | CLEAR |
| DYNAMIC ENERGY & ELECTRIC | 111 | 52 | 22 | 0.0% | 6.3% | 6 | 2026-08-20 | CLEAR |
| Dynamic Home Solutions | 49 | 0 | 0 | 2.6% | 0.0% | 5 | 2023-03-09 | CLEAR |
| DYNAMIC SOLAR | 66 | 2 | 0 | 7.8% | 0.0% | 6 | 2026-08-17 | CLEAR |
“Not found in CSLB file” means the license number recorded on most of the installer’s installs was not in the CSLB License Master file pulled Nov 4, 2026. The file was searched by license number only. That is not a finding about the contractor beyond that search: the file leaves out cancelled, revoked and long-expired licenses, and a number in the utilities’ data can be mistyped.
Sources
- California Distributed Generation Statistics: Interconnected Project Sites Data Set (PG&E, SCE, SDG&E)
- Contractors State License Board: Master List of California Licensed Contractors
Records last pulled Nov 16, 2026. Every entry links to the original public record.