Solar installers in San Diego County, California
Who installs the most solar in San Diego County?
Ranked by interconnected installs in the last 24 months (Sep 2024 through Aug 2026), the top three installers in San Diego County are Sunrun (5,924), Baker Electric, Inc. (1,614) and Semper Solaris Construction Inc (1,441). They account for 8,979 of the 26,760 residential solar installs interconnected there in that window.
In all, 295,091 homes in San Diego County have residential solar interconnected by PG&E, SCE or SDG&E through Aug 31, 2026. These are counts of connected systems, not a rating of any installer.
Counts cover homes served by Pacific Gas and Electric, Southern California Edison and San Diego Gas & Electric, the three utilities that report to California DG Stats. Homes served by municipal utilities such as LADWP (City of Los Angeles) and SMUD (Sacramento) are not in this data. See the methodology.
Installers ranked by interconnected installs, last 24 months
Sep 2024 through Aug 2026. Top 25 of 619 installers with installs in this window. 933 installs in the window were self-installed or had no installer recorded.
| 1 | Sunrun | 5,924 | 30,029 |
| 2 | Baker Electric, Inc. | 1,614 | 20,387 |
| 3 | Semper Solaris Construction Inc | 1,441 | 14,479 |
| 4 | SunPower | 1,249 | 11,777 |
| 5 | Lennar | 1,200 | 5,332 |
| 6 | GAF Energy | 1,176 | 1,231 |
| 7 | Bright Planet Solar | 1,164 | 7,749 |
| 8 | Tesla Energy Operations (formerly SolarCity) | 803 | 24,769 |
| 9 | Aloha Solar Power | 735 | 1,638 |
| 10 | Stellar Solar | 676 | 8,207 |
| 11 | Freedom Solar Co | 583 | 4,205 |
| 12 | Solartech | 442 | 5,500 |
| 13 | Sunline Energy Inc. | 392 | 4,780 |
| 14 | LGCY INSTALLATION SERVICES LLC DBA LGCY ELECTRIC | 288 | 454 |
| 15 | BETTER EARTH ELECTRIC INC | 232 | 802 |
| 16 | Blalock electric | 197 | 1,971 |
| 17 | West Coast Solar | 189 | 1,950 |
| 18 | Cosmic Solar, Inc. | 184 | 1,709 |
| 19 | SOLARA HOME ENERGY LLC | 184 | 195 |
| 20 | Solar Universe San Marcos | 182 | 1,380 |
| 21 | Empower Electric Solar | 169 | 218 |
| 22 | Powur PBC (Powur Home) | 149 | 1,142 |
| 23 | California Premier Solar | 147 | 1,046 |
| 24 | PALOMAR SOLAR LTD | 137 | 2,398 |
| 25 | Asgard Electric | 135 | 251 |
Most installs, all time
| 1 | Sunrun | 30,029 | 30,029 |
| 2 | Tesla Energy Operations (formerly SolarCity) | 24,769 | 24,769 |
| 3 | Baker Electric, Inc. | 20,387 | 20,387 |
| 4 | Semper Solaris Construction Inc | 14,479 | 14,479 |
| 5 | Vivint Solar Developer, LLC | 12,969 | 12,969 |
| 6 | SunPower | 11,777 | 11,777 |
| 7 | Stellar Solar | 8,207 | 8,207 |
| 8 | Bright Planet Solar | 7,749 | 7,749 |
| 9 | Sullivan Solar Power | 6,713 | 6,713 |
| 10 | Solartech | 5,500 | 5,500 |
Installs by year
| Year | Installs interconnected | With battery storage |
|---|---|---|
| 2022 | 32,507 | 0 |
| 2023 | 39,082 | 0 |
| 2024 | 16,563 | 0 |
| 2025 | 14,623 | 0 |
| 2026 (through Aug 31, 2026) | 7,374 | 0 |
The battery column counts PG&E and SCE records only. SDG&E files a battery as its own project record, so its solar records never show storage.
Under the Net Billing Tariff (NEM 3.0)
31,945 of the 295,091 residential solar installs in San Diego County (10.9% of the 294,243 with a tariff recorded) were interconnected under the Net Billing Tariff, the successor to NEM 2.0 often called NEM 3.0, and battery storage is not recorded on those SDG&E solar records. The latest was approved Aug 28, 2026. The Net Billing Tariff applies to interconnection applications submitted on or after April 15, 2023, under CPUC Decision D.22-12-056.
Installers ranked by Net Billing Tariff installs in San Diego County
| 1 | Sunrun | 8,689 | 0 | not recorded |
| 2 | Bright Planet Solar | 2,113 | 0 | not recorded |
| 3 | Baker Electric, Inc. | 1,618 | 0 | not recorded |
| 4 | Tesla Energy Operations (formerly SolarCity) | 1,313 | 0 | not recorded |
| 5 | Semper Solaris Construction Inc | 1,262 | 0 | not recorded |
| 6 | GAF Energy | 1,187 | 0 | not recorded |
| 7 | Lennar | 1,167 | 0 | not recorded |
| 8 | SunPower | 1,089 | 0 | not recorded |
| 9 | Aloha Solar Power | 833 | 0 | not recorded |
| 10 | Freedom Solar Co | 824 | 0 | not recorded |
| 11 | Stellar Solar | 737 | 0 | not recorded |
| 12 | Solartech | 480 | 0 | not recorded |
| 13 | LGCY INSTALLATION SERVICES LLC DBA LGCY ELECTRIC | 382 | 0 | not recorded |
| 14 | Sunline Energy Inc. | 349 | 0 | not recorded |
| 15 | BETTER EARTH ELECTRIC INC | 269 | 0 | not recorded |
Top 15, all Net Billing Tariff installs through Aug 31, 2026. Counts of connected systems, not a rating.
Cities in San Diego County
| City | All-time installs |
|---|---|
| San Diego | 99,968 |
| Chula Vista | 22,628 |
| Escondido | 19,391 |
| Oceanside | 16,845 |
| El Cajon | 14,952 |
| Carlsbad | 11,720 |
| San Marcos | 11,049 |
| Vista | 9,997 |
| Fallbrook | 8,223 |
| Poway | 7,652 |
| La Mesa | 7,315 |
| Santee | 7,191 |
| Spring Valley | 6,830 |
| Encinitas | 6,383 |
| Lakeside | 5,557 |
| Valley Center | 3,932 |
| La Jolla | 3,425 |
| Alpine | 2,833 |
| Ladera Ranch | 2,713 |
| Bonita | 2,544 |
ZIP codes in San Diego County
ZIP codes with their own page where the utilities recorded San Diego County on at least 10% of the ZIP’s installs, through Aug 31, 2026.
| 92028 | 8,222 | 8,222 | 595 |
| 92064 | 7,651 | 7,651 | 507 |
| 92127 | 7,306 | 7,306 | 292 |
| 92071 | 7,189 | 7,189 | 506 |
| 92129 | 7,178 | 7,179 | 695 |
| 92130 | 7,141 | 7,141 | 347 |
| 91913 | 7,008 | 7,008 | 782 |
| 92126 | 6,645 | 6,645 | 698 |
| 92024 | 6,396 | 6,398 | 684 |
| 92026 | 6,291 | 6,292 | 508 |
| 92057 | 6,152 | 6,153 | 758 |
| 92078 | 6,134 | 6,140 | 590 |
| 92009 | 5,962 | 5,962 | 331 |
| 92114 | 5,953 | 5,953 | 620 |
| 91977 | 5,833 | 5,833 | 418 |
| 92128 | 5,789 | 5,789 | 971 |
| 92040 | 5,557 | 5,557 | 443 |
| 92154 | 5,537 | 5,537 | 596 |
| 92027 | 5,531 | 5,531 | 438 |
| 92056 | 5,508 | 5,508 | 414 |
| 92021 | 5,405 | 5,407 | 396 |
| 92117 | 5,361 | 5,361 | 457 |
| 92131 | 5,137 | 5,137 | 243 |
| 92019 | 5,062 | 5,062 | 325 |
| 91911 | 4,934 | 4,934 | 672 |
| 92069 | 4,918 | 4,918 | 352 |
| 91910 | 4,853 | 4,853 | 476 |
| 92084 | 4,780 | 4,781 | 372 |
| 92020 | 4,485 | 4,487 | 422 |
| 91941 | 4,323 | 4,323 | 358 |
| 92120 | 4,096 | 4,096 | 298 |
| 92082 | 3,934 | 3,935 | 255 |
| 92025 | 3,929 | 3,929 | 368 |
| 92029 | 3,636 | 3,637 | 256 |
| 92115 | 3,522 | 3,522 | 341 |
| 92037 | 3,425 | 3,425 | 317 |
| 92694 | 3,424 | 4,979 | 743 |
| 91915 | 3,362 | 3,362 | 259 |
| 92119 | 3,168 | 3,168 | 184 |
| 92111 | 3,128 | 3,129 | 342 |
| 91942 | 2,992 | 2,992 | 273 |
| 91901 | 2,833 | 2,833 | 167 |
| 92139 | 2,809 | 2,809 | 267 |
| 92081 | 2,796 | 2,796 | 275 |
| 92058 | 2,757 | 2,757 | 162 |
| 92008 | 2,635 | 2,635 | 399 |
| 91902 | 2,544 | 2,544 | 191 |
| 92105 | 2,518 | 2,519 | 307 |
| 92109 | 2,499 | 2,499 | 225 |
| 92123 | 2,476 | 2,476 | 171 |
| 91914 | 2,471 | 2,471 | 153 |
| 92083 | 2,421 | 2,421 | 235 |
| 92011 | 2,416 | 2,416 | 136 |
| 91945 | 2,415 | 2,415 | 221 |
| 92054 | 2,407 | 2,408 | 241 |
| 92104 | 2,245 | 2,245 | 226 |
| 92124 | 2,238 | 2,238 | 146 |
| 92122 | 2,117 | 2,117 | 150 |
| 92106 | 2,063 | 2,063 | 180 |
| 92067 | 1,953 | 1,953 | 188 |
| 92653 | 1,943 | 2,412 | 205 |
| 92116 | 1,888 | 1,888 | 178 |
| 92107 | 1,867 | 1,867 | 196 |
| 91950 | 1,806 | 1,806 | 234 |
| 92010 | 1,777 | 1,777 | 108 |
| 92102 | 1,733 | 1,733 | 225 |
| 92014 | 1,705 | 1,706 | 137 |
| 92103 | 1,679 | 1,679 | 148 |
| 91935 | 1,613 | 1,613 | 95 |
| 92110 | 1,510 | 1,511 | 127 |
| 92113 | 1,402 | 1,402 | 215 |
| 92118 | 1,372 | 1,372 | 135 |
| 92075 | 1,235 | 1,239 | 120 |
| 92007 | 1,136 | 1,136 | 95 |
| 91932 | 1,046 | 1,046 | 125 |
| 91978 | 997 | 997 | 53 |
| 92003 | 957 | 957 | 99 |
| 92173 | 810 | 810 | 113 |
| 92036 | 533 | 533 | 55 |
| 92108 | 410 | 410 | 144 |
| 91906 | 407 | 407 | 46 |
| 92061 | 398 | 398 | 22 |
| 92121 | 378 | 378 | 37 |
| 92675 | 332 | 2,939 | 226 |
| 92091 | 270 | 270 | 17 |
| 91962 | 263 | 263 | 28 |
| 91916 | 215 | 215 | 13 |
| 91905 | 181 | 181 | 35 |
| 92059 | 172 | 172 | 4 |
| 92086 | 133 | 133 | 10 |
| 92145 | 99 | 99 | 0 |
| 92070 | 95 | 95 | 10 |
| 92101 | 77 | 77 | 10 |
| 91917 | 65 | 65 | 3 |
| 91963 | 56 | 56 | 5 |
| 91934 | 47 | 47 | 10 |
| 92066 | 33 | 33 | 2 |
Equipment recorded
In the last 24 months, 22,775 of San Diego County’s 26,760 installs name a module maker in the “Generator Manufacturer” fields, and the most common maker (8,883, 39.0%) used modules recorded as Qcells.
In the last 24 months, 25,913 of San Diego County’s 26,760 installs name an inverter maker in the “Inverter Manufacturer” fields, and the most common maker (11,375, 43.9%) used inverters recorded as Tesla.
| Equipment | Maker as recorded | Installs, last 24 months | Installs, all years |
|---|---|---|---|
| Module maker | Qcells | 8,883 | 53,024 |
| LONGi | 2,730 | 12,148 | |
| Silfab | 2,203 | 12,081 | |
| Canadian Solar | 1,781 | 11,208 | |
| HDHYUNDAIENERGYSOLUTIONSCO.,LTD. | 1,415 | not in top list | |
| Inverter maker | Tesla | 11,375 | 17,104 |
| Enphase | 10,713 | 106,802 | |
| SolarEdge | 3,921 | 94,572 | |
| Delta Electronics | 400 | 5,344 | |
| SMA | 248 | 19,068 |
Counts are installs that name the maker at least once, not panel or inverter quantities. Modules and batteries are read from “Generator Manufacturer 1” to “Generator Manufacturer 7”; inverters from “Inverter Manufacturer 1” to “Inverter Manufacturer 26”. Installs with these fields blank, or naming no maker (for example “UNKNOWN”), are not counted: modules are named on 265,719 of 295,091 installs, inverters on 283,872. See the methodology and the equipment index.
SGIP battery storage projects in San Diego County
The SGIP public project report downloaded Nov 16, 2026 lists 7,977 battery storage projects in San Diego County with the status Paid, carrying $115,617,356 in current incentive allocations and 220,103 kWh of storage. Across every status it lists 12,811 storage projects there, 3,595 of them cancelled and 1,239 at another stage.
| Status as published | Projects | Storage kWh | Current incentive |
|---|---|---|---|
| Paid | 7,977 | 220,103 | $115,617,356 |
| PBI in Process | 101 | 90,960 | $40,982,822 |
| Reserved | 839 | 55,424 | $32,836,874 |
| Pending Reservation | 59 | 14,611 | $5,379,606 |
| Waitlist | 102 | 2,115 | $3,061,871 |
| Cancelled | 3,595 | 234,008 | $124,816,644 |
| RRF Rejected | 138 | 12,838 | $4,313,379 |
Installers named on the most SGIP storage projects in San Diego County
| Installer | Projects | Paid |
|---|---|---|
| Semper Solaris Construction Inc | 2,797 | 1,897 |
| Sunrun | 939 | 535 |
| Sullivan Solar Power | 731 | 651 |
| Solare Energy, Inc | 579 | 484 |
| SWELL SERVICES INC DBA SWELL CONTRACTORS | 332 | 199 |
| Home Energy Systems, Inc. | 290 | 222 |
| APOLLO HOME POWER LLC | 284 | 28 |
| Tesla | 265 | 203 |
| Sunline Energy Inc. | 246 | 198 |
| Tesla Energy Operations (formerly SolarCity) | 228 | 200 |
3,018 of the 12,811 projects name no installer with a page in this index, so they are counted above but not in this list.
Each project is one SGIP application with the equipment type Electrochemical Storage in the program administrators’ Real-Time Public Report, downloaded Nov 16, 2026. Incentive amounts are its Current Incentive field, which the SGIP report defines as “The latest and most current incentive allocation.” For the Residential Solar and Storage Equity categories that amount includes the solar incentive. Status is the Budget Classification field (“Payment status based on the application's fully qualified state.”), or the Fully Qualified State where it is blank. Amounts are as published, not payments verified by this site.
All SGIP battery projects, and SGIP battery incentive money by county.
Electric utilities serving San Diego County (EIA)
EIA’s 2025 Service Territory file lists 5 utilities serving San Diego County. 4 filed net metering rows; their counts below cover each utility’s whole California service area, not only this county.
| Utility (EIA name) | Ownership (EIA) | PV installations | Residential | PV capacity MW | Unit | PV-paired batteries |
|---|---|---|---|---|---|---|
| Pacific Gas & Electric Co. | Investor Owned | 949,590 | 924,854 | 9,449.31 | AC | 178,468 |
| Southern California Edison Co | Investor Owned | 746,002 | 734,452 | 6,267.868 | AC | 130,848 |
| San Diego Gas & Electric Co | Investor Owned | 346,738 | 340,500 | 2,361.405 | AC | 10,687 |
| Imperial Irrigation District | Political Subdivision | 12,078 | 11,728 | 163.208 | AC | 0 |
Also listed for this county, with no utility-level net metering row in the 2025 file: City of Escondido - (CA).
From EIA’s Form EIA-861 2025 data files (downloaded Nov 16, 2026). EIA describes the net metering file this way: “The data contain cumulative installation count and capacity of generators that are net metered by technology, state, sector, and balancing authority.” Counts are utility-reported as of December 31, 2025, for each utility’s whole California service area. Unit is the capacity unit the utility reported, AC or DC; EIA’s utility rows are “reported as collected,” so DC and AC figures are not converted here. Blank cells are cells EIA printed as a period. EIA’s file notes: “All Technologies does not include batteries.”
Solar contractor licenses in San Diego County
138 C-46 Solar licenses in the CSLB License Master file downloaded Nov 4, 2026 (latest LastUpdate date in the file: Nov 4, 2026) list San Diego County as the county: 103 with the business type Corporation, Limited Liability, Partnership or JointVenture and 35 Sole Owner. 164 C-10 Electrical licenses in San Diego County carry license numbers the utilities recorded on 10 or more residential solar records.
Solar contractor licenses in San Diego County, with status, bond and workers’ compensation fields as CSLB publishes them. Sole Owner licenses are counted but not named.
Solar permit data in San Diego County
2 permit datasets in San Diego County are published as open data that this index can read. Each counts permits issued by the agency named, with its own filter, so the rows are not added together. A permit is not an install: one home can have more than one permit, and a permit does not show the system was finished or connected.
| Area covered | Agency | Solar permits, 2025 | Battery permits, 2025 | Full table |
|---|---|---|---|---|
| City of San Diego | City of San Diego Development Services Department | 5,987 | 4,565 | City page |
| unincorporated San Diego County | San Diego County Planning & Development Services | 3,277 | 3,449 | Below |
Solar permits issued in unincorporated San Diego County
From San Diego County Planning & Development Services’s open data: Building permits, data.sandiegocounty.gov dataset red2-qccu. Counted by calendar year of the issued_date field. Solar: primary_scope_code contains 'Solar Photovoltaic' or 'Solar PV', excluding commercial scope code 8004. Battery: primary_scope_code contains 'Advanced Energy Storage', or the use field contains ENERGY STORAGE or BATTER (any case). Latest solar permit issue date in the data: Nov 13, 2026. Checked Nov 16, 2026.
| Year | Solar permits | Battery permits |
|---|---|---|
| 2018 | 6,531 | 667 |
| 2019 | 7,089 | 638 |
| 2020 | 5,948 | 1,139 |
| 2021 | 7,252 | 1,752 |
| 2022 | 8,188 | 1,506 |
| 2023 | 8,230 | 1,848 |
| 2024 | 3,169 | 2,914 |
| 2025 | 3,277 | 3,449 |
| 2026 (through Nov 16, 2026) | 2,159 | 2,273 |
A permit is not an install: one home can have more than one permit, and a permit does not show the system was finished or connected. County permits cover the unincorporated area only. Cities such as San Diego, Chula Vista and Escondido issue their own permits. Issue dates after the check date are left out; the dataset contains some placeholder future dates.
Contractor license numbers on the most solar permits, 2018 to 2026
Ranked by solar permits whose contractor entry in Building permit contractors, data.sandiegocounty.gov dataset 4ju2-mf55 (contractor_trade = 'CSLB Contractor') lists the license number in contractor_license_number. 48,245 of 51,843 solar permits list one. Installer pages are linked only where this is the license number the utilities recorded on the most of that installer’s installs.
At a glance
- Residential solar installs
- 295,091
- Last 24 months
- 26,760
- Capacity
- 1,818.5 MW DC
- Median system size
- 5.3 kW DC
- With battery storage
- not recorded (SDG&E files batteries as separate projects, not on the solar record) all time; not recorded (SDG&E files batteries as separate projects, not on the solar record) last 24 months
- Third-party owned
- 26.7% where reported
- Ownership types recorded
- PPA 55,383, lease 9,638, prepaid lease 497, other 2,129
- Earliest install in data
- Jan 20, 1999
Common questions
How many homes in San Diego County have solar?
295,091 residential solar systems in San Diego County were interconnected by PG&E, SCE or SDG&E through Aug 31, 2026, 26,760 of them in the last 24 months. Homes on municipal utilities are not included.
How many solar installers work in San Diego County?
619 installer names have at least one install interconnected in San Diego County in the last 24 months, and 2,504 appear in the full record.
How common are batteries with new solar in San Diego County?
Battery storage is not recorded on the solar installs interconnected in San Diego County: SDG&E files a battery as its own project record, not on the solar record.
How many solar installs in San Diego County are under NEM 3.0?
31,945 of the 295,091 residential solar installs in San Diego County (10.9% of the 294,243 with a tariff recorded) were interconnected under the Net Billing Tariff, the successor to NEM 2.0 often called NEM 3.0, and battery storage is not recorded on those SDG&E solar records. The Net Billing Tariff applies to interconnection applications submitted on or after April 15, 2023.
Sources
- California Distributed Generation Statistics: Interconnected Project Sites Data Set (PG&E, SCE, SDG&E)
- Contractors State License Board: Master List of California Licensed Contractors
- California Public Utilities Commission: NEM Revisit proceeding R.20-08-020 and Decision D.22-12-056
Records last pulled Nov 16, 2026. Every entry links to the original public record.