Solar installers in Fresno, California
Most installs here are in Fresno County.
Who installs the most solar in Fresno?
Ranked by interconnected installs in the last 24 months (Sep 2024 through Aug 2026), the top three installers in Fresno are Sunrun (2,613), SOLAR NEGOTIATORS (636) and Empower Electric Solar (582). They account for 3,831 of the 8,144 residential solar installs interconnected there in that window.
In all, 56,478 homes in Fresno have residential solar interconnected by PG&E, SCE or SDG&E through Aug 31, 2026. These are counts of connected systems, not a rating of any installer.
Counts cover homes served by Pacific Gas and Electric, Southern California Edison and San Diego Gas & Electric, the three utilities that report to California DG Stats. Homes served by municipal utilities such as LADWP (City of Los Angeles) and SMUD (Sacramento) are not in this data. See the methodology.
Installers ranked by interconnected installs, last 24 months
Sep 2024 through Aug 2026. Top 25 of 245 installers with installs in this window. 175 installs in the window were self-installed or had no installer recorded.
| 1 | Sunrun | 2,613 | 7,941 |
| 2 | SOLAR NEGOTIATORS | 636 | 2,478 |
| 3 | Empower Electric Solar | 582 | 1,877 |
| 4 | Citadel Roofing and Solar | 376 | 841 |
| 5 | GAF Energy | 347 | 348 |
| 6 | FREEDOM FOREVER LLC | 208 | 1,211 |
| 7 | Tesla Energy Operations (formerly SolarCity) | 206 | 4,988 |
| 8 | LIFESTYLE SOLAR INC | 170 | 689 |
| 9 | BRIGHT OPS | 148 | 169 |
| 10 | DICK DONALD P AIR CONDITIONING INC | 145 | 582 |
| 11 | Infinity Energy, Inc | 117 | 1,872 |
| 12 | Leonard's Roofing, Inc. | 104 | 1,497 |
| 13 | Quality Home Services | 98 | 2,141 |
| 14 | SUNMADE SMART ROOFING SOLAR & ELECTRIC | 83 | 98 |
| 15 | Evans Energy | 80 | 514 |
| 16 | V3 Electric | 72 | 85 |
| 17 | BRYTON POWER LLC | 67 | 81 |
| 18 | LinkUs Energy | 67 | 67 |
| 19 | SUNNOVA ENERGY CORPORATION | 66 | 74 |
| 20 | EXO Energy | 65 | 137 |
| 21 | ENERGY SERVICE PARTNERS INC DBA ESP CONTRACTING | 64 | 127 |
| 22 | SAMEDAY SOLUTIONS | 64 | 64 |
| 23 | BRIGHTHOUSE LLC | 57 | 90 |
| 24 | EMBR HOME | 53 | 53 |
| 25 | SunPower | 51 | 2,259 |
Most installs, all time
| 1 | Sunrun | 7,941 | 7,941 |
| 2 | Tesla Energy Operations (formerly SolarCity) | 4,988 | 4,988 |
| 3 | Vivint Solar Developer, LLC | 2,793 | 2,793 |
| 4 | SOLAR NEGOTIATORS | 2,478 | 2,478 |
| 5 | SunPower | 2,259 | 2,259 |
| 6 | Quality Home Services | 2,141 | 2,141 |
| 7 | Empower Electric Solar | 1,877 | 1,877 |
| 8 | Infinity Energy, Inc | 1,872 | 1,872 |
| 9 | Leonard's Roofing, Inc. | 1,497 | 1,497 |
| 10 | Energy Concepts | 1,338 | 1,338 |
Installs by year
| Year | Installs interconnected | With battery storage |
|---|---|---|
| 2022 | 7,295 | 210 |
| 2023 | 7,235 | 507 |
| 2024 | 4,640 | 3,248 |
| 2025 | 4,094 | 3,376 |
| 2026 (through Aug 31, 2026) | 2,437 | 1,838 |
Under the Net Billing Tariff (NEM 3.0)
8,735 of the 56,478 residential solar installs in Fresno (15.5% of the 56,478 with a tariff recorded) were interconnected under the Net Billing Tariff, the successor to NEM 2.0 often called NEM 3.0, and 86.4% of those include battery storage. The latest was approved Aug 31, 2026. The Net Billing Tariff applies to interconnection applications submitted on or after April 15, 2023, under CPUC Decision D.22-12-056.
Installers ranked by Net Billing Tariff installs in Fresno
| 1 | Sunrun | 3,147 | 2,969 | 94.3% |
| 2 | SOLAR NEGOTIATORS | 786 | 780 | 99.2% |
| 3 | Empower Electric Solar | 782 | 760 | 97.2% |
| 4 | FREEDOM FOREVER LLC | 303 | 287 | 94.7% |
| 5 | Tesla Energy Operations (formerly SolarCity) | 222 | 196 | 88.3% |
| 6 | BRIGHT OPS | 167 | 147 | 88.0% |
| 7 | GAF Energy | 159 | 159 | 100.0% |
| 8 | Quality Home Services | 143 | 132 | 92.3% |
| 9 | DICK DONALD P AIR CONDITIONING INC | 134 | 12 | 9.0% |
| 10 | EXO Energy | 95 | 68 | 71.6% |
| 11 | SUNMADE SMART ROOFING SOLAR & ELECTRIC | 83 | 83 | 100.0% |
| 12 | BETTER EARTH ELECTRIC INC | 81 | 77 | 95.1% |
| 13 | Citadel Roofing and Solar | 81 | 17 | 21.0% |
| 14 | Evans Energy | 80 | 80 | 100.0% |
| 15 | BRYTON POWER LLC | 79 | 77 | 97.5% |
Top 15, all Net Billing Tariff installs through Aug 31, 2026. Counts of connected systems, not a rating.
Equipment recorded
In the last 24 months, 7,557 of Fresno’s 8,144 installs name a module maker in the “Generator Manufacturer” fields, and the most common maker (2,886, 38.2%) used modules recorded as Qcells.
In the last 24 months, 8,144 of Fresno’s 8,144 installs name an inverter maker in the “Inverter Manufacturer” fields, and the most common maker (3,862, 47.4%) used inverters recorded as Tesla.
In the last 24 months, 5,044 of Fresno’s 8,144 installs name a battery maker in the “Generator Manufacturer” fields, and most of those (2,721, 53.9%) used batteries recorded as Tesla.
7,373 of 9,490 battery-paired PG&E and SCE installs (77.7%) name a battery maker in the Generator fields. SDG&E files a battery as its own project record, so SDG&E solar records name modules and inverters only.
| Equipment | Maker as recorded | Installs, last 24 months | Installs, all years |
|---|---|---|---|
| Module maker | Qcells | 2,886 | 10,904 |
| JA Solar | 1,611 | 3,542 | |
| LONGi | 1,128 | 4,169 | |
| Elin Energy | 380 | not in top list | |
| Canadian Solar | 341 | 3,166 | |
| Inverter maker | Tesla | 3,862 | 5,107 |
| Enphase | 3,376 | 22,147 | |
| SolarEdge | 1,647 | 17,871 | |
| Qcells | 197 | not in top list | |
| SunPower | 176 | 6,125 | |
| Battery maker | Tesla | 2,721 | 3,523 |
| Enphase | 1,375 | 2,083 | |
| SolarEdge | 445 | 622 | |
| LG | 193 | 664 | |
| FranklinWH | 143 | 165 |
Counts are installs that name the maker at least once, not panel or inverter quantities. Modules and batteries are read from “Generator Manufacturer 1” to “Generator Manufacturer 7”; inverters from “Inverter Manufacturer 1” to “Inverter Manufacturer 26”. Installs with these fields blank, or naming no maker (for example “UNKNOWN”), are not counted: modules are named on 50,214 of 56,478 installs, inverters on 56,469. See the methodology and the equipment index.
ZIP codes in Fresno
ZIP codes with their own page where the utilities recorded Fresno on at least 10% of the ZIP’s installs, through Aug 31, 2026.
| 93727 | 11,818 | 11,818 | 1,657 |
| 93722 | 8,248 | 8,269 | 1,157 |
| 93720 | 5,930 | 5,930 | 537 |
| 93711 | 5,413 | 5,416 | 524 |
| 93730 | 3,347 | 3,349 | 436 |
| 93723 | 2,984 | 2,984 | 675 |
| 93704 | 2,930 | 2,930 | 364 |
| 93710 | 2,533 | 2,539 | 317 |
| 93726 | 2,437 | 2,437 | 428 |
| 93705 | 2,152 | 2,152 | 363 |
| 93706 | 1,796 | 1,796 | 340 |
| 93725 | 1,736 | 1,737 | 437 |
| 93703 | 1,416 | 1,416 | 302 |
| 93702 | 1,328 | 1,328 | 301 |
| 93737 | 1,256 | 1,256 | 118 |
| 93728 | 763 | 763 | 132 |
| 93701 | 226 | 226 | 41 |
| 93721 | 95 | 96 | 7 |
| 93650 | 41 | 135 | 18 |
SGIP battery storage projects in Fresno
The SGIP report lists 1,023 battery storage projects with the city Fresno, 286 with the status Paid ($7,416,205 in current incentive allocations, 13,394 kWh).
| Status as published | Projects | Storage kWh | Current incentive |
|---|---|---|---|
| Paid | 286 | 13,394 | $7,416,205 |
| PBI in Process | 12 | 22,427 | $6,657,625 |
| Reserved | 110 | 29,638 | $9,738,392 |
| Pending Reservation | 4 | 64 | $133,307 |
| Cancelled | 207 | 62,778 | $28,353,226 |
| RRF Rejected | 404 | 7,951 | $1,568,485 |
Installers named on the most SGIP storage projects in Fresno
| Installer | Projects | Paid |
|---|---|---|
| Green Convergence | 378 | 0 |
| Sunrun | 133 | 103 |
| FREEDOM FOREVER LLC | 37 | 29 |
| GRID Alternatives | 37 | 29 |
| PetersenDean | 36 | 23 |
| SOLAR 4 AMERICA | 36 | 23 |
| HAVEN ENERGY SERVICES INC | 32 | 11 |
| Semper Solaris Construction Inc | 27 | 11 |
| Infinity Energy, Inc | 22 | 13 |
| SOLAR SAVINGS DIRECT INC | 21 | 0 |
143 of the 1,023 projects name no installer with a page in this index, so they are counted above but not in this list.
Each project is one SGIP application with the equipment type Electrochemical Storage in the program administrators’ Real-Time Public Report, downloaded Nov 16, 2026. Incentive amounts are its Current Incentive field, which the SGIP report defines as “The latest and most current incentive allocation.” For the Residential Solar and Storage Equity categories that amount includes the solar incentive. Status is the Budget Classification field (“Payment status based on the application's fully qualified state.”), or the Fully Qualified State where it is blank. Amounts are as published, not payments verified by this site.
All SGIP battery projects, and SGIP battery incentive money by county.
SolarAPP+ automated permitting
Fresno is on SolarAPP+’s public list of jurisdictions where its automated solar permitting is available, as read on Nov 16, 2026, marked for PV, PV+ST, MPU, MBD. The list gives no start date.
Matched by exact name to the SolarAPP+ public list. A listing says the jurisdiction accepts SolarAPP+ permits; it is not a statement about any installer or permit. All California SolarAPP+ jurisdictions.
At a glance
- Residential solar installs
- 56,478
- Last 24 months
- 8,144
- Capacity
- 408.4 MW DC
- Median system size
- 6.6 kW DC
- With battery storage
- 16.8% all time; 81.2% last 24 months
- Third-party owned
- 35.0% where reported
- Ownership types recorded
- PPA 14,966, lease 4,252, prepaid lease 81, other 479
- Median battery size
- 13.5 kWh
- Earliest install in data
- May 10, 2001
Common questions
How many homes in Fresno have solar?
56,478 residential solar systems in Fresno were interconnected by PG&E, SCE or SDG&E through Aug 31, 2026, 8,144 of them in the last 24 months. Homes on municipal utilities are not included.
How many solar installers work in Fresno?
245 installer names have at least one install interconnected in Fresno in the last 24 months, and 1,057 appear in the full record.
How common are batteries with new solar in Fresno?
16.8% of the solar installs interconnected in Fresno include battery storage across all years, and 81.2% in the last 24 months (6,612 of 8,144).
How many solar installs in Fresno are under NEM 3.0?
8,735 of the 56,478 residential solar installs in Fresno (15.5% of the 56,478 with a tariff recorded) were interconnected under the Net Billing Tariff, the successor to NEM 2.0 often called NEM 3.0, and 86.4% of those include battery storage. The Net Billing Tariff applies to interconnection applications submitted on or after April 15, 2023.
Sources
- California Distributed Generation Statistics: Interconnected Project Sites Data Set (PG&E, SCE, SDG&E)
- Contractors State License Board: Master List of California Licensed Contractors
- California Public Utilities Commission: NEM Revisit proceeding R.20-08-020 and Decision D.22-12-056
Records last pulled Nov 16, 2026. Every entry links to the original public record.