Solar installers in Los Angeles County, California
Who installs the most solar in Los Angeles County?
Ranked by interconnected installs in the last 24 months (Sep 2024 through Aug 2026), the top three installers in Los Angeles County are Sunrun (7,648), Tesla Energy Operations (formerly SolarCity) (1,747) and BRIGHT OPS (1,561). They account for 10,956 of the 32,634 residential solar installs interconnected there in that window.
In all, 197,044 homes in Los Angeles County have residential solar interconnected by PG&E, SCE or SDG&E through Aug 31, 2026. These are counts of connected systems, not a rating of any installer.
Counts cover homes served by Pacific Gas and Electric, Southern California Edison and San Diego Gas & Electric, the three utilities that report to California DG Stats. Homes served by municipal utilities such as LADWP (City of Los Angeles) and SMUD (Sacramento) are not in this data. See the methodology.
Installers ranked by interconnected installs, last 24 months
Sep 2024 through Aug 2026. Top 25 of 879 installers with installs in this window. 895 installs in the window were self-installed or had no installer recorded.
| 1 | Sunrun | 7,648 | 22,099 |
| 2 | Tesla Energy Operations (formerly SolarCity) | 1,747 | 21,914 |
| 3 | BRIGHT OPS | 1,561 | 1,740 |
| 4 | FREEDOM FOREVER LLC | 1,190 | 5,094 |
| 5 | SunPower | 823 | 13,169 |
| 6 | SOLARA HOME ENERGY LLC | 699 | 699 |
| 7 | SOUTH WEST BUILDERS | 693 | 1,418 |
| 8 | ENERGY SERVICE PARTNERS INC DBA ESP CONTRACTING | 688 | 3,682 |
| 9 | GAF Energy | 617 | 680 |
| 10 | SKYLINE SMART ENERGY | 602 | 1,291 |
| 11 | V3 Electric | 597 | 982 |
| 12 | Solar Optimum Inc. | 500 | 2,731 |
| 13 | SUNNOVA ENERGY CORPORATION | 471 | 2,027 |
| 14 | ORANGE COUNTY CONTRACTING SERVICES | 433 | 697 |
| 15 | SolarMax Renewable Energy Provider, Inc | 376 | 1,947 |
| 16 | LGCY INSTALLATION SERVICES LLC DBA LGCY ELECTRIC | 352 | 464 |
| 17 | Complete Solar | 349 | 1,918 |
| 18 | AXIA SOLAR CORP | 339 | 347 |
| 19 | FREEDOM FOREVER SOUTHERN CALIFORNIA LLC | 301 | 301 |
| 20 | SOLAR TECH ENERGY SYSTEMS INC | 294 | 320 |
| 21 | AMECO SOLAR LLC | 291 | 1,278 |
| 22 | HOMELINK CONSTRUCTION LLC DBA HOMELINK SOLAR | 271 | 280 |
| 23 | BETTER EARTH ELECTRIC INC | 270 | 1,751 |
| 24 | XERO SOLAR | 260 | 1,061 |
| 25 | Powur PBC (Powur Home) | 258 | 1,438 |
Most installs, all time
| 1 | Sunrun | 22,099 | 22,099 |
| 2 | Tesla Energy Operations (formerly SolarCity) | 21,914 | 21,914 |
| 3 | SunPower | 13,169 | 13,169 |
| 4 | Vivint Solar Developer, LLC | 6,692 | 6,692 |
| 5 | FREEDOM FOREVER LLC | 5,094 | 5,094 |
| 6 | Verengo | 4,056 | 4,056 |
| 7 | ENERGY SERVICE PARTNERS INC DBA ESP CONTRACTING | 3,682 | 3,682 |
| 8 | Solar Optimum Inc. | 2,731 | 2,731 |
| 9 | Bright Planet Solar | 2,636 | 2,636 |
| 10 | Semper Solaris Construction Inc | 2,347 | 2,347 |
Installs by year
| Year | Installs interconnected | With battery storage |
|---|---|---|
| 2022 | 22,037 | 2,786 |
| 2023 | 27,943 | 4,254 |
| 2024 | 16,821 | 9,444 |
| 2025 | 16,118 | 12,744 |
| 2026 (through Aug 31, 2026) | 11,628 | 9,548 |
Under the Net Billing Tariff (NEM 3.0)
38,807 of the 197,044 residential solar installs in Los Angeles County (19.7% of the 197,044 with a tariff recorded) were interconnected under the Net Billing Tariff, the successor to NEM 2.0 often called NEM 3.0, and 76.4% of those include battery storage. The latest was approved Aug 31, 2026. The Net Billing Tariff applies to interconnection applications submitted on or after April 15, 2023, under CPUC Decision D.22-12-056.
Installers ranked by Net Billing Tariff installs in Los Angeles County
| 1 | Sunrun | 8,981 | 7,793 | 86.8% |
| 2 | Tesla Energy Operations (formerly SolarCity) | 1,999 | 1,858 | 92.9% |
| 3 | BRIGHT OPS | 1,739 | 1,598 | 91.9% |
| 4 | FREEDOM FOREVER LLC | 1,715 | 1,591 | 92.8% |
| 5 | SunPower | 1,274 | 426 | 33.4% |
| 6 | SOUTH WEST BUILDERS | 959 | 788 | 82.2% |
| 7 | ENERGY SERVICE PARTNERS INC DBA ESP CONTRACTING | 885 | 819 | 92.5% |
| 8 | SKYLINE SMART ENERGY | 700 | 603 | 86.1% |
| 9 | SOLARA HOME ENERGY LLC | 699 | 567 | 81.1% |
| 10 | V3 Electric | 644 | 631 | 98.0% |
| 11 | GAF Energy | 635 | 542 | 85.4% |
| 12 | Solar Optimum Inc. | 591 | 481 | 81.4% |
| 13 | ORANGE COUNTY CONTRACTING SERVICES | 428 | 413 | 96.5% |
| 14 | BETTER EARTH ELECTRIC INC | 421 | 397 | 94.3% |
| 15 | LGCY INSTALLATION SERVICES LLC DBA LGCY ELECTRIC | 419 | 351 | 83.8% |
Top 15, all Net Billing Tariff installs through Aug 31, 2026. Counts of connected systems, not a rating.
Cities in Los Angeles County
| City | All-time installs |
|---|---|
| Lancaster | 16,991 |
| Palmdale | 13,798 |
| Long Beach | 11,720 |
| Santa Clarita | 9,248 |
| Whittier | 6,473 |
| Valencia | 5,807 |
| Pomona | 4,880 |
| West Covina | 4,656 |
| Torrance | 3,877 |
| Canyon Country | 3,844 |
| Covina | 3,828 |
| Arcadia | 3,282 |
| Lakewood | 3,268 |
| Los Angeles | 3,040 |
| Glendora | 3,017 |
| Downey | 2,835 |
| La Puente | 2,827 |
| Walnut | 2,755 |
| Diamond Bar | 2,659 |
| Carson | 2,617 |
ZIP codes in Los Angeles County
ZIP codes with their own page where the utilities recorded Los Angeles County on at least 10% of the ZIP’s installs, through Aug 31, 2026.
| 93536 | 8,832 | 8,835 | 1,476 |
| 93551 | 6,471 | 6,471 | 925 |
| 93535 | 5,991 | 5,995 | 1,260 |
| 91350 | 5,612 | 5,637 | 674 |
| 91354 | 3,850 | 3,850 | 814 |
| 93550 | 3,585 | 3,587 | 657 |
| 91387 | 3,389 | 3,390 | 367 |
| 93552 | 3,372 | 3,374 | 438 |
| 91381 | 3,350 | 3,387 | 649 |
| 91789 | 2,812 | 2,816 | 399 |
| 90808 | 2,731 | 2,731 | 357 |
| 93534 | 2,604 | 2,604 | 584 |
| 91765 | 2,563 | 2,567 | 321 |
| 90650 | 2,532 | 2,534 | 461 |
| 91711 | 2,500 | 2,502 | 344 |
| 91384 | 2,467 | 2,477 | 412 |
| 91745 | 2,446 | 2,447 | 432 |
| 90815 | 2,210 | 2,212 | 308 |
| 90703 | 2,204 | 2,209 | 298 |
| 91766 | 2,196 | 2,199 | 411 |
| 90275 | 2,195 | 2,197 | 386 |
| 91351 | 2,186 | 2,188 | 269 |
| 91390 | 2,173 | 2,173 | 239 |
| 91750 | 2,135 | 2,137 | 282 |
| 90638 | 2,065 | 2,068 | 314 |
| 91006 | 2,061 | 2,064 | 466 |
| 91001 | 2,041 | 2,042 | 224 |
| 91744 | 2,034 | 2,035 | 325 |
| 91741 | 1,935 | 1,938 | 231 |
| 91791 | 1,933 | 1,937 | 211 |
| 91790 | 1,886 | 1,888 | 244 |
| 91355 | 1,878 | 1,878 | 197 |
| 91301 | 1,868 | 1,869 | 284 |
| 90805 | 1,863 | 1,863 | 331 |
| 91748 | 1,740 | 1,742 | 259 |
| 90266 | 1,701 | 1,702 | 294 |
| 91767 | 1,610 | 1,611 | 301 |
| 91011 | 1,593 | 1,594 | 310 |
| 91773 | 1,592 | 1,595 | 224 |
| 91302 | 1,579 | 1,579 | 310 |
| 90706 | 1,578 | 1,579 | 234 |
| 90660 | 1,540 | 1,541 | 339 |
| 91321 | 1,521 | 1,522 | 209 |
| 91722 | 1,509 | 1,509 | 239 |
| 90640 | 1,505 | 1,506 | 405 |
| 91724 | 1,458 | 1,458 | 198 |
| 91016 | 1,457 | 1,458 | 272 |
| 90604 | 1,450 | 1,450 | 229 |
| 91706 | 1,435 | 1,438 | 236 |
| 90712 | 1,391 | 1,392 | 169 |
| 90807 | 1,386 | 1,386 | 190 |
| 90713 | 1,340 | 1,342 | 190 |
| 90746 | 1,317 | 1,317 | 254 |
| 90274 | 1,291 | 1,292 | 227 |
| 90745 | 1,260 | 1,261 | 306 |
| 90605 | 1,254 | 1,255 | 220 |
| 90250 | 1,250 | 1,250 | 235 |
| 91780 | 1,247 | 1,257 | 246 |
| 91770 | 1,243 | 1,244 | 325 |
| 91007 | 1,211 | 1,212 | 199 |
| 90278 | 1,202 | 1,203 | 239 |
| 90505 | 1,099 | 1,100 | 166 |
| 91740 | 1,078 | 1,078 | 153 |
| 91768 | 1,059 | 1,064 | 227 |
| 90265 | 1,053 | 1,053 | 253 |
| 90601 | 1,028 | 1,028 | 136 |
| 90603 | 1,009 | 1,011 | 128 |
| 90241 | 1,008 | 1,009 | 149 |
| 91775 | 963 | 963 | 175 |
| 90503 | 956 | 956 | 132 |
| 91030 | 950 | 950 | 136 |
| 90240 | 945 | 947 | 160 |
| 90262 | 941 | 942 | 194 |
| 90280 | 912 | 913 | 168 |
| 90504 | 912 | 912 | 162 |
| 90602 | 906 | 906 | 69 |
| 90249 | 904 | 904 | 164 |
| 91361 | 886 | 1,172 | 196 |
| 90242 | 883 | 883 | 139 |
| 90277 | 874 | 876 | 142 |
| 90803 | 860 | 860 | 110 |
| 91723 | 851 | 851 | 183 |
| 91754 | 848 | 850 | 139 |
| 91214 | 843 | 844 | 185 |
| 91733 | 840 | 840 | 276 |
| 91792 | 831 | 831 | 97 |
| 90606 | 820 | 822 | 149 |
| 93543 | 807 | 808 | 144 |
| 93510 | 804 | 804 | 103 |
| 90810 | 790 | 790 | 139 |
| 90670 | 775 | 776 | 83 |
| 91010 | 772 | 773 | 149 |
| 91746 | 771 | 773 | 143 |
| 91732 | 767 | 767 | 178 |
| 90405 | 749 | 749 | 111 |
| 91801 | 739 | 740 | 146 |
| 90806 | 729 | 729 | 91 |
| 90220 | 724 | 724 | 227 |
| 91024 | 668 | 668 | 99 |
| 91776 | 656 | 656 | 156 |
| 90221 | 654 | 654 | 124 |
| 91755 | 618 | 618 | 114 |
| 90230 | 604 | 604 | 77 |
| 91362 | 587 | 2,202 | 334 |
| 90247 | 584 | 585 | 86 |
| 91108 | 581 | 582 | 95 |
| 90232 | 572 | 573 | 98 |
| 91340 | 566 | 568 | 66 |
| 90254 | 554 | 554 | 78 |
| 90245 | 553 | 554 | 83 |
| 91803 | 548 | 548 | 99 |
| 90715 | 535 | 535 | 73 |
| 90501 | 532 | 533 | 74 |
| 90402 | 527 | 527 | 79 |
| 93591 | 521 | 523 | 105 |
| 91107 | 508 | 509 | 77 |
| 90723 | 504 | 504 | 104 |
| 90056 | 497 | 498 | 103 |
| 90814 | 478 | 478 | 62 |
| 90201 | 474 | 475 | 98 |
| 90222 | 472 | 472 | 81 |
| 90290 | 466 | 466 | 58 |
| 90701 | 466 | 466 | 100 |
| 91311 | 459 | 459 | 163 |
| 90043 | 458 | 458 | 90 |
| 90255 | 437 | 439 | 79 |
| 90631 | 433 | 2,837 | 452 |
| 90804 | 411 | 411 | 45 |
| 90022 | 406 | 406 | 83 |
| 90755 | 400 | 400 | 24 |
| 90305 | 377 | 378 | 73 |
| 90502 | 376 | 377 | 67 |
| 91731 | 376 | 378 | 124 |
| 90717 | 374 | 374 | 48 |
| 90047 | 368 | 368 | 74 |
| 90063 | 358 | 358 | 81 |
| 90210 | 337 | 337 | 72 |
| 90260 | 333 | 333 | 67 |
| 91702 | 316 | 318 | 63 |
| 90301 | 315 | 315 | 32 |
| 90059 | 312 | 313 | 37 |
| 90303 | 305 | 305 | 62 |
| 91104 | 243 | 243 | 45 |
| 90302 | 238 | 239 | 36 |
| 90248 | 237 | 238 | 29 |
| 90813 | 234 | 234 | 32 |
| 90001 | 226 | 226 | 58 |
| 90044 | 222 | 222 | 53 |
| 90403 | 219 | 219 | 32 |
| 90304 | 210 | 210 | 48 |
| 90061 | 204 | 204 | 45 |
| 90002 | 191 | 191 | 34 |
| 90710 | 184 | 184 | 33 |
| 90040 | 146 | 147 | 24 |
| 90270 | 146 | 146 | 34 |
| 93532 | 144 | 145 | 34 |
| 93553 | 133 | 134 | 17 |
| 90404 | 124 | 124 | 21 |
| 90066 | 123 | 123 | 19 |
| 90716 | 117 | 117 | 22 |
| 91008 | 116 | 116 | 18 |
| 90802 | 107 | 107 | 13 |
| 90212 | 102 | 102 | 22 |
| 93544 | 93 | 94 | 17 |
| 90211 | 86 | 86 | 14 |
| 91020 | 86 | 87 | 24 |
| 90023 | 83 | 83 | 18 |
| 91342 | 75 | 75 | 12 |
| 91307 | 64 | 246 | 36 |
| 90008 | 54 | 54 | 13 |
| 90046 | 50 | 50 | 14 |
| 90069 | 50 | 50 | 11 |
| 90048 | 39 | 39 | 4 |
| 91364 | 36 | 36 | 7 |
| 91788 | 33 | 33 | 33 |
| 90704 | 31 | 31 | 5 |
| 90731 | 29 | 30 | 6 |
| 91304 | 26 | 26 | 7 |
| 92536 | 7 | 55 | 7 |
Equipment recorded
In the last 24 months, 32,350 of Los Angeles County’s 32,634 installs name a module maker in the “Generator Manufacturer” fields, and the most common maker (11,494, 35.5%) used modules recorded as Qcells.
In the last 24 months, 32,634 of Los Angeles County’s 32,634 installs name an inverter maker in the “Inverter Manufacturer” fields, and the most common maker (13,310, 40.8%) used inverters recorded as Enphase.
In the last 24 months, 24,962 of Los Angeles County’s 32,634 installs name a battery maker in the “Generator Manufacturer” fields, and most of those (14,535, 58.2%) used batteries recorded as Tesla.
42,193 of 43,801 battery-paired PG&E and SCE installs (96.3%) name a battery maker in the Generator fields. SDG&E files a battery as its own project record, so SDG&E solar records name modules and inverters only.
| Equipment | Maker as recorded | Installs, last 24 months | Installs, all years |
|---|---|---|---|
| Module maker | Qcells | 11,494 | 38,710 |
| JA Solar | 3,923 | 8,916 | |
| LONGi | 3,679 | 10,985 | |
| REC | 2,162 | 10,188 | |
| Canadian Solar | 1,709 | 11,063 | |
| Inverter maker | Enphase | 13,310 | 65,627 |
| Tesla | 11,985 | 15,328 | |
| SolarEdge | 6,278 | 61,010 | |
| SunPower | 472 | 16,484 | |
| Qcells | 425 | not in top list | |
| Battery maker | Tesla | 14,535 | 23,219 |
| Enphase | 6,378 | 9,313 | |
| SolarEdge | 2,606 | 3,874 | |
| FranklinWH | 685 | 826 | |
| LG | 218 | 3,168 |
Counts are installs that name the maker at least once, not panel or inverter quantities. Modules and batteries are read from “Generator Manufacturer 1” to “Generator Manufacturer 7”; inverters from “Inverter Manufacturer 1” to “Inverter Manufacturer 26”. Installs with these fields blank, or naming no maker (for example “UNKNOWN”), are not counted: modules are named on 163,152 of 197,044 installs, inverters on 196,989. See the methodology and the equipment index.
SGIP battery storage projects in Los Angeles County
The SGIP public project report downloaded Nov 16, 2026 lists 9,176 battery storage projects in Los Angeles County with the status Paid, carrying $133,732,729 in current incentive allocations and 251,793 kWh of storage. Across every status it lists 16,277 storage projects there, 4,300 of them cancelled and 2,801 at another stage.
| Status as published | Projects | Storage kWh | Current incentive |
|---|---|---|---|
| Paid | 9,176 | 251,793 | $133,732,729 |
| PBI in Process | 83 | 74,008 | $34,169,953 |
| Reserved | 1,607 | 117,320 | $56,988,670 |
| Pending Reservation | 357 | 10,762 | $38,956,270 |
| Waitlist | 534 | 64,836 | $69,784,598 |
| Cancelled | 4,300 | 401,505 | $253,837,749 |
| RRF Rejected | 220 | 10,020 | $4,093,430 |
Installers named on the most SGIP storage projects in Los Angeles County
| Installer | Projects | Paid |
|---|---|---|
| LA Solar Group | 1,829 | 1,400 |
| Sunrun | 1,474 | 694 |
| Solar Optimum Inc. | 1,378 | 887 |
| Semper Solaris Construction Inc | 1,302 | 1,030 |
| SunPower | 767 | 403 |
| XERO SOLAR | 613 | 529 |
| SWELL SERVICES INC DBA SWELL CONTRACTORS | 595 | 354 |
| Plug It In Solar | 564 | 312 |
| Tesla | 539 | 467 |
| SolarMax Renewable Energy Provider, Inc | 518 | 291 |
1,939 of the 16,277 projects name no installer with a page in this index, so they are counted above but not in this list.
Each project is one SGIP application with the equipment type Electrochemical Storage in the program administrators’ Real-Time Public Report, downloaded Nov 16, 2026. Incentive amounts are its Current Incentive field, which the SGIP report defines as “The latest and most current incentive allocation.” For the Residential Solar and Storage Equity categories that amount includes the solar incentive. Status is the Budget Classification field (“Payment status based on the application's fully qualified state.”), or the Fully Qualified State where it is blank. Amounts are as published, not payments verified by this site.
All SGIP battery projects, and SGIP battery incentive money by county.
Electric utilities serving Los Angeles County (EIA)
EIA’s 2025 Service Territory file lists 7 utilities serving Los Angeles County. 7 filed net metering rows; their counts below cover each utility’s whole California service area, not only this county.
| Utility (EIA name) | Ownership (EIA) | PV installations | Residential | PV capacity MW | Unit | PV-paired batteries |
|---|---|---|---|---|---|---|
| Southern California Edison Co | Investor Owned | 746,002 | 734,452 | 6,267.868 | AC | 130,848 |
| Los Angeles Department of Water & Power | Municipal | 97,727 | 95,898 | 745.215 | AC | 4,310 |
| City of Glendale - (CA) | Municipal | 4,014 | 3,874 | 36.171 | AC | 343 |
| City of Pasadena - (CA) | Municipal | 3,237 | 3,121 | 29.947 | AC | 0 |
| City of Burbank Water and Power - (CA) | Municipal | 1,989 | 1,899 | 18.012 | AC | 92 |
| City of Azusa | Municipal | 476 | 464 | 4.564 | DC | 0 |
| City of Vernon - (CA) | Municipal | 41 | 8.7 | AC | 0 |
From EIA’s Form EIA-861 2025 data files (downloaded Nov 16, 2026). EIA describes the net metering file this way: “The data contain cumulative installation count and capacity of generators that are net metered by technology, state, sector, and balancing authority.” Counts are utility-reported as of December 31, 2025, for each utility’s whole California service area. Unit is the capacity unit the utility reported, AC or DC; EIA’s utility rows are “reported as collected,” so DC and AC figures are not converted here. Blank cells are cells EIA printed as a period. EIA’s file notes: “All Technologies does not include batteries.”
Solar contractor licenses in Los Angeles County
189 C-46 Solar licenses in the CSLB License Master file downloaded Nov 4, 2026 (latest LastUpdate date in the file: Nov 4, 2026) list Los Angeles County as the county: 142 with the business type Corporation, Limited Liability, Partnership or JointVenture and 47 Sole Owner. 141 C-10 Electrical licenses in Los Angeles County carry license numbers the utilities recorded on 10 or more residential solar records.
Solar contractor licenses in Los Angeles County, with status, bond and workers’ compensation fields as CSLB publishes them. Sole Owner licenses are counted but not named.
Solar permit data in Los Angeles County
2 permit datasets in Los Angeles County are published as open data that this index can read. Each counts permits issued by the agency named, with its own filter, so the rows are not added together. A permit is not an install: one home can have more than one permit, and a permit does not show the system was finished or connected.
| Area covered | Agency | Solar permits, 2025 | Battery permits, 2025 | Full table |
|---|---|---|---|---|
| City of Los Angeles | Los Angeles Department of Building and Safety (LADBS) | 11,119 | 1,436 | Below |
| unincorporated Los Angeles County | Los Angeles County Public Works | 4,078 | 2,297 | Below |
Solar permits issued in the City of Los Angeles
From The Los Angeles Department of Building and Safety (LADBS)’s open data: Electrical Permits Issued, datasets ysqd-apz7 (2020 to present) and yaaf-cyfa (2010 to 2019) on data.lacity.org. Counted by calendar year of the issue_date field. Solar: solar = 'Y' and permit_sub_type = '1 or 2 Family Dwelling'. Battery: work_desc contains BATTER, ENERGY STORAGE or POWERWALL (any case) and permit_sub_type = '1 or 2 Family Dwelling'. Latest solar permit issue date in the data: Nov 14, 2026. Checked Nov 16, 2026.
| Year | Solar permits | Battery permits |
|---|---|---|
| 2018 | 5,838 | 468 |
| 2019 | 7,393 | 685 |
| 2020 | 9,201 | 942 |
| 2021 | 11,607 | 1,332 |
| 2022 | 13,220 | 1,026 |
| 2023 | 12,316 | 1,106 |
| 2024 | 9,417 | 1,099 |
| 2025 | 11,119 | 1,436 |
| 2026 (through Nov 16, 2026) | 8,137 | 1,214 |
A permit is not an install: one home can have more than one permit, and a permit does not show the system was finished or connected. Most of the City of Los Angeles is served by LADWP, which does not report to California DG Stats, so these permits cover homes the interconnection counts on this site do not. LADBS publishes no contractor license number in these datasets, so permits are not linked to installers. Some permits with solar work in the description have the solar flag set to N, so the flag undercounts; the count is the flag as published.
Solar permits issued in unincorporated Los Angeles County
From Los Angeles County Public Works’s open data: LA County Permitting (EPIC-LA Case History), Los Angeles County Public Works ArcGIS layer. Counted by calendar year of the ISSUANCE_DATE field. Solar: CASENAME = 'Unincorporated Solar' with WORKCLASS_NAME 'Roof Mount Residential', or CASENAME = 'Unincorporated Express' with WORKCLASS_NAME 'Express Solar Roof Mount Residential' or 'Express Solar Roof Mount Residential with ESS'. Battery: those solar permits with WORKCLASS_NAME 'Express Solar Roof Mount Residential with ESS', or a DESCRIPTION that mentions BATTER, ENERGY STORAGE or POWERWALL (any case). Latest solar permit issue date in the data: Nov 12, 2026. Checked Nov 16, 2026.
| Year | Solar permits | Battery permits |
|---|---|---|
| 2019 | 1,514 | 77 |
| 2020 | 2,454 | 176 |
| 2021 | 4,582 | 302 |
| 2022 | 7,814 | 388 |
| 2023 | 6,722 | 965 |
| 2024 | 4,669 | 2,688 |
| 2025 | 4,078 | 2,297 |
| 2026 (through Nov 16, 2026) | 2,513 | 1,191 |
By month, December 2024 to November 2026
| Month issued | Solar permits | With a battery |
|---|---|---|
| December 2024 | 426 | 213 |
| January 2025 | 310 | 191 |
| February 2025 | 415 | 288 |
| March 2025 | 386 | 219 |
| April 2025 | 329 | 210 |
| May 2025 | 508 | 219 |
| June 2025 | 446 | 203 |
| July 2025 | 277 | 175 |
| August 2025 | 342 | 131 |
| September 2025 | 284 | 169 |
| October 2025 | 329 | 181 |
| November 2025 | 248 | 178 |
| December 2025 | 204 | 133 |
| January 2026 | 278 | 115 |
| February 2026 | 196 | 98 |
| March 2026 | 243 | 111 |
| April 2026 | 253 | 124 |
| May 2026 | 268 | 107 |
| June 2026 | 211 | 106 |
| July 2026 | 201 | 124 |
| August 2026 | 326 | 109 |
| September 2026 | 209 | 112 |
| October 2026 | 234 | 146 |
| November 2026 (through Nov 16, 2026) | 94 | 39 |
A permit is not an install: one home can have more than one permit, and a permit does not show the system was finished or connected. The case names used here cover the unincorporated area. EPIC-LA also holds permits the county issues for contract cities (case names such as Lakewood Express and Westlake Village Solar), which are left out. Ground-mount and commercial solar work classes are left out. EPIC-LA case numbers start in March 2018, so 2018 is a partial year and is not shown. A permit is counted in the year of its ISSUANCE_DATE whatever its later status (finaled, expired or void). The layer names no contractor or license number, so permits are not linked to installers.
At a glance
- Residential solar installs
- 197,044
- Last 24 months
- 32,634
- Capacity
- 1,323.3 MW DC
- Median system size
- 6 kW DC
- With battery storage
- 22.2% all time; 78.5% last 24 months
- Third-party owned
- 37.6% where reported
- Ownership types recorded
- PPA 51,251, lease 15,436, prepaid lease 301, other 1,825
- Median battery size
- 13.5 kWh
- Earliest install in data
- Feb 22, 1999
Common questions
How many homes in Los Angeles County have solar?
197,044 residential solar systems in Los Angeles County were interconnected by PG&E, SCE or SDG&E through Aug 31, 2026, 32,634 of them in the last 24 months. Homes on municipal utilities are not included.
How many solar installers work in Los Angeles County?
879 installer names have at least one install interconnected in Los Angeles County in the last 24 months, and 3,327 appear in the full record.
How common are batteries with new solar in Los Angeles County?
22.2% of the solar installs interconnected in Los Angeles County include battery storage across all years, and 78.5% in the last 24 months (25,609 of 32,634).
How many solar installs in Los Angeles County are under NEM 3.0?
38,807 of the 197,044 residential solar installs in Los Angeles County (19.7% of the 197,044 with a tariff recorded) were interconnected under the Net Billing Tariff, the successor to NEM 2.0 often called NEM 3.0, and 76.4% of those include battery storage. The Net Billing Tariff applies to interconnection applications submitted on or after April 15, 2023.
Sources
- California Distributed Generation Statistics: Interconnected Project Sites Data Set (PG&E, SCE, SDG&E)
- Contractors State License Board: Master List of California Licensed Contractors
- California Public Utilities Commission: NEM Revisit proceeding R.20-08-020 and Decision D.22-12-056
Records last pulled Nov 16, 2026. Every entry links to the original public record.