Top solar companies in California by all-time interconnected installs
Sunrun has the most residential solar installs interconnected in California, 244,189 through Aug 31, 2026, followed by Tesla Energy Operations (formerly SolarCity) (216,521) and SunPower (119,561). Several of the largest all-time installers have few or no installs interconnected in the last 24 months.
Counts cover homes served by Pacific Gas and Electric, Southern California Edison and San Diego Gas & Electric, the three utilities that report to California DG Stats. Homes served by municipal utilities such as LADWP (City of Los Angeles) and SMUD (Sacramento) are not in this data. See the methodology.
Top 100 installers by all-time interconnected installs
| 1 | Sunrun | 244,189 | 71,458 | 2011-04-14 | 2026-08-31 |
| 2 | Tesla Energy Operations (formerly SolarCity) | 216,521 | 13,956 | 2006-11-14 | 2026-08-31 |
| 3 | SunPower | 119,561 | 7,474 | 2007-07-23 | 2026-08-31 |
| 4 | Vivint Solar Developer, LLC | 87,358 | 4 | 2012-09-24 | 2025-11-15 |
| 5 | FREEDOM FOREVER LLC | 36,681 | 6,674 | 2018-01-17 | 2026-08-31 |
| 6 | Bright Planet Solar | 33,294 | 1,435 | 2016-07-07 | 2026-08-31 |
| 7 | Semper Solaris Construction Inc | 31,085 | 3,280 | 2013-03-29 | 2026-08-28 |
| 8 | Infinity Energy, Inc | 22,317 | 880 | 2015-02-11 | 2026-08-17 |
| 9 | Baker Electric, Inc. | 21,299 | 1,669 | 2006-10-27 | 2026-08-28 |
| 10 | Citadel Roofing and Solar | 20,324 | 9,686 | 2016-07-13 | 2026-08-31 |
| 11 | PetersenDean | 18,503 | 0 | 2008-04-01 | 2022-09-22 |
| 12 | ENERGY SERVICE PARTNERS INC DBA ESP CONTRACTING | 17,432 | 2,676 | 2015-12-23 | 2026-08-31 |
| 13 | SUNNOVA ENERGY CORPORATION | 16,057 | 4,181 | 2014-05-15 | 2026-08-27 |
| 14 | V3 Electric | 15,517 | 3,829 | 2014-11-18 | 2026-08-31 |
| 15 | BRIGHT OPS | 15,272 | 13,037 | 2024-03-28 | 2026-08-31 |
| 16 | Verengo | 13,964 | 0 | 2009-01-14 | 2019-05-16 |
| 17 | GRID Alternatives | 13,679 | 1,248 | 2006-03-02 | 2026-08-31 |
| 18 | BETTER EARTH ELECTRIC INC | 13,425 | 2,278 | 2020-10-23 | 2026-08-31 |
| 19 | Complete Solar | 13,319 | 3,170 | 2011-05-02 | 2026-08-26 |
| 20 | Horizon Solar Power | 13,145 | 0 | 2009-12-22 | 2023-11-27 |
| 21 | SunStreet Energy Group LLC | 11,878 | 0 | 2014-06-09 | 2023-08-11 |
| 22 | Sungevity, Inc. | 11,844 | 0 | 2006-08-18 | 2023-01-20 |
| 23 | Empower Electric Solar | 10,965 | 3,090 | 2019-12-16 | 2026-08-31 |
| 24 | Solar Optimum Inc. | 10,616 | 1,772 | 2011-04-29 | 2026-08-31 |
| 25 | Solcius | 10,033 | 51 | 2014-07-24 | 2026-05-26 |
| 26 | Leonard's Roofing, Inc. | 9,737 | 1,032 | 2011-06-29 | 2026-07-22 |
| 27 | SolarMax Renewable Energy Provider, Inc | 9,606 | 1,069 | 2012-09-13 | 2026-08-28 |
| 28 | Renova Energy Corp | 8,735 | 440 | 2008-05-07 | 2026-04-29 |
| 29 | Stellar Solar | 8,700 | 713 | 2005-08-30 | 2026-08-28 |
| 30 | GAF Energy | 8,635 | 8,112 | 2019-10-03 | 2026-08-31 |
| 31 | Sullivan Solar Power | 8,257 | 1 | 2005-09-07 | 2024-09-11 |
| 32 | West Coast Solar | 7,509 | 494 | 2007-07-05 | 2026-08-27 |
| 33 | Powur PBC (Powur Home) | 7,373 | 907 | 2020-04-24 | 2026-08-28 |
| 34 | LIFT ENERGY CONSTRUCTION INC | 7,342 | 21 | 2019-08-27 | 2026-07-21 |
| 35 | REC Solar, Inc. | 7,063 | 0 | 2004-01-14 | 2021-12-04 |
| 36 | Sun Solar Energy Solutions | 6,953 | 243 | 2011-07-26 | 2026-08-28 |
| 37 | SOLAR NEGOTIATORS | 6,903 | 2,137 | 2013-11-20 | 2026-08-31 |
| 38 | Kota Construction LLC | 6,442 | 52 | 2020-06-09 | 2026-06-26 |
| 39 | NRG Clean Power | 6,429 | 1,409 | 2015-12-04 | 2026-08-28 |
| 40 | Nexus Energy Systems | 6,091 | 802 | 2010-12-30 | 2026-08-31 |
| 41 | Freedom Solar Co | 6,035 | 692 | 2004-12-29 | 2026-08-25 |
| 42 | Solartech | 5,820 | 483 | 2013-01-29 | 2026-08-26 |
| 43 | Future Energy Corporation | 5,746 | 245 | 2006-09-18 | 2026-08-26 |
| 44 | Hooked On Solar | 5,746 | 358 | 2015-03-10 | 2026-08-28 |
| 45 | Quality Home Services | 5,735 | 307 | 2011-03-01 | 2026-08-28 |
| 46 | LIFESTYLE SOLAR INC | 5,632 | 2,342 | 2009-03-12 | 2026-08-27 |
| 47 | Titan Solar Power CA inc | 5,353 | 29 | 2020-06-05 | 2026-04-28 |
| 48 | SOLGEN ELECTRIC | 5,345 | 58 | 2019-08-02 | 2026-08-12 |
| 49 | Lennar | 5,333 | 1,201 | 2014-03-20 | 2026-07-24 |
| 50 | Sunline Energy Inc. | 5,059 | 425 | 2012-08-30 | 2026-08-11 |
| 51 | Bland Solar & Air | 4,984 | 84 | 2007-08-01 | 2026-05-26 |
| 52 | Current Home | 4,838 | 940 | 2019-02-07 | 2026-08-31 |
| 53 | American Array Solar | 4,753 | 579 | 2014-09-22 | 2026-08-31 |
| 54 | EXO Energy | 4,687 | 1,340 | 2020-07-13 | 2026-08-31 |
| 55 | Westhaven Inc | 4,480 | 408 | 2011-11-17 | 2026-08-31 |
| 56 | AMBROSE SOLAR | 4,249 | 846 | 2017-04-26 | 2026-08-31 |
| 57 | SonRay Construction Inc. | 3,909 | 1,235 | 2011-07-13 | 2026-08-31 |
| 58 | Real Goods Solar | 3,775 | 0 | 2001-03-13 | 2018-06-11 |
| 59 | Precis Solar | 3,761 | 30 | 2010-10-12 | 2026-04-15 |
| 60 | Blalock electric | 3,722 | 438 | 2013-10-15 | 2026-08-31 |
| 61 | NEXT PHASE ELECTRIC INC | 3,702 | 304 | 2018-10-18 | 2026-08-31 |
| 62 | Solar Technologies | 3,625 | 467 | 2001-09-01 | 2026-08-31 |
| 63 | YOUR ENERGY SOLUTIONS | 3,416 | 683 | 2015-07-16 | 2026-08-31 |
| 64 | Southwest Sun Solar | 3,394 | 27 | 2015-07-14 | 2026-08-21 |
| 65 | American Solar Direct | 3,361 | 0 | 2010-04-07 | 2017-07-19 |
| 66 | Energy Concepts | 3,361 | 64 | 2003-05-27 | 2026-03-31 |
| 67 | Milholland Electric Inc | 3,338 | 11 | 2009-10-19 | 2026-04-20 |
| 68 | SUNERGY CONSTRUCTION INC | 3,263 | 0 | 2015-10-13 | 2024-07-19 |
| 69 | The Solar Company | 3,205 | 0 | 2006-07-05 | 2017-08-16 |
| 70 | Sunworks | 3,187 | 0 | 2011-06-01 | 2023-08-28 |
| 71 | ROCKIN ROOFERS | 3,179 | 655 | 2019-10-09 | 2026-08-31 |
| 72 | GREEN DAY POWER | 3,156 | 44 | 2018-06-02 | 2026-08-11 |
| 73 | Alternative Energy Systems, Inc. | 3,127 | 147 | 2006-01-11 | 2026-08-21 |
| 74 | Ilum Solar | 3,096 | 399 | 2016-01-29 | 2026-06-22 |
| 75 | A P ELECTRICAL | 3,078 | 557 | 2019-12-27 | 2026-08-31 |
| 76 | LA Solar Group | 3,009 | 19 | 2012-12-15 | 2026-06-26 |
| 77 | SUNLUX | 2,993 | 253 | 2017-06-20 | 2026-08-27 |
| 78 | American Solar | 2,980 | 69 | 2002-04-15 | 2026-08-17 |
| 79 | Solar Service Center | 2,900 | 0 | 2009-12-09 | 2018-02-14 |
| 80 | Clean Solar | 2,897 | 351 | 2008-01-10 | 2026-08-28 |
| 81 | Cobalt Power Systems, Inc. | 2,876 | 416 | 2003-11-05 | 2026-08-28 |
| 82 | Allterra Solar | 2,840 | 360 | 2013-12-19 | 2026-08-31 |
| 83 | JEFF PERIERA HOME ENERGY INC | 2,831 | 1,003 | 2020-03-26 | 2026-08-31 |
| 84 | California Solar Systems | 2,787 | 0 | 2008-04-15 | 2019-10-25 |
| 85 | ORANGE COUNTY CONTRACTING SERVICES | 2,786 | 1,465 | 2021-01-18 | 2026-08-28 |
| 86 | SWSS ELECTRICAL | 2,768 | 501 | 2019-10-07 | 2026-08-27 |
| 87 | Gold Rush Energy Solutions | 2,763 | 43 | 2016-07-07 | 2026-07-20 |
| 88 | SUNPOWER BY SEA BRIGHT SOLAR | 2,760 | 195 | 2007-12-06 | 2026-08-31 |
| 89 | Home Energy Systems, Inc. | 2,748 | 71 | 2003-08-07 | 2026-05-12 |
| 90 | LGCY INSTALLATION SERVICES LLC DBA LGCY ELECTRIC | 2,742 | 1,962 | 2023-05-25 | 2026-08-31 |
| 91 | SOLARA HOME ENERGY LLC | 2,683 | 2,575 | 2023-08-04 | 2026-08-27 |
| 92 | AMECO SOLAR LLC | 2,680 | 828 | 2007-05-23 | 2026-08-31 |
| 93 | PALOMAR SOLAR LTD | 2,654 | 145 | 2010-07-27 | 2026-08-20 |
| 94 | Clean Energy Solutions | 2,653 | 354 | 2015-05-27 | 2026-08-13 |
| 95 | TITANIUM SOLAR LLC | 2,652 | 89 | 2021-11-24 | 2026-08-28 |
| 96 | 1st Light Energy Inc | 2,615 | 7 | 2007-03-22 | 2026-05-13 |
| 97 | Green Convergence | 2,589 | 184 | 2009-07-30 | 2026-08-14 |
| 98 | Luminalt Energy Corporation | 2,589 | 327 | 2006-10-27 | 2026-08-27 |
| 99 | SKYLINE SMART ENERGY | 2,546 | 952 | 2022-02-02 | 2026-08-28 |
| 100 | New Day Solar | 2,533 | 347 | 2012-01-03 | 2026-08-17 |
Common questions
Which solar company has installed the most systems in California?
By interconnected residential installs in PG&E, SCE and SDG&E territory, Sunrun, with 244,189 through Aug 31, 2026.
Are SolarCity and Tesla counted together?
Yes. The utilities recorded both names under the same CSLB license number, and SolarCity Corporation is the former name of Tesla Energy Operations, so their installs are combined. Each installer page lists every spelling that was combined.
Sources
- California Distributed Generation Statistics: Interconnected Project Sites Data Set (PG&E, SCE, SDG&E)
- Contractors State License Board: Master List of California Licensed Contractors
Records last pulled Nov 16, 2026. Every entry links to the original public record.