SunPower equipment on California home solar installs
How many California solar installs use SunPower solar modules?
216,061 California residential solar installs name SunPower solar modules on the utility record through Aug 31, 2026, 7,081 of them in the last 24 months (2.6% of installs naming a module maker in that window). Among the 25 installers with the most of them across all years, Sunrun has the most in the last 24 months (923).
Counts are installs naming the maker at least once in the role, not equipment quantities.
- As solar modules
- 216,061 installs, 7,081 in the last 24 months; first Dec 29, 2004, latest Aug 31, 2026
- As inverters
- 178,025 installs, 4,681 in the last 24 months; first Mar 9, 1999, latest Aug 31, 2026
- As batteries
- 8,840 installs, 613 in the last 24 months; first Nov 24, 2020, latest Aug 27, 2026
- Fields read
- “Generator Manufacturer 1” to “Generator Manufacturer 7” (with “Generator Model”); “Inverter Manufacturer 1” to “Inverter Manufacturer 26”; “Generator Manufacturer 1” to “Generator Manufacturer 7” where the “Generator Model” is a battery
Counts cover homes served by Pacific Gas and Electric, Southern California Edison and San Diego Gas & Electric, the three utilities that report to California DG Stats. Homes served by municipal utilities such as LADWP (City of Los Angeles) and SMUD (Sacramento) are not in this data. See the methodology.
Installs naming SunPower, by year
| Year | As solar modules | As inverters | As batteries |
|---|---|---|---|
| 2010 | 1,938 | 2,509 | 0 |
| 2011 | 2,926 | 2,945 | 0 |
| 2012 | 4,421 | 4,949 | 0 |
| 2013 | 3,964 | 4,034 | 0 |
| 2014 | 5,482 | 1,451 | 0 |
| 2015 | 12,346 | 625 | 0 |
| 2016 | 17,499 | 6,342 | 0 |
| 2017 | 15,125 | 13,026 | 0 |
| 2018 | 17,185 | 16,590 | 0 |
| 2019 | 17,928 | 16,082 | 0 |
| 2020 | 19,976 | 18,000 | 6 |
| 2021 | 24,798 | 23,595 | 749 |
| 2022 | 30,569 | 30,768 | 1,600 |
| 2023 | 25,397 | 21,819 | 2,411 |
| 2024 | 5,876 | 5,868 | 3,695 |
| 2025 | 3,642 | 2,464 | 320 |
| 2026 (through Aug 31, 2026) | 2,371 | 1,262 | 59 |
Installers naming SunPower solar modules
Top 25 installers by installs naming SunPower as solar modules, all years. Counts of records, not a rating.
| Installer | All years | Last 24 months |
|---|---|---|
| SunPower | 84,891 | 401 |
| Renova Energy Corp | 7,361 | 186 |
| Semper Solaris Construction Inc | 6,981 | 64 |
| Sun Solar Energy Solutions | 5,766 | 46 |
| Hooked On Solar | 4,643 | 85 |
| Quality Home Services | 4,547 | 110 |
| Solartech | 3,939 | 59 |
| Baker Electric, Inc. | 3,579 | 0 |
| Stellar Solar | 3,118 | 2 |
| Precis Solar | 2,832 | 15 |
| Solar Technologies | 2,709 | 143 |
| The Solar Company | 2,705 | 0 |
| AMBROSE SOLAR | 2,645 | 153 |
| SUNPOWER BY SEA BRIGHT SOLAR | 2,144 | 47 |
| Cobalt Power Systems, Inc. | 2,080 | 246 |
| Energy Concepts | 2,079 | 33 |
| Luminalt Energy Corporation | 1,935 | 42 |
| Alternative Energy Systems, Inc. | 1,910 | 9 |
| Home Energy Systems, Inc. | 1,743 | 23 |
| Sullivan Solar Power | 1,698 | 0 |
| Green Convergence | 1,576 | 59 |
| Milholland Electric Inc | 1,472 | 2 |
| Westhaven Inc | 1,213 | 12 |
| Sunrun | 1,109 | 923 |
| Sunworks | 1,051 | 0 |
Installers naming SunPower inverters
Top 25 installers by installs naming SunPower as inverters, all years. Counts of records, not a rating.
| Installer | All years | Last 24 months |
|---|---|---|
| SunPower | 62,723 | 456 |
| Sunrun | 5,633 | 903 |
| Hooked On Solar | 5,125 | 108 |
| Quality Home Services | 4,304 | 63 |
| Semper Solaris Construction Inc | 4,237 | 80 |
| Sun Solar Energy Solutions | 2,875 | 36 |
| Stellar Solar | 2,870 | 13 |
| Renova Energy Corp | 2,617 | 27 |
| Solartech | 2,498 | 8 |
| Tesla Energy Operations (formerly SolarCity) | 2,404 | 366 |
| Solar Technologies | 2,238 | 83 |
| Energy Concepts | 2,033 | 38 |
| Precis Solar | 1,960 | 11 |
| Luminalt Energy Corporation | 1,773 | 40 |
| Cobalt Power Systems, Inc. | 1,661 | 27 |
| FREEDOM FOREVER LLC | 1,587 | 81 |
| Vivint Solar Developer, LLC | 1,565 | 0 |
| Bright Planet Solar | 1,511 | 1 |
| Milholland Electric Inc | 1,445 | 2 |
| Home Energy Systems, Inc. | 1,386 | 5 |
| Alternative Energy Systems, Inc. | 1,380 | 15 |
| The Solar Company | 1,356 | 0 |
| SUNPOWER BY SEA BRIGHT SOLAR | 1,073 | 10 |
| SUNNOVA ENERGY CORPORATION | 1,067 | 33 |
| ENERGY SERVICE PARTNERS INC DBA ESP CONTRACTING | 1,047 | 52 |
Installers naming SunPower batteries
Top 25 installers by installs naming SunPower as batteries, all years. Counts of records, not a rating.
| Installer | All years | Last 24 months |
|---|---|---|
| SunPower | 5,686 | 231 |
| Renova Energy Corp | 410 | 30 |
| Quality Home Services | 230 | 2 |
| SUNPOWER BY SEA BRIGHT SOLAR | 208 | 23 |
| Sun Solar Energy Solutions | 183 | 5 |
| Hooked On Solar | 154 | 8 |
| AMBROSE SOLAR | 147 | 7 |
| Green Convergence | 122 | 3 |
| SUN ENERGY BUILDERS | 117 | 4 |
| Energy Concepts | 86 | 1 |
| PGS SOLAR ELECTRICAL | 85 | 2 |
| Complete Solar | 79 | 79 |
| Precis Solar | 67 | 4 |
| JEFF PERIERA HOME ENERGY INC | 61 | 2 |
| SSES INC | 50 | 23 |
| PLANET OATH ENERGY INC | 49 | 12 |
| Solar Technologies | 48 | 1 |
| JP ELECTRICAL SOLAR INC | 47 | 9 |
| RIKETY VENTURES LLC | 46 | 6 |
| SENGA ENERGY LLC | 43 | 5 |
| BRIGHT ENERGY GROUP LLC | 31 | 10 |
| SUNLOGIX ENERGY INC | 31 | 2 |
| SUNLUX | 31 | 2 |
| PLUG IT IN SYSTEMS INC | 30 | 0 |
| Good Energy Group Inc | 29 | 2 |
Counties with the most installs naming SunPower solar modules
| County | Installs |
|---|---|
| San Diego | 34,697 |
| Riverside | 28,969 |
| Los Angeles | 16,405 |
| Orange | 13,546 |
| Fresno | 12,134 |
| San Bernardino | 11,437 |
| Santa Clara | 11,093 |
| Alameda | 9,553 |
| Contra Costa | 9,482 |
| Kern | 8,091 |
| San Joaquin | 6,402 |
| Placer | 5,912 |
| Solano | 5,690 |
| Tulare | 3,656 |
| San Mateo | 3,482 |
SunPower on the CEC Solar Equipment Lists
On the California Energy Commission’s Solar Equipment Lists as downloaded on Nov 16, 2026, SunPower has 145 models on the PV Module List (Nameplate Pmax 335 to 550 W, PTC 313.5 to 495.2 W); and 9 models on the Grid Support Inverter List (Weighted Efficiency 97.5 to 98%).
CEC manufacturer names joined to this page: “Maxeon Solar Technologies Ltd.” (alias table); “SunPower” (same name). Values are the CEC’s published fields, for every list row under those names. The CEC’s Solar Equipment Lists page says: “The California Energy Commission makes no claim or warranty on the equipment and its safety, performance, or durability.”
| CEC list | List date, as the CEC states it | Models | List rows | Published range |
|---|---|---|---|---|
| PV Module List | Data has not changed since November 12, 2026 | 145 | 195 | Nameplate Pmax: 335 to 550 W; PTC: 313.5 to 495.2 W |
| Grid Support Inverter List | Data has not changed since November 12, 2026 | 9 | 9 | Weighted Efficiency: 97.5 to 98% |
| Energy Storage System List | Data has not changed since November 12, 2026 | 0 | 0 | none under the joined names |
| Battery List | Data has not changed since November 12, 2026 | 0 | 0 | none under the joined names |
SunPower module model strings recorded by the utilities, checked against the current CEC PV Module List
81 of the 678 SunPower module model strings the utilities recorded (covering 5,750 of 217,223 model entries on installs) match a model number on the current CEC PV Module List exactly; the rest were not found on the current list as published.
The 15 model strings recorded on the most installs, all years. Counts are installs naming the model string.
| Model as the utility recorded it | Installs | On the current CEC list? |
|---|---|---|
| SPR-X21-350-BLK-E-AC | 45,236 | Not found on the current list as published |
| SPR-M425-H-AC | 15,124 | Not found on the current list as published |
| SPR-327NE-WHT-D | 13,926 | Not found on the current list as published |
| SPR-X21-335-BLK-D-AC | 13,716 | Not found on the current list as published |
| SPR-X22-360-E-AC | 12,857 | Not found on the current list as published |
| SPR-E20-327-E-AC | 9,222 | Not found on the current list as published |
| SPR-E20-327 | 8,835 | Not found on the current list as published |
| SPR-X22-360-D-AC | 8,574 | Not found on the current list as published |
| SPR-X21-345 | 6,297 | Not found on the current list as published |
| SPR-E20-327-C-AC | 5,486 | Not found on the current list as published |
| SPR-A400-G-AC | 5,365 | Not found on the current list as published |
| SPR-A410-G-AC | 4,968 | Not found on the current list as published |
| SPR-X21-345-C-AC | 4,291 | Not found on the current list as published |
| SPR-X21-345-D-AC | 3,129 | Not found on the current list as published |
| SPR-230NE-BLK-D | 3,070 | Not found on the current list as published |
SunPower inverter model strings recorded by the utilities, checked against the current CEC Grid Support Inverter List
3 of the 950 SunPower inverter model strings the utilities recorded (covering 3 of 184,673 model entries on installs) match a model number on the current CEC Grid Support Inverter List exactly; the rest were not found on the current list as published.
The 15 model strings recorded on the most installs, all years. Counts are installs naming the model string.
| Model as the utility recorded it | Installs | On the current CEC list? |
|---|---|---|
| SPR-X21-350-BLK-E-AC (240V) [SI1] | 20,899 | Not found on the current list as published |
| SPR-X21-350-BLK-E-AC [240V][SI1-JUN20] | 13,601 | Not found on the current list as published |
| SPR-X21-335-BLK-D-AC (240V) [SI1] | 6,487 | Not found on the current list as published |
| SPR-M425-H-AC [240V] [SI1-JUN20] | 6,256 | Not found on the current list as published |
| SPR-3000m (240V) | 4,621 | Not found on the current list as published |
| SPR-M425-H-AC (240V) [SI1] | 4,559 | Not found on the current list as published |
| SPR-4000m (240V) | 4,558 | Not found on the current list as published |
| SPR-X22-360-E-AC [240V][SI1-JUN20] | 4,166 | Not found on the current list as published |
| SPR-X22-360-D-AC (240V) [SI1] | 3,510 | Not found on the current list as published |
| SPR-7000m (240V) | 3,085 | Not found on the current list as published |
| SPR-5000m (240V) | 3,038 | Not found on the current list as published |
| SPR-E20-327-C-AC (240V) | 2,984 | Not found on the current list as published |
| SPR-E20-327-E-AC [240V][SI1-JUN20] | 2,884 | Not found on the current list as published |
| SPR-E20-327-C-AC | 2,649 | Not found on the current list as published |
| SPR-X21-350-BLK-E-AC (208V) [SI1] | 2,635 | Not found on the current list as published |
SunPower battery model strings recorded by the utilities, checked against the current CEC Energy Storage System List or Battery List
0 of the 178 SunPower battery model strings the utilities recorded (covering 0 of 8,882 model entries on installs) match a model number on the current CEC Energy Storage System List or Battery List exactly; the rest were not found on the current list as published.
The 15 model strings recorded on the most installs, all years. Counts are installs naming the model string.
| Model as the utility recorded it | Installs | On the current CEC list? |
|---|---|---|
| SV-BASE13-C [240V] [SI1-SB] + SV-HUB-01-C [CRD-PCS NEM] | 1,111 | Not found on the current list as published |
| SV-BASE13-12-A [240V] [SI1-JUN20] | 1,068 | Not found on the current list as published |
| SV-BASE13-C | 962 | Not found on the current list as published |
| SV-BASE13-12-A | 798 | Not found on the current list as published |
| Sunvault 13 | 751 | Not found on the current list as published |
| SV-BASE13-12-A [240] [SI1-JUN20] | 619 | Not found on the current list as published |
| SV-BASE19.5-C [240V] [SI1-SB] + SV-HUB-01-C [CRD-PCS NEM] | 387 | Not found on the current list as published |
| SV-BASE19.5-C | 341 | Not found on the current list as published |
| SV-BASE13-12-0 [240] [SI1-JUN20] | 236 | Not found on the current list as published |
| Sunvault | 233 | Not found on the current list as published |
| SV-BASE-13-12-B | 210 | Not found on the current list as published |
| SV-BASE13-12-A [240] [SI1-JUN20] w/ SV-ENERGY13-12-A | 174 | Not found on the current list as published |
| SunVault 13-1 | 168 | Not found on the current list as published |
| SV-BASE13-C [240V] [SI1-SB] | 125 | Not found on the current list as published |
| Sunvault 26 | 109 | Not found on the current list as published |
A model is shown as on the list only when the string the utility recorded, after removing its trailing tags in parentheses or square brackets (for example “ (240V) [SI1]”), equals a CEC model number for this maker, after removing the curly-bracket text the CEC says is not part of a model number, ignoring letter case and extra spaces. The table shows each string as the utility recorded it. See the methodology for exactly what is removed. The CEC’s Solar Equipment Lists page says: “Equipment that is removed from the active equipment lists will be added to the Archived Equipment section of this webpage.” So a model installed years ago may be off the current list. “Not found on the current list as published” is a result of string matching against the current lists only. It is not a finding about the equipment.
See all makers on the CEC Solar Equipment Lists and what being on the lists means, in the CEC’s words.
Spellings combined
87 spellings of the maker name in the Generator and Inverter Manufacturer fields. The 15 most common are shown.
| Maker name as recorded | Entries |
|---|---|
| SunPower | 374,808 |
| SunPower Corp. | 31,958 |
| SUNPOWER | 11,574 |
| Maxeon Solar Technologies Ltd. | 1,797 |
| Sunpower | 1,000 |
| Sunpower Corporation | 746 |
| Maxeon Solar | 562 |
| Sunvault | 532 |
| MaxeonSolarTechnologiesLtd. | 151 |
| SunVault | 120 |
| SunPower Corp | 100 |
| SunPower Corp. (Original Mfr.Fronius) | 99 |
| SUNVAULT | 93 |
| Sun Power | 47 |
| SunPower SunVault | 16 |
Common questions
Which installers use SunPower solar modules in California?
By installs naming SunPower in the Generator Manufacturer fields in the last 24 months, among its 25 largest installers across all years: Sunrun (923), SunPower (401), Cobalt Power Systems, Inc. (246), Renova Energy Corp (186), AMBROSE SOLAR (153).
Is SunPower equipment on the California Energy Commission solar equipment list?
On the California Energy Commission’s Solar Equipment Lists as downloaded on Nov 16, 2026, SunPower has 145 models on the PV Module List (Nameplate Pmax 335 to 550 W, PTC 313.5 to 495.2 W); and 9 models on the Grid Support Inverter List (Weighted Efficiency 97.5 to 98%). The CEC does not require listing for installing equipment in California and makes no claim or warranty on listed equipment.
Is this a rating of the equipment?
No. It counts what the utilities recorded on interconnected installs. It does not measure quality, price, performance or warranty terms.
How are spellings combined?
87 spellings of the maker name were combined by ignoring case, punctuation and corporate suffixes and the hand-checked brand list in the methodology. The most common are listed on this page.
Sources
- California Distributed Generation Statistics: Interconnected Project Sites Data Set (PG&E, SCE, SDG&E)
- California Energy Commission: Solar Equipment Lists (PV Module, Grid Support Inverter, Energy Storage System and Battery lists)
Records last pulled Nov 16, 2026. Every entry links to the original public record.