Aptos Solar equipment on California home solar installs
How many California solar installs use Aptos Solar solar modules?
16,835 California residential solar installs name Aptos Solar solar modules on the utility record through Aug 31, 2026, 3,275 of them in the last 24 months (1.2% of installs naming a module maker in that window). Among the 25 installers with the most of them across all years, SOLARA HOME ENERGY LLC has the most in the last 24 months (647).
Counts are installs naming the maker at least once in the role, not equipment quantities.
- As solar modules
- 16,835 installs, 3,275 in the last 24 months; first Jul 27, 2020, latest Aug 31, 2026
- As inverters
- 243 installs, 164 in the last 24 months; first Dec 7, 2021, latest Aug 31, 2026
- As batteries
- 2 installs, 0 in the last 24 months; first Jul 9, 2022, latest Apr 12, 2024
- Fields read
- “Generator Manufacturer 1” to “Generator Manufacturer 7” (with “Generator Model”); “Inverter Manufacturer 1” to “Inverter Manufacturer 26”; “Generator Manufacturer 1” to “Generator Manufacturer 7” where the “Generator Model” is a battery
Counts cover homes served by Pacific Gas and Electric, Southern California Edison and San Diego Gas & Electric, the three utilities that report to California DG Stats. Homes served by municipal utilities such as LADWP (City of Los Angeles) and SMUD (Sacramento) are not in this data. See the methodology.
Installs naming Aptos Solar, by year
| Year | As solar modules | As inverters | As batteries |
|---|---|---|---|
| 2020 | 31 | 0 | 0 |
| 2021 | 2,092 | 1 | 0 |
| 2022 | 5,089 | 28 | 1 |
| 2023 | 5,473 | 33 | 0 |
| 2024 | 1,150 | 27 | 1 |
| 2025 | 2,030 | 88 | 0 |
| 2026 (through Aug 31, 2026) | 970 | 66 | 0 |
Installers naming Aptos Solar solar modules
Top 25 installers by installs naming Aptos Solar as solar modules, all years. Counts of records, not a rating.
| Installer | All years | Last 24 months |
|---|---|---|
| ENERGY SERVICE PARTNERS INC DBA ESP CONTRACTING | 5,529 | 63 |
| Solcius | 1,891 | 12 |
| SunPower | 1,198 | 19 |
| SOLARA HOME ENERGY LLC | 650 | 647 |
| SUNLUX | 403 | 110 |
| SUNGRADE | 250 | 1 |
| SWSS ELECTRICAL | 244 | 242 |
| MY SMART HOUSE LLC | 239 | 238 |
| Cyberdyne construction | 233 | 1 |
| ALIVE Industries, Inc. | 226 | 85 |
| SUN ENERGY CONSTRUCTION | 192 | 0 |
| SUNFORCE ENERGY SOLUTIONS | 169 | 126 |
| Sungrade Solar | 137 | 0 |
| PENGUIN HOME SOLUTIONS INC | 113 | 0 |
| Complete Solar | 89 | 37 |
| Guyou Construction | 89 | 1 |
| SOLARWORX INC | 88 | 1 |
| TRUE PWR CA LLC | 86 | 9 |
| SOLECTRIC SOLUTION | 83 | 8 |
| NRG Clean Power | 77 | 3 |
| R N R ROOFING INC | 72 | 7 |
| Jovic Construction | 69 | 3 |
| Sunrun | 69 | 63 |
| NEXT DOOR HOME UPGRADES | 67 | 5 |
| SOLAR NEGOTIATORS | 67 | 2 |
Installers naming Aptos Solar inverters
Top 25 installers by installs naming Aptos Solar as inverters, all years. Counts of records, not a rating.
| Installer | All years | Last 24 months |
|---|---|---|
| SWSS ELECTRICAL | 95 | 95 |
| Bedrock Solar | 24 | 17 |
| ARIA SOLAR LLC | 18 | 4 |
| SUNGRADE | 17 | 1 |
| Southwest Sun Solar | 13 | 13 |
| S P S ELECTRIC | 8 | 0 |
| Modern Solar Electric & Contracting Inc. | 7 | 6 |
| MY SMART HOUSE LLC | 7 | 7 |
| ARVO SOLAR | 5 | 5 |
| SUNNOVA ENERGY CORPORATION | 4 | 1 |
| Sunrun | 4 | 2 |
| SunPower | 3 | 0 |
| Bright Planet Solar | 2 | 0 |
| BROADSTREET POWER | 2 | 1 |
| Powur PBC (Powur Home) | 2 | 0 |
| Tesla Energy Operations (formerly SolarCity) | 2 | 0 |
| Effect Energy | 1 | 0 |
| ENERGY SERVICE PARTNERS INC DBA ESP CONTRACTING | 1 | 1 |
| FREEDOM FOREVER LLC | 1 | 0 |
| Graham Solar Systems | 1 | 1 |
| I-SOL ELECTRICAL SERVICES | 1 | 1 |
| ILLUMI SOL CONSTRUCTION SERVICES CORP | 1 | 0 |
| INDASPEC LLC | 1 | 0 |
| max electric | 1 | 1 |
| NORCAL SOLAR SERVICES | 1 | 1 |
Installers naming Aptos Solar batteries
Top 2 installers by installs naming Aptos Solar as batteries, all years. Counts of records, not a rating.
| Installer | All years | Last 24 months |
|---|---|---|
| 21ST CENTURY SOLAR | 1 | 0 |
| SunPower | 1 | 0 |
Counties with the most installs naming Aptos Solar solar modules
| County | Installs |
|---|---|
| Riverside | 3,115 |
| Los Angeles | 2,676 |
| San Bernardino | 2,582 |
| Orange | 1,703 |
| San Diego | 1,646 |
| Ventura | 535 |
| Kern | 534 |
| Contra Costa | 414 |
| Alameda | 379 |
| San Joaquin | 360 |
| Santa Clara | 360 |
| Tulare | 328 |
| Fresno | 324 |
| Placer | 159 |
| Solano | 129 |
Aptos Solar on the CEC Solar Equipment Lists
On the California Energy Commission’s Solar Equipment Lists as downloaded on Nov 16, 2026, Aptos Solar has 193 models on the PV Module List (Nameplate Pmax 320 to 630 W, PTC 290.2 to 598 W); and 4 models on the Grid Support Inverter List (Weighted Efficiency 96.5%).
CEC manufacturer names joined to this page: “Aptos Solar Technology LLC” (alias table). Values are the CEC’s published fields, for every list row under those names. The CEC’s Solar Equipment Lists page says: “The California Energy Commission makes no claim or warranty on the equipment and its safety, performance, or durability.”
| CEC list | List date, as the CEC states it | Models | List rows | Published range |
|---|---|---|---|---|
| PV Module List | Data has not changed since November 12, 2026 | 193 | 206 | Nameplate Pmax: 320 to 630 W; PTC: 290.2 to 598 W |
| Grid Support Inverter List | Data has not changed since November 12, 2026 | 4 | 8 | Weighted Efficiency: 96.5% |
| Energy Storage System List | Data has not changed since November 12, 2026 | 0 | 0 | none under the joined names |
| Battery List | Data has not changed since November 12, 2026 | 0 | 0 | none under the joined names |
Aptos Solar module model strings recorded by the utilities, checked against the current CEC PV Module List
77 of the 231 Aptos Solar module model strings the utilities recorded (covering 16,812 of 17,030 model entries on installs) match a model number on the current CEC PV Module List exactly; the rest were not found on the current list as published.
The 15 model strings recorded on the most installs, all years. Counts are installs naming the model string.
| Model as the utility recorded it | Installs | On the current CEC list? |
|---|---|---|
| DNA-144-MF26-440W [Blk] | 4,466 | Yes, PV Module List |
| DNA-120-MF10-440W | 2,712 | Yes, PV Module List |
| DNA-144-BF26-440W | 1,463 | Yes, PV Module List |
| DNA-120-BF26-370W | 1,318 | Yes, PV Module List |
| DNA-120-MF26-370W | 1,190 | Yes, PV Module List |
| DNA-120-MF10-460W | 616 | Yes, PV Module List |
| DNA-120-MF23-330W [Blk] | 538 | Yes, PV Module List |
| DNA-144-MF23-400W [Blk] | 535 | Yes, PV Module List |
| DNA-108-MF10-410W | 514 | Yes, PV Module List |
| DNA-144-MF26-440W[Blk] | 460 | Yes, PV Module List |
| DNA-144-BF23-400W | 375 | Yes, PV Module List |
| DNA-120-MF26-365W | 352 | Yes, PV Module List |
| DNA-120-BF10-440W | 344 | Yes, PV Module List |
| DNA-120-MF26-360W | 338 | Yes, PV Module List |
| DNA-120-BF10-460W | 275 | Yes, PV Module List |
Aptos Solar inverter model strings recorded by the utilities, checked against the current CEC Grid Support Inverter List
22 of the 23 Aptos Solar inverter model strings the utilities recorded (covering 261 of 263 model entries on installs) match a model number on the current CEC Grid Support Inverter List exactly; the rest were not found on the current list as published.
The 15 model strings recorded on the most installs, all years. Counts are installs naming the model string.
| Model as the utility recorded it | Installs | On the current CEC list? |
|---|---|---|
| MAC-800 {240V} [SI1] | 73 | Yes, Grid Support Inverter List |
| MAC-800 (240V) [SI1] | 31 | Yes, Grid Support Inverter List |
| MAC-800R (240V) [SI1] | 31 | Yes, Grid Support Inverter List |
| MAC-800R [240V] [SI1-JUN20] | 28 | Yes, Grid Support Inverter List |
| MAC-400 {240V} [SI1] | 17 | Yes, Grid Support Inverter List |
| MAC-800R[240V] | 17 | Yes, Grid Support Inverter List |
| MAC-800 [240V] [SI1-JUN20] | 11 | Yes, Grid Support Inverter List |
| MAC-800{240V} | 11 | Yes, Grid Support Inverter List |
| MAC-800 [240V] [SI1-SB] | 7 | Yes, Grid Support Inverter List |
| MAC-800[240V] | 7 | Yes, Grid Support Inverter List |
| MAC-800R [240V] [SI1-SB] | 6 | Yes, Grid Support Inverter List |
| MAC-400R [240V] [SI1-SB] | 4 | Yes, Grid Support Inverter List |
| MAC-800R{240V} | 4 | Yes, Grid Support Inverter List |
| MAC-800R [208V] [SI1-SB] | 3 | Yes, Grid Support Inverter List |
| 800R(208V) | 2 | Not found on the current list as published |
A model is shown as on the list only when the string the utility recorded, after removing its trailing tags in parentheses or square brackets (for example “ (240V) [SI1]”), equals a CEC model number for this maker, after removing the curly-bracket text the CEC says is not part of a model number, ignoring letter case and extra spaces. The table shows each string as the utility recorded it. See the methodology for exactly what is removed. The CEC’s Solar Equipment Lists page says: “Equipment that is removed from the active equipment lists will be added to the Archived Equipment section of this webpage.” So a model installed years ago may be off the current list. “Not found on the current list as published” is a result of string matching against the current lists only. It is not a finding about the equipment.
See all makers on the CEC Solar Equipment Lists and what being on the lists means, in the CEC’s words.
Spellings combined
12 spellings of the maker name in the Generator and Inverter Manufacturer fields.
| Maker name as recorded | Entries |
|---|---|
| Aptos Solar Technology | 11,258 |
| Aptos Solar Technology LLC | 4,079 |
| AptosSolarTechnologyLLC | 1,915 |
| APTOS | 14 |
| Aptos Solar | 11 |
| APTOS SOLAR | 9 |
| Aptos | 8 |
| Aptos & CSI Solar Co. LTD | 1 |
| APTOS DNS | 1 |
| APTOS SOLAR MODULES | 1 |
| Aptos Solar Technology Inc. | 1 |
| APTOS SOLAR TECHNOLOGY LLC: | 1 |
Common questions
Which installers use Aptos Solar solar modules in California?
By installs naming Aptos Solar in the Generator Manufacturer fields in the last 24 months, among its 25 largest installers across all years: SOLARA HOME ENERGY LLC (647), SWSS ELECTRICAL (242), MY SMART HOUSE LLC (238), SUNFORCE ENERGY SOLUTIONS (126), SUNLUX (110).
Is Aptos Solar equipment on the California Energy Commission solar equipment list?
On the California Energy Commission’s Solar Equipment Lists as downloaded on Nov 16, 2026, Aptos Solar has 193 models on the PV Module List (Nameplate Pmax 320 to 630 W, PTC 290.2 to 598 W); and 4 models on the Grid Support Inverter List (Weighted Efficiency 96.5%). The CEC does not require listing for installing equipment in California and makes no claim or warranty on listed equipment.
Is this a rating of the equipment?
No. It counts what the utilities recorded on interconnected installs. It does not measure quality, price, performance or warranty terms.
How are spellings combined?
12 spellings of the maker name were combined by ignoring case, punctuation and corporate suffixes and the hand-checked brand list in the methodology. The most common are listed on this page.
Sources
- California Distributed Generation Statistics: Interconnected Project Sites Data Set (PG&E, SCE, SDG&E)
- California Energy Commission: Solar Equipment Lists (PV Module, Grid Support Inverter, Energy Storage System and Battery lists)
Records last pulled Nov 16, 2026. Every entry links to the original public record.