FranklinWH equipment on California home solar installs
How many California solar installs use FranklinWH batteries?
9,917 California residential solar installs name FranklinWH batteries on the utility record through Aug 31, 2026, 7,739 of them in the last 24 months (4.5% of installs naming a battery maker in that window). Among the 25 installers with the most of them across all years, Sunrun has the most in the last 24 months (1,584).
Counts are installs naming the maker at least once in the role, not equipment quantities.
- As batteries
- 9,917 installs, 7,739 in the last 24 months; first Sep 2, 2022, latest Aug 31, 2026
- As inverters
- 5,309 installs, 3,957 in the last 24 months; first Sep 2, 2022, latest Aug 31, 2026
- As solar modules
- 32 installs, 20 in the last 24 months; first Dec 4, 2023, latest Jul 30, 2026
- Fields read
- “Generator Manufacturer 1” to “Generator Manufacturer 7” where the “Generator Model” is a battery; “Inverter Manufacturer 1” to “Inverter Manufacturer 26”; “Generator Manufacturer 1” to “Generator Manufacturer 7” (with “Generator Model”)
Counts cover homes served by Pacific Gas and Electric, Southern California Edison and San Diego Gas & Electric, the three utilities that report to California DG Stats. Homes served by municipal utilities such as LADWP (City of Los Angeles) and SMUD (Sacramento) are not in this data. See the methodology.
Installs naming FranklinWH, by year
| Year | As batteries | As inverters | As solar modules |
|---|---|---|---|
| 2022 | 10 | 11 | 0 |
| 2023 | 575 | 473 | 1 |
| 2024 | 2,415 | 1,249 | 14 |
| 2025 | 4,449 | 2,507 | 9 |
| 2026 (through Aug 31, 2026) | 2,468 | 1,069 | 8 |
Installers naming FranklinWH batteries
Top 25 installers by installs naming FranklinWH as batteries, all years. Counts of records, not a rating.
| Installer | All years | Last 24 months |
|---|---|---|
| Sunrun | 1,585 | 1,584 |
| SUNNOVA ENERGY CORPORATION | 1,148 | 810 |
| GAF Energy | 835 | 835 |
| HAVEN ENERGY SERVICES INC | 366 | 358 |
| CINNAMON ENERGY SYSTEMS INC | 343 | 182 |
| BETTER EARTH ELECTRIC INC | 266 | 106 |
| Citadel Roofing and Solar | 252 | 221 |
| ROCKIN ROOFERS | 201 | 110 |
| INFINIUM SOLAR, INC. | 193 | 173 |
| SKYLINE SMART ENERGY | 180 | 61 |
| NORTH VALLEY LLC | 179 | 77 |
| SIG SOLAR, S.I.G. | 175 | 85 |
| Kota Construction LLC | 172 | 6 |
| Leonard's Roofing, Inc. | 162 | 129 |
| SHELTER ROOFING & SOLAR CONSTRUCTION | 124 | 118 |
| CALIFORNIA SOLAR PROS INC | 114 | 114 |
| Powur PBC (Powur Home) | 108 | 56 |
| Renova Energy Corp | 104 | 104 |
| SUNLIGHT ELECTRI-CAL SOLUTIONS | 104 | 90 |
| NRG Clean Power | 85 | 80 |
| VITAL ENERGY SOLUTIONS LLC | 71 | 71 |
| POWUR HOME CONSTRUCTION | 64 | 28 |
| HOMELINK CONSTRUCTION LLC DBA HOMELINK SOLAR | 61 | 55 |
| ALL BAY SOLAR CONSTRUCTION INC | 60 | 44 |
| SANDBAR | 59 | 52 |
Installers naming FranklinWH inverters
Top 25 installers by installs naming FranklinWH as inverters, all years. Counts of records, not a rating.
| Installer | All years | Last 24 months |
|---|---|---|
| Sunrun | 733 | 732 |
| CINNAMON ENERGY SYSTEMS INC | 357 | 188 |
| Citadel Roofing and Solar | 249 | 213 |
| ROCKIN ROOFERS | 208 | 113 |
| INFINIUM SOLAR, INC. | 199 | 177 |
| NORTH VALLEY LLC | 188 | 84 |
| SIG SOLAR, S.I.G. | 177 | 87 |
| Leonard's Roofing, Inc. | 166 | 133 |
| BETTER EARTH ELECTRIC INC | 135 | 64 |
| HAVEN ENERGY SERVICES INC | 132 | 130 |
| CALIFORNIA SOLAR PROS INC | 114 | 114 |
| SUNLIGHT ELECTRI-CAL SOLUTIONS | 106 | 92 |
| GAF Energy | 87 | 87 |
| POWUR HOME CONSTRUCTION | 72 | 31 |
| VITAL ENERGY SOLUTIONS LLC | 72 | 72 |
| Kota Construction LLC | 71 | 5 |
| SANDBAR | 71 | 63 |
| ALL BAY SOLAR CONSTRUCTION INC | 60 | 44 |
| INDASPEC LLC | 60 | 26 |
| Northern Pacific Power Systems, Inc. | 55 | 17 |
| SKYLINE SMART ENERGY | 55 | 19 |
| California Solar Electric | 49 | 20 |
| NRG Clean Power | 49 | 45 |
| Sun Light and Power | 47 | 46 |
| GOT WATTS ELECTRIC, SOLAR & HVAC | 46 | 43 |
Installers naming FranklinWH solar modules
Top 21 installers by installs naming FranklinWH as solar modules, all years. Counts of records, not a rating.
| Installer | All years | Last 24 months |
|---|---|---|
| SUNNOVA ENERGY CORPORATION | 4 | 2 |
| AMECO SOLAR LLC | 3 | 3 |
| GAF Energy | 3 | 3 |
| Current Home | 2 | 2 |
| Guasti Construction, Inc. | 2 | 0 |
| Titan Solar Power CA inc | 2 | 0 |
| ALOHA SOLAR POWER AND ELECTRICAL SERVICES INC | 1 | 1 |
| CERVUS INC DBA CERVUS CONSTRUCTION | 1 | 1 |
| CHANGE YOUR POWERSOURCE CONSTRUCTION | 1 | 0 |
| Empower Electric Solar | 1 | 0 |
| ENERGY SERVICE PARTNERS INC DBA ESP CONTRACTING | 1 | 1 |
| FLEX ENERGY ELECTRIC LLC | 1 | 0 |
| INFINITY SOLAR | 1 | 0 |
| OFF GRID ENERGY SOLUTIONS LLC | 1 | 1 |
| Powur PBC (Powur Home) | 1 | 1 |
| R C ELECTRIC | 1 | 1 |
| SKYLINE SMART ENERGY | 1 | 0 |
| SOLARTRONICS USA | 1 | 0 |
| Sun Pacific Solar Electric, Inc. | 1 | 1 |
| THE GREEN STORE INC | 1 | 1 |
| Installer name withheld | 1 | 1 |
Counties with the most installs naming FranklinWH batteries
| County | Installs |
|---|---|
| Riverside | 1,944 |
| San Bernardino | 939 |
| Los Angeles | 826 |
| Santa Clara | 821 |
| Ventura | 439 |
| Orange | 409 |
| San Mateo | 398 |
| San Joaquin | 381 |
| Alameda | 379 |
| Contra Costa | 372 |
| Fresno | 302 |
| Sonoma | 277 |
| Kern | 256 |
| Tulare | 207 |
| Madera | 174 |
FranklinWH on the CEC Solar Equipment Lists
On the California Energy Commission’s Solar Equipment Lists as downloaded on Nov 16, 2026, FranklinWH has 1 model on the Grid Support Inverter List (Weighted Efficiency 95.5 to 97.5%); and 3 models on the Energy Storage System List (Nameplate Energy Capacity 13.6 to 15 kWh).
CEC manufacturer names joined to this page: “FranklinWH Energy Storage Inc.” (alias table); “FranklinWH Technologies Co., Ltd.” (alias table). Values are the CEC’s published fields, for every list row under those names. The CEC’s Solar Equipment Lists page says: “The California Energy Commission makes no claim or warranty on the equipment and its safety, performance, or durability.”
| CEC list | List date, as the CEC states it | Models | List rows | Published range |
|---|---|---|---|---|
| PV Module List | Data has not changed since November 12, 2026 | 0 | 0 | none under the joined names |
| Grid Support Inverter List | Data has not changed since November 12, 2026 | 1 | 6 | Weighted Efficiency: 95.5 to 97.5% |
| Energy Storage System List | Data has not changed since November 12, 2026 | 3 | 22 | Nameplate Energy Capacity: 13.6 to 15 kWh |
| Battery List | Data has not changed since November 12, 2026 | 0 | 0 | none under the joined names |
FranklinWH inverter model strings recorded by the utilities, checked against the current CEC Grid Support Inverter List
7 of the 58 FranklinWH inverter model strings the utilities recorded (covering 43 of 5,334 model entries on installs) match a model number on the current CEC Grid Support Inverter List exactly; the rest were not found on the current list as published.
The 15 model strings recorded on the most installs, all years. Counts are installs naming the model string.
| Model as the utility recorded it | Installs | On the current CEC list? |
|---|---|---|
| aPower X [240V] [SI1-SB] + aGate X [CRD-PCS NEM] | 2,938 | Not found on the current list as published |
| aPower Xyyy [240V] [SI1-SB] + aGate X; followed by blank, A-Z, or 0-9 [CRD-PCS NEM] | 576 | Not found on the current list as published |
| aPower Xyyy [240V] [SI1-SB] + aGate X; followed by blank, A-Z, or 0-9 [CRD-PCS Non-Export] | 359 | Not found on the current list as published |
| aPower X [240V] [SI1-SB] + aGate X [CRD-PCS Limited Export] | 306 | Not found on the current list as published |
| aPower Xyyy {240V} [SI1-SB] + aGate X; followed by blank, A-Z, or 0-9 [CRD-PCS NEM] | 211 | Not found on the current list as published |
| aPower X [240V] [SI1-SB] + aGate X [CRD-PCS Non-Export] | 206 | Not found on the current list as published |
| aPower Xyyy [240V] [SI1-SB] + aGate X; followed by blank, A-Z, or 0-9 [CRD-PCS Limited Export] | 180 | Not found on the current list as published |
| aPower X [240V] [SI1-JUN20] + aGate X [CRD-PCS NEM] | 84 | Not found on the current list as published |
| aPower Xyyy {240V} [SI1-SB] + aGate X; followed by blank, A-Z, or 0-9 [CRD-PCS Non-Export] | 73 | Not found on the current list as published |
| aPower X [240V] [SI1-SB] | 65 | Not found on the current list as published |
| aPower X [208V] [SI1-SB] + aGate X [CRD-PCS NEM] | 61 | Not found on the current list as published |
| aPower Xyyy {240V} [SI1-SB] + aGate X; followed by blank, A-Z, or 0-9 [CRD-PCS Limited Export] | 42 | Not found on the current list as published |
| aPower Xyyy {208V} [SI1-SB] + aGate X; followed by blank, A-Z, or 0-9 [CRD-PCS NEM] | 33 | Not found on the current list as published |
| aPower Syyy {240V} [SI1] | 31 | Yes, Grid Support Inverter List |
| aPower Xyyy [240V] [SI1-SB] | 16 | Not found on the current list as published |
FranklinWH battery model strings recorded by the utilities, checked against the current CEC Energy Storage System List or Battery List
31 of the 335 FranklinWH battery model strings the utilities recorded (covering 2,053 of 9,935 model entries on installs) match a model number on the current CEC Energy Storage System List or Battery List exactly; the rest were not found on the current list as published.
The 15 model strings recorded on the most installs, all years. Counts are installs naming the model string.
| Model as the utility recorded it | Installs | On the current CEC list? |
|---|---|---|
| aPower X [240V] [SI1-SB] + aGate X [CRD-PCS NEM] | 2,825 | Not found on the current list as published |
| aPower Xyyy | 1,236 | Yes, Energy Storage System List |
| FranklinWH | 1,080 | Not found on the current list as published |
| aPower Xyyy [240V] [SI1-SB] + aGate X; followed by blank, A-Z, or 0-9 [CRD-PCS NEM] | 566 | Not found on the current list as published |
| aPower X | 528 | Yes, Energy Storage System List |
| aPower 2 | 348 | Not found on the current list as published |
| aPower Xyyy [240V] [SI1-SB] + aGate X; followed by blank, A-Z, or 0-9 [CRD-PCS Non-Export] | 348 | Not found on the current list as published |
| aPower X [240V] [SI1-SB] + aGate X [CRD-PCS Limited Export] | 282 | Not found on the current list as published |
| aPower Xyyy {240V} [SI1-SB] + aGate X; followed by blank, A-Z, or 0-9 [CRD-PCS NEM] | 210 | Not found on the current list as published |
| APOWERX | 205 | Not found on the current list as published |
| aPower Xyyy [240V] [SI1-SB] + aGate X; followed by blank, A-Z, or 0-9 [CRD-PCS Limited Export] | 180 | Not found on the current list as published |
| aPower X [240V] [SI1-SB] + aGate X [CRD-PCS Non-Export] | 177 | Not found on the current list as published |
| aPower | 151 | Not found on the current list as published |
| aPOWER X-20 | 120 | Not found on the current list as published |
| FranklinWH aPower Xyyy | 87 | Not found on the current list as published |
A model is shown as on the list only when the string the utility recorded, after removing its trailing tags in parentheses or square brackets (for example “ (240V) [SI1]”), equals a CEC model number for this maker, after removing the curly-bracket text the CEC says is not part of a model number, ignoring letter case and extra spaces. The table shows each string as the utility recorded it. See the methodology for exactly what is removed. The CEC’s Solar Equipment Lists page says: “Equipment that is removed from the active equipment lists will be added to the Archived Equipment section of this webpage.” So a model installed years ago may be off the current list. “Not found on the current list as published” is a result of string matching against the current lists only. It is not a finding about the equipment.
See all makers on the CEC Solar Equipment Lists and what being on the lists means, in the CEC’s words.
Spellings combined
77 spellings of the maker name in the Generator and Inverter Manufacturer fields. The 15 most common are shown.
| Maker name as recorded | Entries |
|---|---|
| FranklinWH Technologies Co,. Ltd. | 7,214 |
| FranklinWH Energy Storage Inc. | 3,288 |
| Franklin | 1,405 |
| FRANKLINWH | 1,064 |
| FranklinWH Energy Storage Inc | 697 |
| FranklinWH | 634 |
| FRANKLIN WH | 396 |
| FRANKLIN | 293 |
| FranklinWH Technologies Co., Ltd. | 152 |
| Franklin WH | 143 |
| FranklinWh | 41 |
| FranklinWH Technologies | 37 |
| Franklin Home Power | 17 |
| FRANKLINWH ENERGY | 15 |
| FranklinWH EnergyStorageInc. | 13 |
Common questions
Which installers use FranklinWH batteries in California?
By installs naming FranklinWH in the Generator Manufacturer fields in the last 24 months, among its 25 largest installers across all years: Sunrun (1,584), GAF Energy (835), SUNNOVA ENERGY CORPORATION (810), HAVEN ENERGY SERVICES INC (358), Citadel Roofing and Solar (221).
Is FranklinWH equipment on the California Energy Commission solar equipment list?
On the California Energy Commission’s Solar Equipment Lists as downloaded on Nov 16, 2026, FranklinWH has 1 model on the Grid Support Inverter List (Weighted Efficiency 95.5 to 97.5%); and 3 models on the Energy Storage System List (Nameplate Energy Capacity 13.6 to 15 kWh). The CEC does not require listing for installing equipment in California and makes no claim or warranty on listed equipment.
Is this a rating of the equipment?
No. It counts what the utilities recorded on interconnected installs. It does not measure quality, price, performance or warranty terms.
How are spellings combined?
77 spellings of the maker name were combined by ignoring case, punctuation and corporate suffixes and the hand-checked brand list in the methodology. The most common are listed on this page.
Sources
- California Distributed Generation Statistics: Interconnected Project Sites Data Set (PG&E, SCE, SDG&E)
- California Energy Commission: Solar Equipment Lists (PV Module, Grid Support Inverter, Energy Storage System and Battery lists)
Records last pulled Nov 16, 2026. Every entry links to the original public record.