AU Optronics equipment on California home solar installs
How many California solar installs use AU Optronics solar modules?
3,795 California residential solar installs name AU Optronics solar modules on the utility record through Aug 31, 2026, 48 of them in the last 24 months (0.0% of installs naming a module maker in that window). Among the 25 installers with the most of them across all years, Sunrun has the most in the last 24 months (17).
Counts are installs naming the maker at least once in the role, not equipment quantities.
- As solar modules
- 3,795 installs, 48 in the last 24 months; first Dec 12, 2011, latest Aug 19, 2026
- As inverters
- 110 installs, 2 in the last 24 months; first Nov 15, 2012, latest Dec 11, 2025
- Fields read
- “Generator Manufacturer 1” to “Generator Manufacturer 7” (with “Generator Model”); “Inverter Manufacturer 1” to “Inverter Manufacturer 26”
Counts cover homes served by Pacific Gas and Electric, Southern California Edison and San Diego Gas & Electric, the three utilities that report to California DG Stats. Homes served by municipal utilities such as LADWP (City of Los Angeles) and SMUD (Sacramento) are not in this data. See the methodology.
Installs naming AU Optronics, by year
| Year | As solar modules | As inverters |
|---|---|---|
| 2011 | 1 | 0 |
| 2012 | 30 | 4 |
| 2013 | 330 | 55 |
| 2014 | 1,095 | 29 |
| 2015 | 2,101 | 11 |
| 2016 | 74 | 0 |
| 2017 | 34 | 0 |
| 2018 | 34 | 0 |
| 2019 | 8 | 2 |
| 2020 | 1 | 1 |
| 2021 | 5 | 0 |
| 2022 | 11 | 2 |
| 2023 | 13 | 3 |
| 2024 | 17 | 1 |
| 2025 | 22 | 2 |
| 2026 (through Aug 31, 2026) | 19 | 0 |
Installers naming AU Optronics solar modules
Top 25 installers by installs naming AU Optronics as solar modules, all years. Counts of records, not a rating.
| Installer | All years | Last 24 months |
|---|---|---|
| Tesla Energy Operations (formerly SolarCity) | 2,326 | 13 |
| Lennar Homes/Sunstreet Energy | 416 | 0 |
| Leonard's Roofing, Inc. | 355 | 0 |
| SunStreet Energy Group/Lennar | 180 | 0 |
| Lennar | 65 | 0 |
| SunStreet Energy Group/Lennar Homes | 48 | 0 |
| Herca Solar, Inc. | 38 | 0 |
| SunStreet Energy Group LLC | 38 | 0 |
| Real Goods Solar | 29 | 0 |
| Sunstreet Energy/ Lennar | 29 | 0 |
| Sunline Energy Inc. | 25 | 0 |
| Sunrun | 17 | 17 |
| Bay Area Energy Solutions, Inc. | 15 | 0 |
| Cinnamon Solar | 15 | 0 |
| Bright Planet Solar | 14 | 0 |
| Affordable Solar Roofs | 13 | 0 |
| SolarCity Corporation - Tiffany | 12 | 0 |
| Planet Solar Inc. | 10 | 0 |
| GRID Alternatives | 7 | 0 |
| Smart Solar | 7 | 0 |
| Arise Construction, Inc. | 6 | 0 |
| Semper Solaris Construction Inc | 5 | 0 |
| Solar City | 5 | 0 |
| Alchemy Construction Inc | 4 | 0 |
| Brant Electric | 4 | 0 |
Installers naming AU Optronics inverters
Top 24 installers by installs naming AU Optronics as inverters, all years. Counts of records, not a rating.
| Installer | All years | Last 24 months |
|---|---|---|
| Mohr Power Solar, Inc. | 37 | 0 |
| MOHRPOWER SOLAR, INC | 31 | 0 |
| Smart Solar | 7 | 0 |
| Arise Construction, Inc. | 6 | 0 |
| Tesla Energy Operations (formerly SolarCity) | 4 | 0 |
| AMECO SOLAR LLC | 3 | 0 |
| Planet Solar Inc. | 3 | 0 |
| Mendocino Solar Service | 2 | 0 |
| A.M. Shine | 1 | 0 |
| AM SUN SOLAR | 1 | 0 |
| BRIGHT OPS | 1 | 1 |
| CALSUN ELECTRIC SYSTEMS | 1 | 0 |
| Electricare, Inc. | 1 | 0 |
| GREEN DAY POWER | 1 | 0 |
| Helio Electric, Inc. | 1 | 0 |
| Highpoint Solar | 1 | 0 |
| Milholland Electric Inc | 1 | 0 |
| MOHR POWER | 1 | 0 |
| SE Construction & | 1 | 0 |
| SE Construction & Electric | 1 | 0 |
| Semper Solaris Construction Inc | 1 | 0 |
| SunPower | 1 | 0 |
| Sunrun | 1 | 1 |
| Vivint Solar Developer, LLC | 1 | 0 |
Counties with the most installs naming AU Optronics solar modules
| County | Installs |
|---|---|
| San Diego | 1,679 |
| Santa Clara | 309 |
| Riverside | 300 |
| San Bernardino | 289 |
| Kern | 241 |
| Orange | 214 |
| Los Angeles | 123 |
| Fresno | 104 |
| Yolo | 62 |
| Monterey | 61 |
| Contra Costa | 57 |
| Alameda | 54 |
| El Dorado | 38 |
| Santa Cruz | 27 |
| San Joaquin | 26 |
AU Optronics on the CEC Solar Equipment Lists
On the California Energy Commission’s Solar Equipment Lists as downloaded on Nov 16, 2026, AU Optronics has 3 models on the PV Module List (Nameplate Pmax 185 to 195 W, PTC 173.6 to 183.2 W).
CEC manufacturer names joined to this page: “AUO Corporation” (alias table). Values are the CEC’s published fields, for every list row under those names. The CEC’s Solar Equipment Lists page says: “The California Energy Commission makes no claim or warranty on the equipment and its safety, performance, or durability.”
| CEC list | List date, as the CEC states it | Models | List rows | Published range |
|---|---|---|---|---|
| PV Module List | Data has not changed since November 12, 2026 | 3 | 3 | Nameplate Pmax: 185 to 195 W; PTC: 173.6 to 183.2 W |
| Grid Support Inverter List | Data has not changed since November 12, 2026 | 0 | 0 | none under the joined names |
| Energy Storage System List | Data has not changed since November 12, 2026 | 0 | 0 | none under the joined names |
| Battery List | Data has not changed since November 12, 2026 | 0 | 0 | none under the joined names |
AU Optronics module model strings recorded by the utilities, checked against the current CEC PV Module List
0 of the 68 AU Optronics module model strings the utilities recorded (covering 0 of 3,812 model entries on installs) match a model number on the current CEC PV Module List exactly; the rest were not found on the current list as published.
The 15 model strings recorded on the most installs, all years. Counts are installs naming the model string.
| Model as the utility recorded it | Installs | On the current CEC list? |
|---|---|---|
| PM245P01_250 | 1,364 | Not found on the current list as published |
| PM250M01_265 | 1,211 | Not found on the current list as published |
| PM245P01_255 | 823 | Not found on the current list as published |
| PM250M01_260 | 133 | Not found on the current list as published |
| PM250MA0_255 | 45 | Not found on the current list as published |
| PM250M00_255 | 37 | Not found on the current list as published |
| PM060M00_270 | 23 | Not found on the current list as published |
| PM245P01_260 | 21 | Not found on the current list as published |
| PM240P00_245 | 14 | Not found on the current list as published |
| PM250M00_260 | 14 | Not found on the current list as published |
| PM220P00_215 | 13 | Not found on the current list as published |
| PM072MW0_355W | 10 | Not found on the current list as published |
| PM240PA0_240 | 8 | Not found on the current list as published |
| PM250M00_250 | 6 | Not found on the current list as published |
| Q.PEAK DUO BLK ML-G10.a+ 400 | 6 | Not found on the current list as published |
AU Optronics inverter model strings recorded by the utilities, checked against the current CEC Grid Support Inverter List
0 of the 7 AU Optronics inverter model strings the utilities recorded (covering 0 of 110 model entries on installs) match a model number on the current CEC Grid Support Inverter List exactly; the rest were not found on the current list as published.
The 7 model strings recorded on the most installs, all years. Counts are installs naming the model string.
| Model as the utility recorded it | Installs | On the current CEC list? |
|---|---|---|
| PM250MA0_255 | 90 | Not found on the current list as published |
| PM240PA0_240 | 12 | Not found on the current list as published |
| PM250MA0_250 | 3 | Not found on the current list as published |
| PM250M00_255 | 2 | Not found on the current list as published |
| PM250MA0_240 | 1 | Not found on the current list as published |
| PM250MA0_255 (240V) | 1 | Not found on the current list as published |
| PM250MA1_255 | 1 | Not found on the current list as published |
A model is shown as on the list only when the string the utility recorded, after removing its trailing tags in parentheses or square brackets (for example “ (240V) [SI1]”), equals a CEC model number for this maker, after removing the curly-bracket text the CEC says is not part of a model number, ignoring letter case and extra spaces. The table shows each string as the utility recorded it. See the methodology for exactly what is removed. The CEC’s Solar Equipment Lists page says: “Equipment that is removed from the active equipment lists will be added to the Archived Equipment section of this webpage.” So a model installed years ago may be off the current list. “Not found on the current list as published” is a result of string matching against the current lists only. It is not a finding about the equipment.
See all makers on the CEC Solar Equipment Lists and what being on the lists means, in the CEC’s words.
Spellings combined
2 spellings of the maker name in the Generator and Inverter Manufacturer fields.
| Maker name as recorded | Entries |
|---|---|
| AU Optronics | 3,856 |
| AU OPTRONICS | 76 |
Common questions
Which installers use AU Optronics solar modules in California?
By installs naming AU Optronics in the Generator Manufacturer fields in the last 24 months, among its 25 largest installers across all years: Sunrun (17), Tesla Energy Operations (formerly SolarCity) (13).
Is AU Optronics equipment on the California Energy Commission solar equipment list?
On the California Energy Commission’s Solar Equipment Lists as downloaded on Nov 16, 2026, AU Optronics has 3 models on the PV Module List (Nameplate Pmax 185 to 195 W, PTC 173.6 to 183.2 W). The CEC does not require listing for installing equipment in California and makes no claim or warranty on listed equipment.
Is this a rating of the equipment?
No. It counts what the utilities recorded on interconnected installs. It does not measure quality, price, performance or warranty terms.
How are spellings combined?
2 spellings of the maker name were combined by ignoring case, punctuation and corporate suffixes and the hand-checked brand list in the methodology. The most common are listed on this page.
Sources
- California Distributed Generation Statistics: Interconnected Project Sites Data Set (PG&E, SCE, SDG&E)
- California Energy Commission: Solar Equipment Lists (PV Module, Grid Support Inverter, Energy Storage System and Battery lists)
Records last pulled Nov 16, 2026. Every entry links to the original public record.