EG4 equipment on California home solar installs
How many California solar installs use EG4 solar modules?
1,145 California residential solar installs name EG4 solar modules on the utility record through Aug 31, 2026, 1,120 of them in the last 24 months (0.4% of installs naming a module maker in that window). Among the 25 installers with the most of them across all years, APOLLO HOME POWER LLC has the most in the last 24 months (287).
Counts are installs naming the maker at least once in the role, not equipment quantities.
- As solar modules
- 1,145 installs, 1,120 in the last 24 months; first Feb 9, 2022, latest Aug 31, 2026
- As inverters
- 1,034 installs, 1,025 in the last 24 months; first Aug 25, 2023, latest Aug 31, 2026
- As batteries
- 38 installs, 35 in the last 24 months; first May 14, 2024, latest Aug 21, 2026
- Fields read
- “Generator Manufacturer 1” to “Generator Manufacturer 7” (with “Generator Model”); “Inverter Manufacturer 1” to “Inverter Manufacturer 26”; “Generator Manufacturer 1” to “Generator Manufacturer 7” where the “Generator Model” is a battery
Counts cover homes served by Pacific Gas and Electric, Southern California Edison and San Diego Gas & Electric, the three utilities that report to California DG Stats. Homes served by municipal utilities such as LADWP (City of Los Angeles) and SMUD (Sacramento) are not in this data. See the methodology.
Installs naming EG4, by year
| Year | As solar modules | As inverters | As batteries |
|---|---|---|---|
| 2022 | 1 | 0 | 0 |
| 2023 | 4 | 2 | 0 |
| 2024 | 74 | 67 | 6 |
| 2025 | 642 | 592 | 21 |
| 2026 (through Aug 31, 2026) | 424 | 373 | 11 |
Installers naming EG4 solar modules
Top 25 installers by installs naming EG4 as solar modules, all years. Counts of records, not a rating.
| Installer | All years | Last 24 months |
|---|---|---|
| APOLLO HOME POWER LLC | 287 | 287 |
| BRIGHTHOUSE LLC | 77 | 76 |
| EMBR HOME | 46 | 46 |
| I Love My Solar | 45 | 45 |
| MONA LEE SOLAR CA LLC | 42 | 42 |
| Synergy Power | 38 | 38 |
| SOLAR FREEDOM USA | 37 | 37 |
| MY SMART HOUSE LLC | 33 | 33 |
| ALTSYS SOLAR INC | 28 | 28 |
| ENPOWER STAR LLC | 25 | 25 |
| KILLUA ENERGY INC | 25 | 25 |
| Top Hat Energy inc | 21 | 18 |
| MIRADOR CONSTRUCTION INC | 19 | 19 |
| Planet Solar Inc. | 14 | 14 |
| WSC SOLAR & ROOFING | 11 | 10 |
| INTEGRATESUN I LLC | 9 | 9 |
| LONE PEAK ENERGY LLC | 9 | 9 |
| Sbrega Electric | 7 | 2 |
| GAULT ELECTRIC | 6 | 6 |
| Gold Rush Energy Solutions | 6 | 2 |
| STAN VAN MIERLO BUILDERS | 6 | 6 |
| SUNLIFE-RAMCO ELECTRIC | 6 | 6 |
| FOREVER SOLAR ELECTRICAL CONTRACTOR | 5 | 5 |
| NUEVA ENERGY | 5 | 5 |
| TREEPUBLIC SOLAR | 5 | 5 |
Installers naming EG4 inverters
Top 25 installers by installs naming EG4 as inverters, all years. Counts of records, not a rating.
| Installer | All years | Last 24 months |
|---|---|---|
| BRIGHTHOUSE LLC | 87 | 86 |
| SOLAR FREEDOM USA | 56 | 56 |
| EMBR HOME | 51 | 51 |
| MONA LEE SOLAR CA LLC | 48 | 48 |
| I Love My Solar | 46 | 46 |
| MY SMART HOUSE LLC | 41 | 41 |
| Solar Universe San Marcos | 40 | 40 |
| Synergy Power | 37 | 37 |
| ALTSYS SOLAR INC | 34 | 34 |
| ENPOWER STAR LLC | 27 | 27 |
| KILLUA ENERGY INC | 25 | 25 |
| MIRADOR CONSTRUCTION INC | 20 | 20 |
| ELBAC SOLAR | 16 | 15 |
| Planet Solar Inc. | 14 | 14 |
| INTEGRATESUN I LLC | 12 | 12 |
| SHS Power | 11 | 11 |
| WSC SOLAR & ROOFING | 11 | 11 |
| LONE PEAK ENERGY LLC | 10 | 10 |
| Mona Lee Inc | 9 | 9 |
| FOREVER SOLAR ELECTRICAL CONTRACTOR | 7 | 7 |
| Green Leaf Solar & Electric, Inc. | 7 | 7 |
| Solar Permit Specialists | 7 | 7 |
| STAN VAN MIERLO BUILDERS | 6 | 6 |
| SUN PIRATES INC | 6 | 6 |
| SUNLIFE-RAMCO ELECTRIC | 6 | 6 |
Installers naming EG4 batteries
Top 17 installers by installs naming EG4 as batteries, all years. Counts of records, not a rating.
| Installer | All years | Last 24 months |
|---|---|---|
| MONA LEE SOLAR CA LLC | 7 | 7 |
| INTEGRATESUN I LLC | 3 | 3 |
| SOLAR FREEDOM USA | 3 | 3 |
| ALTSYS SOLAR INC | 2 | 2 |
| ARIA SOLAR LLC | 2 | 0 |
| GREENWORLD ELECTRIC SOLUTIONS LLC | 2 | 2 |
| A & J SOLAR ELECTRIC INC | 1 | 1 |
| AMS Solar Power | 1 | 1 |
| ARVO SOLAR | 1 | 1 |
| BRIGHT STAR MATERIALS AND CONSTRUCTION | 1 | 1 |
| EMBR HOME | 1 | 1 |
| G & O ELECTRIC LLC | 1 | 1 |
| INDEPENDENT SOLAR ELECTRIC | 1 | 1 |
| KS ELECTRIC | 1 | 1 |
| Legacy Renewable Contracting | 1 | 1 |
| LONE PEAK ENERGY LLC | 1 | 1 |
| MY SMART HOUSE LLC | 1 | 1 |
Counties with the most installs naming EG4 solar modules
| County | Installs |
|---|---|
| Riverside | 214 |
| Los Angeles | 129 |
| San Bernardino | 121 |
| Fresno | 100 |
| Shasta | 46 |
| Tulare | 46 |
| Ventura | 45 |
| Alameda | 36 |
| Amador | 35 |
| Madera | 33 |
| Contra Costa | 30 |
| Orange | 28 |
| El Dorado | 27 |
| Solano | 27 |
| Santa Clara | 25 |
EG4 on the CEC Solar Equipment Lists
On the California Energy Commission’s Solar Equipment Lists as downloaded on Nov 16, 2026, EG4 has 4 models on the Grid Support Inverter List (Weighted Efficiency 96.5 to 97%); 308 models on the Energy Storage System List (Nameplate Energy Capacity 14.3 to 96 kWh); and 10 models on the Battery List (Nameplate Energy Capacity 5.12 to 16 kWh).
CEC manufacturer names joined to this page: “EG4 Electronics LLC” (alias table). Values are the CEC’s published fields, for every list row under those names. The CEC’s Solar Equipment Lists page says: “The California Energy Commission makes no claim or warranty on the equipment and its safety, performance, or durability.”
| CEC list | List date, as the CEC states it | Models | List rows | Published range |
|---|---|---|---|---|
| PV Module List | Data has not changed since November 12, 2026 | 0 | 0 | none under the joined names |
| Grid Support Inverter List | Data has not changed since November 12, 2026 | 4 | 8 | Weighted Efficiency: 96.5 to 97% |
| Energy Storage System List | Data has not changed since November 12, 2026 | 308 | 584 | Nameplate Energy Capacity: 14.3 to 96 kWh |
| Battery List | Data has not changed since November 12, 2026 | 10 | 10 | Nameplate Energy Capacity: 5.12 to 16 kWh |
EG4 module model strings recorded by the utilities, checked against the current CEC PV Module List
0 of the 66 EG4 module model strings the utilities recorded (covering 0 of 1,146 model entries on installs) match a model number on the current CEC PV Module List exactly; the rest were not found on the current list as published.
The 15 model strings recorded on the most installs, all years. Counts are installs naming the model string.
| Model as the utility recorded it | Installs | On the current CEC list? |
|---|---|---|
| WP-16/280-1AWLL | 588 | Not found on the current list as published |
| WP-16/280-1-AWLL | 281 | Not found on the current list as published |
| WM-48-280-1-IN-LL-00 | 96 | Not found on the current list as published |
| EG4-LL 48V | 39 | Not found on the current list as published |
| WM-48 280-LL-00 | 18 | Not found on the current list as published |
| WM-48|280-LL-00 | 15 | Not found on the current list as published |
| PP-16/280A1-18K1-AWLL | 9 | Not found on the current list as published |
| PP-16/280A1-18K1-AWLL [240V] | 9 | Not found on the current list as published |
| WP-16/280-1A WLL | 9 | Not found on the current list as published |
| EG4-LL | 7 | Not found on the current list as published |
| LiFePOWER4 | 5 | Not found on the current list as published |
| PP-16/280A1-18K1- AWLL | 4 | Not found on the current list as published |
| WM48314AWXX | 4 | Not found on the current list as published |
| SR-48-100-LP4-IN-02 | 3 | Not found on the current list as published |
| Powerpro | 2 | Not found on the current list as published |
EG4 inverter model strings recorded by the utilities, checked against the current CEC Grid Support Inverter List
27 of the 66 EG4 inverter model strings the utilities recorded (covering 556 of 1,041 model entries on installs) match a model number on the current CEC Grid Support Inverter List exactly; the rest were not found on the current list as published.
The 15 model strings recorded on the most installs, all years. Counts are installs naming the model string.
| Model as the utility recorded it | Installs | On the current CEC list? |
|---|---|---|
| 18KPV-12LV [240V] [SI1-SB] + CTSA024 [CRD-PCS NEM] | 136 | Not found on the current list as published |
| 18KPV-12LV (240V) [SI1] | 115 | Yes, Grid Support Inverter List |
| 18KPV-12LV {240V} [SI1] | 109 | Yes, Grid Support Inverter List |
| FlexBoss21 (IV-16000-HYB-AW-FX-00) [240V] [SI1-SB] + CTSA024 [CRD-PCS NEM] | 80 | Not found on the current list as published |
| 18KPV-12LV [240V] [SI1-SB] | 54 | Yes, Grid Support Inverter List |
| 12kPV (IV-8000-HYB-AW) [240V] [SI1-SB] + CTSA024 [CRD-PCS NEM] | 42 | Not found on the current list as published |
| IV-16000-HYB-AW-FX-xx {240V} [SI1] | 38 | Yes, Grid Support Inverter List |
| 18KPV-12LV{240V} | 37 | Yes, Grid Support Inverter List |
| IV-8000-HYB-AW {240V} [SI1] | 36 | Yes, Grid Support Inverter List |
| IV-16000-HYB-AW-FX-xx{240V} | 34 | Yes, Grid Support Inverter List |
| IV-8000-HYB-AW [240V] [SI1-SB] | 34 | Yes, Grid Support Inverter List |
| 12kPV (IV-8000-HYB-AW) [240V] [SI1-SB] | 32 | Not found on the current list as published |
| 18KPV-12LV [240V] [SI1-SB] + CTSA024 [CRD-PCS Limited Export] | 31 | Not found on the current list as published |
| 18KPV-12LV[240V] | 28 | Yes, Grid Support Inverter List |
| 18KPV-12LV [240V] [SI1-SB] + CTSA024 [CRD-PCS Non-Export] | 24 | Not found on the current list as published |
A model is shown as on the list only when the string the utility recorded, after removing its trailing tags in parentheses or square brackets (for example “ (240V) [SI1]”), equals a CEC model number for this maker, after removing the curly-bracket text the CEC says is not part of a model number, ignoring letter case and extra spaces. The table shows each string as the utility recorded it. See the methodology for exactly what is removed. The CEC’s Solar Equipment Lists page says: “Equipment that is removed from the active equipment lists will be added to the Archived Equipment section of this webpage.” So a model installed years ago may be off the current list. “Not found on the current list as published” is a result of string matching against the current lists only. It is not a finding about the equipment.
See all makers on the CEC Solar Equipment Lists and what being on the lists means, in the CEC’s words.
Spellings combined
23 spellings of the maker name in the Generator and Inverter Manufacturer fields. The 15 most common are shown.
| Maker name as recorded | Entries |
|---|---|
| EG4 Electronics LLC | 1,198 |
| EG4 Electronics | 735 |
| EG4ElectronicsLLC | 129 |
| EG4 | 102 |
| EG4 ELECTRONICS | 43 |
| EG4 electronics | 9 |
| EG4 ELECTRONICS LLC | 8 |
| Eg4 Electronics | 6 |
| eg4 | 5 |
| EG4 POWERPRO 14.3kWH | 5 |
| EG4 ELECTRONICS LLC. | 4 |
| EG4 Electronics, LLC | 3 |
| EG4 Electonics | 2 |
| EG4 POWER PRO | 2 |
| EG4 all Weather wall mount 280A/h battery | 1 |
Common questions
Which installers use EG4 solar modules in California?
By installs naming EG4 in the Generator Manufacturer fields in the last 24 months, among its 25 largest installers across all years: APOLLO HOME POWER LLC (287), BRIGHTHOUSE LLC (76), EMBR HOME (46), I Love My Solar (45), MONA LEE SOLAR CA LLC (42).
Is EG4 equipment on the California Energy Commission solar equipment list?
On the California Energy Commission’s Solar Equipment Lists as downloaded on Nov 16, 2026, EG4 has 4 models on the Grid Support Inverter List (Weighted Efficiency 96.5 to 97%); 308 models on the Energy Storage System List (Nameplate Energy Capacity 14.3 to 96 kWh); and 10 models on the Battery List (Nameplate Energy Capacity 5.12 to 16 kWh). The CEC does not require listing for installing equipment in California and makes no claim or warranty on listed equipment.
Is this a rating of the equipment?
No. It counts what the utilities recorded on interconnected installs. It does not measure quality, price, performance or warranty terms.
How are spellings combined?
23 spellings of the maker name were combined by ignoring case, punctuation and corporate suffixes and the hand-checked brand list in the methodology. The most common are listed on this page.
Sources
- California Distributed Generation Statistics: Interconnected Project Sites Data Set (PG&E, SCE, SDG&E)
- California Energy Commission: Solar Equipment Lists (PV Module, Grid Support Inverter, Energy Storage System and Battery lists)
Records last pulled Nov 16, 2026. Every entry links to the original public record.