Solar installers in San Diego County ranked by interconnected installs
Sunrun connected the most residential solar installs in San Diego County in the last 24 months, 5,924 of 26,760, followed by Baker Electric, Inc. (1,614) and Semper Solaris Construction Inc (1,441). San Diego County has 295,091 residential solar installs in all, the most of any county in the data.
Counts cover homes served by Pacific Gas and Electric, Southern California Edison and San Diego Gas & Electric, the three utilities that report to California DG Stats. Homes served by municipal utilities such as LADWP (City of Los Angeles) and SMUD (Sacramento) are not in this data. See the methodology.
San Diego County installers ranked by installs, Sep 2024 through Aug 2026
| 1 | Sunrun | 5,924 | 30,029 |
| 2 | Baker Electric, Inc. | 1,614 | 20,387 |
| 3 | Semper Solaris Construction Inc | 1,441 | 14,479 |
| 4 | SunPower | 1,249 | 11,777 |
| 5 | Lennar | 1,200 | 5,332 |
| 6 | GAF Energy | 1,176 | 1,231 |
| 7 | Bright Planet Solar | 1,164 | 7,749 |
| 8 | Tesla Energy Operations (formerly SolarCity) | 803 | 24,769 |
| 9 | Aloha Solar Power | 735 | 1,638 |
| 10 | Stellar Solar | 676 | 8,207 |
| 11 | Freedom Solar Co | 583 | 4,205 |
| 12 | Solartech | 442 | 5,500 |
| 13 | Sunline Energy Inc. | 392 | 4,780 |
| 14 | LGCY INSTALLATION SERVICES LLC DBA LGCY ELECTRIC | 288 | 454 |
| 15 | BETTER EARTH ELECTRIC INC | 232 | 802 |
| 16 | Blalock electric | 197 | 1,971 |
| 17 | West Coast Solar | 189 | 1,950 |
| 18 | Cosmic Solar, Inc. | 184 | 1,709 |
| 19 | SOLARA HOME ENERGY LLC | 184 | 195 |
| 20 | Solar Universe San Marcos | 182 | 1,380 |
| 21 | Empower Electric Solar | 169 | 218 |
| 22 | Powur PBC (Powur Home) | 149 | 1,142 |
| 23 | California Premier Solar | 147 | 1,046 |
| 24 | PALOMAR SOLAR LTD | 137 | 2,398 |
| 25 | Asgard Electric | 135 | 251 |
Full San Diego County page, and the City of San Diego (99,968 installs).
City of San Diego, Sep 2024 through Aug 2026
| 1 | Sunrun | 1,645 | 9,537 |
| 2 | Lennar | 678 | 2,246 |
| 3 | Baker Electric, Inc. | 620 | 6,560 |
| 4 | Bright Planet Solar | 439 | 2,675 |
| 5 | GAF Energy | 425 | 446 |
| 6 | Semper Solaris Construction Inc | 323 | 4,661 |
| 7 | Tesla Energy Operations (formerly SolarCity) | 309 | 9,151 |
| 8 | SunPower | 306 | 3,101 |
| 9 | Aloha Solar Power | 300 | 650 |
| 10 | Stellar Solar | 266 | 3,060 |
| 11 | Sunline Energy Inc. | 186 | 2,327 |
| 12 | Solartech | 161 | 2,084 |
| 13 | Freedom Solar Co | 154 | 1,347 |
| 14 | LGCY INSTALLATION SERVICES LLC DBA LGCY ELECTRIC | 118 | 177 |
| 15 | West Coast Solar | 82 | 907 |
San Diego County under the Net Billing Tariff (NEM 3.0)
31,945 of the 295,091 San Diego County residential solar installs (10.9% of the 294,243 with a tariff recorded) were interconnected under the Net Billing Tariff, the successor to NEM 2.0 often called NEM 3.0, and battery storage is not recorded on those SDG&E solar records.
| 1 | Sunrun | 8,689 | 0 | not recorded |
| 2 | Bright Planet Solar | 2,113 | 0 | not recorded |
| 3 | Baker Electric, Inc. | 1,618 | 0 | not recorded |
| 4 | Tesla Energy Operations (formerly SolarCity) | 1,313 | 0 | not recorded |
| 5 | Semper Solaris Construction Inc | 1,262 | 0 | not recorded |
| 6 | GAF Energy | 1,187 | 0 | not recorded |
| 7 | Lennar | 1,167 | 0 | not recorded |
| 8 | SunPower | 1,089 | 0 | not recorded |
| 9 | Aloha Solar Power | 833 | 0 | not recorded |
| 10 | Freedom Solar Co | 824 | 0 | not recorded |
| 11 | Stellar Solar | 737 | 0 | not recorded |
| 12 | Solartech | 480 | 0 | not recorded |
| 13 | LGCY INSTALLATION SERVICES LLC DBA LGCY ELECTRIC | 382 | 0 | not recorded |
| 14 | Sunline Energy Inc. | 349 | 0 | not recorded |
| 15 | BETTER EARTH ELECTRIC INC | 269 | 0 | not recorded |
Common questions
Who are the top solar installers in San Diego by number of installs?
By installs interconnected by SDG&E and SCE in San Diego County in the last 24 months (Sep 2024 through Aug 2026): Sunrun (5,924), Baker Electric, Inc. (1,614), Semper Solaris Construction Inc (1,441), SunPower (1,249), Lennar (1,200).
Is this a ranking of quality?
No. It ranks installers by how many systems the utilities connected. It does not measure price, workmanship or customer service.
How many San Diego County homes added batteries with solar recently?
Battery storage is not recorded on San Diego County solar installs: SDG&E files a battery as its own project record, not on the solar record.
Sources
- California Distributed Generation Statistics: Interconnected Project Sites Data Set (PG&E, SCE, SDG&E)
- Contractors State License Board: Master List of California Licensed Contractors
Records last pulled Nov 16, 2026. Every entry links to the original public record.