Which solar panel makers have the most models on the CEC equipment list?
Which solar panel makers have the most CEC-listed models?
Trina Solar has the most models on the California Energy Commission’s PV Module List, 1,423, followed by Jinko Solar Co., Ltd (1,173) and United Renewable Energy Co., Ltd. (817), counting by manufacturer name as the CEC lists it (the list reads “Data has not changed since November 12, 2026”). Combining every CEC name joined to one maker on this site, the most listed module models belong to Trina Solar (1,423), Qcells (1,373) and JinkoSolar (1,173).
A count of PV module model numbers on the CEC list downloaded Nov 16, 2026, not a rating of the panels or the makers. 22,324 models from 289 manufacturer names are on the list.
Top 50 manufacturer names on the CEC PV Module List, by models listed
Manufacturer names exactly as the CEC lists them. A company listed under two names appears twice. Ranges are the CEC’s published Nameplate Pmax and PTC values, in DC watts.
| 1 | Trina Solar | 1,423 | 1,423 | 160 to 740 W | 140.7 to 699.2 W | Trina Solar |
| 2 | Jinko Solar Co., Ltd | 1,173 | 1,173 | 200 to 650 W | 178.7 to 613.4 W | JinkoSolar |
| 3 | United Renewable Energy Co., Ltd. | 817 | 817 | 120 to 590 W | 106.9 to 555.8 W | United Renewable Energy |
| 4 | Qcells North America | 778 | 778 | 240 to 675 W | 217.8 to 635.2 W | Qcells |
| 5 | Vietnam Sunergy Joint Stock Company | 773 | 773 | 295 to 710 W | 271.6 to 670.3 W | VSUN (Vietnam Sunergy) |
| 6 | LG Electronics Inc. | 653 | 653 | 210 to 480 W | 188.3 to 446.1 W | LG |
| 7 | Hanwha Qcells (Qidong) Co. Ltd. | 595 | 595 | 155 to 345 W | 138.1 to 315.1 W | Qcells |
| 8 | SEG Solar Inc. | 490 | 499 | 240 to 755 W | 216.2 to 720.7 W | SEG Solar |
| 9 | CSI Solar Co., Ltd. | 442 | 455 | 200 to 660 W | 183 to 626.6 W | Canadian Solar |
| 10 | HYUNDAI ENERGY SOLUTIONS CO., LTD. | 424 | 424 | 191 to 545 W | 172.6 to 512.3 W | Hyundai |
| 11 | Phono Solar Technology Co., Ltd. | 405 | 405 | 160 to 740 W | 145.1 to 705.2 W | Phono Solar Technology |
| 12 | Mission Solar Energy LLC | 381 | 400 | 260 to 680 W | 234.9 to 646.1 W | Mission Solar |
| 13 | Boviet Solar Technology Co., Ltd. | 354 | 354 | 250 to 725 W | 225.6 to 691.8 W | Boviet Solar Technology |
| 14 | Suzhou Talesun Solar Technologies Co., Ltd. | 321 | 321 | 220 to 730 W | 197.7 to 690.1 W | |
| 15 | JA Solar | 312 | 312 | 165 to 635 W | 148 to 597.2 W | JA Solar |
| 16 | Silfab Solar Inc. | 284 | 284 | 240 to 640 W | 215.8 to 605 W | Silfab |
| 17 | Sonali Energees USA LLC | 276 | 276 | 270 to 630 W | 244.9 to 597.9 W | |
| 18 | LONGi Green Energy Technology Co., Ltd. | 261 | 261 | 270 to 605 W | 248.7 to 572 W | LONGi |
| 19 | REC Group | 250 | 250 | 275 to 740 W | 253.7 to 706.4 W | REC |
| 20 | AXITEC | 239 | 239 | 190 to 590 W | 170.6 to 561 W | Axitec |
| 21 | WAAREE ENERGIES LIMITED | 234 | 234 | 120 to 710 W | 106.4 to 673.7 W | Waaree |
| 22 | Shinsung E&G Co., Ltd. | 230 | 230 | 310 to 470 W | 286.7 to 437.1 W | |
| 23 | Hansol Technics Co., Ltd. | 228 | 246 | 240 to 650 W | 214.4 to 620.3 W | |
| 24 | G-Star Pte Ltd | 224 | 224 | 355 to 740 W | 334.5 to 705.2 W | |
| 25 | First Solar, Inc. | 218 | 218 | 67.5 to 550 W | 64 to 512.3 W | |
| 26 | ZNSHINE PV-TECH Co., Ltd. | 218 | 225 | 220 to 740 W | 196.9 to 708 W | Znshine |
| 27 | KOSOL ENERGIE PVT. LTD. | 217 | 217 | 200 to 740 W | 181.5 to 705.2 W | |
| 28 | Gintung Energy | 213 | 213 | 120 to 325 W | 106.9 to 286.7 W | |
| 29 | Risen Energy Co., Ltd. | 212 | 212 | 200 to 730 W | 175 to 692.6 W | |
| 30 | ELITE Solar | 205 | 205 | 345 to 725 W | 322.5 to 688.8 W | |
| 31 | Jiangsu Runergy New Energy Technology Co., Ltd | 204 | 204 | 390 to 640 W | 363 to 608.3 W | |
| 32 | S-Energy Co., Ltd. | 202 | 202 | 245 to 470 W | 221.7 to 437.1 W | S-Energy |
| 33 | Centrosolar America | 197 | 197 | 130 to 350 W | 114.7 to 320.3 W | |
| 34 | Aptos Solar Technology LLC | 193 | 206 | 320 to 630 W | 290.2 to 598 W | Aptos Solar |
| 35 | Auxin Solar | 188 | 188 | 130 to 620 W | 115.8 to 572.8 W | |
| 36 | GermanSolar USA Inc. | 188 | 188 | 205 to 670 W | 194.6 to 634.3 W | |
| 37 | Elin Energy (Sirius PV) | 185 | 185 | 380 to 635 W | 361.2 to 604.8 W | Elin Energy |
| 38 | Heliene | 185 | 185 | 100 to 650 W | 85.2 to 617.9 W | Heliene |
| 39 | Zhejiang Sunpro Power Technology Co., Ltd. | 175 | 175 | 390 to 680 W | 366 to 638.6 W | |
| 40 | Philadelphia Solar | 174 | 174 | 95 to 650 W | 84 to 613.6 W | |
| 41 | PEIMAR | 171 | 171 | 160 to 550 W | 141.5 to 516.9 W | |
| 42 | Solar4America Technology Inc. | 161 | 161 | 320 to 590 W | 300.2 to 561.8 W | |
| 43 | PT IDN SOLAR TECH | 155 | 155 | 310 to 645 W | 288.9 to 612.5 W | |
| 44 | Thornova Solar | 152 | 152 | 400 to 730 W | 372.2 to 694.6 W | |
| 45 | Suntech Power | 133 | 133 | 170 to 330 W | 151.4 to 302.3 W | Suntech |
| 46 | Shanghai Aerospace Automobile Electromechanical Co., Ltd. | 130 | 166 | 230 to 665 W | 206 to 626.3 W | |
| 47 | Wuxi Suntech Power Co., Ltd | 128 | 128 | 255 to 450 W | 233.1 to 420.7 W | Wuxi Suntech Power |
| 48 | Seraphim Solar System Co.,Ltd. | 127 | 127 | 180 to 650 W | 162.4 to 614.6 W | |
| 49 | CertainTeed | 120 | 120 | 67 to 600 W | 59.7 to 560 W | CertainTeed |
| 50 | GCL System Integration Technology Co., Ltd. | 111 | 111 | 255 to 555 W | 230.6 to 519.2 W |
Makers named on California home solar installs, by CEC-listed module models
The 41 equipment makers with a page here that have at least one PV Module List entry under a joined CEC name, every joined name combined. “Installs naming it as module maker” counts PG&E, SCE and SDG&E residential installs through the DG Stats file, all years. Listing many models and appearing on many installs are separate facts; neither is a rating.
| Trina Solar | 1,423 | 160 to 740 W | 140.7 to 699.2 W | 1 | 61,313 |
| Qcells | 1,373 | 155 to 675 W | 138.1 to 635.2 W | 2 | 397,866 |
| JinkoSolar | 1,173 | 200 to 650 W | 178.7 to 613.4 W | 2 | 59,890 |
| United Renewable Energy | 817 | 120 to 590 W | 106.9 to 555.8 W | 1 | 7,634 |
| VSUN (Vietnam Sunergy) | 773 | 295 to 710 W | 271.6 to 670.3 W | 1 | 5,251 |
| LG | 653 | 210 to 480 W | 188.3 to 446.1 W | 2 | 119,652 |
| Canadian Solar | 526 | 200 to 730 W | 183 to 693.1 W | 2 | 108,488 |
| Hyundai | 516 | 191 to 650 W | 172.6 to 620.4 W | 2 | 36,010 |
| SEG Solar | 490 | 240 to 755 W | 216.2 to 720.7 W | 1 | 4,288 |
| Phono Solar Technology | 405 | 160 to 740 W | 145.1 to 705.2 W | 1 | 3,325 |
| Mission Solar | 381 | 260 to 680 W | 234.9 to 646.1 W | 1 | 18,979 |
| Boviet Solar Technology | 354 | 250 to 725 W | 225.6 to 691.8 W | 1 | 6,132 |
| JA Solar | 312 | 165 to 635 W | 148 to 597.2 W | 1 | 96,844 |
| Silfab | 284 | 240 to 640 W | 215.8 to 605 W | 1 | 52,605 |
| LONGi | 261 | 270 to 605 W | 248.7 to 572 W | 1 | 117,894 |
| REC | 250 | 275 to 740 W | 253.7 to 706.4 W | 1 | 131,256 |
| Axitec | 239 | 190 to 590 W | 170.6 to 561 W | 1 | 5,170 |
| Waaree | 234 | 120 to 710 W | 106.4 to 673.7 W | 1 | 9,113 |
| Znshine | 218 | 220 to 740 W | 196.9 to 708 W | 1 | 5,654 |
| S-Energy | 202 | 245 to 470 W | 221.7 to 437.1 W | 1 | 2,842 |
| Aptos Solar | 193 | 320 to 630 W | 290.2 to 598 W | 1 | 16,835 |
| Elin Energy | 185 | 380 to 635 W | 361.2 to 604.8 W | 1 | 7,728 |
| Heliene | 185 | 100 to 650 W | 85.2 to 617.9 W | 1 | 1,166 |
| SunPower | 145 | 335 to 550 W | 313.5 to 495.2 W | 2 | 216,061 |
| Suntech | 133 | 170 to 330 W | 151.4 to 302.3 W | 1 | 3,757 |
| Wuxi Suntech Power | 128 | 255 to 450 W | 233.1 to 420.7 W | 1 | 1,224 |
| CertainTeed | 120 | 67 to 600 W | 59.7 to 560 W | 1 | 5,660 |
| Sunspark Technology | 107 | 245 to 600 W | 219.7 to 562.8 W | 1 | 3,865 |
| Astronergy (Chint) | 106 | 515 to 735 W | 477.1 to 697.6 W | 3 | 1,422 |
| Hyperion Solar | 96 | 390 to 550 W | 361.4 to 511.6 W | 1 | 1,011 |
| Yingli | 91 | 170 to 555 W | 154.2 to 516.8 W | 2 | 25,517 |
| Renesola America | 55 | 250 to 335 W | 229 to 304.2 W | 1 | 2,345 |
| Mitsubishi Electric | 45 | 120 to 280 W | 108.7 to 252.2 W | 1 | 2,079 |
| Solaria | 45 | 335 to 430 W | 304.2 to 394.6 W | 1 | 17,313 |
| SOLAREVER TECNOLOGIA DE AMERICA SA DE CV | 25 | 355 to 560 W | 330.3 to 520.8 W | 1 | 1,163 |
| Tesla | 24 | 23.75 to 430 W | 20.5 to 405 W | 1 | 24,589 |
| Panasonic | 18 | 350 to 430 W | 326.4 to 413.1 W | 1 | 34,766 |
| SolarCity | 12 | 255 to 330 W | 225.2 to 311.3 W | 1 | 26,335 |
| AU Optronics | 3 | 185 to 195 W | 173.6 to 183.2 W | 1 | 3,795 |
| Enphase | 2 | 300 to 305 W | 273.2 to 278.9 W | 1 | 338 |
| Sharp | 2 | 445 to 450 W | 414.4 to 419.2 W | 1 | 13,376 |
What PTC means, in the CEC’s words
PTC refers to PVUSA Test Conditions, which were developed to test and compare PV systems as part of the PVUSA (Photovoltaics for Utility Scale Applications) project. PTC are 1,000 Watts per square meter solar irradiance, 20 degrees C air temperature, and wind speed of 1 meter per second at 10 meters above ground level. PV manufacturers use Standard Test Conditions, or STC, to rate their PV products. STC are 1,000 Watts per square meter solar irradiance, 25 degrees C cell temperature, air mass equal to 1.5, and ASTM G173-03 standard spectrum. The PTC rating, which is lower than the STC rating, is generally recognized as a more realistic measure of PV output because the test conditions better reflect "real-world" solar and climatic conditions, compared to the STC rating. All ratings in the list are DC (direct current) watts.
California Energy Commission, PV Module List (Full Data), notes above the table. Downloaded Nov 16, 2026.
All makers and the inverter and storage lists are on the CEC Solar Equipment Lists index. What a listing means, in the CEC’s words, is on this answer page.
Common questions
Does a maker with more CEC-listed models make better panels?
No. The count is of model numbers a manufacturer has listed with the CEC. It does not measure quality, price, output in the field or warranty terms.
Why does one company appear under two names?
The CEC lists equipment under the manufacturer name on each listing request, so related companies can appear separately (for example Qcells North America and Hanwha Qcells (Qidong) Co. Ltd.). The second table combines the names this site joins to one maker.
How often does the PV Module List change?
The Solar Equipment Lists are updated three times a month, typically on the 1st, 11th, and 21st of the month, or the first business day thereafter.
Sources
- California Energy Commission: Solar Equipment Lists (PV Module, Grid Support Inverter, Energy Storage System and Battery lists)
- California Distributed Generation Statistics: Interconnected Project Sites Data Set (PG&E, SCE, SDG&E)
Records last pulled Nov 16, 2026. Every entry links to the original public record.