Sonoma County ZIP codes by home solar installs
30 ZIP codes recorded mainly in Sonoma County have 25 or more residential solar installs through Aug 31, 2026. ZIP 95404 has the most, 3,126.
Data: California DG Stats interconnection records (Interconnected_Project_Sites_2026-08-31.zip), which run through Aug 31, 2026. ZIP codes are the service ZIP the utility recorded on each project.
Counts cover homes served by Pacific Gas and Electric, Southern California Edison and San Diego Gas & Electric, the three utilities that report to California DG Stats. Homes served by municipal utilities such as LADWP (City of Los Angeles) and SMUD (Sacramento) are not in this data. See the methodology.
Installers ranked across the county are on the Sonoma County page.
| 95404 | Santa Rosa | 3,126 | 409 | 80.2% | 14.0% |
| 95472 | Sebastopol | 2,953 | 359 | 75.5% | 11.9% |
| 95403 | Santa Rosa | 2,941 | 481 | 58.8% | 16.1% |
| 95476 | Sonoma | 2,653 | 393 | 81.2% | 15.5% |
| 94928 | Rohnert Park | 2,594 | 394 | 53.6% | 11.6% |
| 94952 | Petaluma | 2,536 | 347 | 68.9% | 13.8% |
| 95409 | Santa Rosa | 2,326 | 352 | 86.1% | 17.3% |
| 94954 | Petaluma | 2,302 | 241 | 90.0% | 13.2% |
| 95492 | Windsor | 2,065 | 277 | 77.6% | 17.2% |
| 95401 | Santa Rosa | 1,696 | 240 | 82.9% | 16.9% |
| 95407 | Santa Rosa | 1,646 | 337 | 72.1% | 16.3% |
| 95405 | Santa Rosa | 1,444 | 177 | 88.1% | 14.2% |
| 95425 | Cloverdale | 830 | 121 | 88.4% | 15.1% |
| 95448 | Healdsburg | 629 | 85 | 74.1% | 11.8% |
| 94931 | Cotati | 494 | 63 | 90.5% | 15.6% |
| 94951 | Penngrove | 415 | 48 | 79.2% | 14.0% |
| 95442 | Glen Ellen | 386 | 53 | 79.2% | 13.0% |
| 95497 | The Sea Ranch | 366 | 69 | 79.7% | 17.8% |
| 95436 | Forestville | 331 | 38 | 81.6% | 13.9% |
| 94923 | Bodega Bay | 218 | 31 | 87.1% | 17.0% |
| 95452 | Kenwood | 193 | 26 | 88.5% | 10.9% |
| 95446 | Guerneville | 174 | 19 | 84.2% | 11.5% |
| 95441 | Geyserville | 159 | 22 | 81.8% | 12.7% |
| 95465 | Occidental | 131 | 18 | 66.7% | 10.7% |
| 95444 | Graton | 91 | 11 | 72.7% | 13.2% |
| 95462 | Monte Rio | 53 | 2 | 100.0% | 7.5% |
| 95439 | Fulton | 48 | 14 | 85.7% | 33.3% |
| 95450 | Jenner | 47 | 8 | 87.5% | 14.9% |
| 95421 | Cazadero | 42 | 7 | 71.4% | 14.3% |
| 94922 | Bodega | 27 | 3 | 100.0% | 14.8% |
Each ZIP is listed under the county the utilities recorded on most of its installs. Battery shares use PG&E and SCE installs only; SDG&E files batteries as separate project records.
Sources
Records last pulled Nov 16, 2026. Every entry links to the original public record.