San Mateo County ZIP codes by home solar installs
28 ZIP codes recorded mainly in San Mateo County have 25 or more residential solar installs through Aug 31, 2026. ZIP 94070 has the most, 2,184.
Data: California DG Stats interconnection records (Interconnected_Project_Sites_2026-08-31.zip), which run through Aug 31, 2026. ZIP codes are the service ZIP the utility recorded on each project.
Counts cover homes served by Pacific Gas and Electric, Southern California Edison and San Diego Gas & Electric, the three utilities that report to California DG Stats. Homes served by municipal utilities such as LADWP (City of Los Angeles) and SMUD (Sacramento) are not in this data. See the methodology.
Installers ranked across the county are on the San Mateo County page.
| 94070 | San Carlos | 2,184 | 313 | 83.1% | 15.8% |
| 94010 | Burlingame | 2,158 | 395 | 81.5% | 18.7% |
| 94025 | Menlo Park | 2,151 | 394 | 76.9% | 17.8% |
| 94062 | Redwood City | 2,135 | 322 | 83.5% | 14.4% |
| 94403 | San Mateo | 1,845 | 273 | 68.9% | 12.9% |
| 94044 | Pacifica | 1,590 | 262 | 89.7% | 17.9% |
| 94061 | Redwood City | 1,579 | 257 | 80.9% | 18.2% |
| 94002 | Belmont | 1,475 | 244 | 86.1% | 16.2% |
| 94080 | South San Francisco | 1,438 | 269 | 87.4% | 19.8% |
| 94402 | San Mateo | 1,127 | 207 | 88.4% | 19.8% |
| 94066 | San Bruno | 1,123 | 210 | 90.0% | 21.8% |
| 94015 | Daly City | 959 | 191 | 97.4% | 20.9% |
| 94404 | Foster City | 955 | 120 | 86.7% | 15.3% |
| 94030 | Millbrae | 794 | 123 | 87.0% | 18.9% |
| 94028 | Portola Valley | 767 | 99 | 76.8% | 10.6% |
| 94014 | Daly City | 722 | 89 | 89.9% | 13.2% |
| 94019 | Half Moon Bay | 717 | 115 | 80.0% | 15.9% |
| 94303 | East Palo Alto | 695 | 109 | 88.1% | 16.4% |
| 94401 | San Mateo | 645 | 105 | 86.7% | 18.3% |
| 94027 | Atherton | 632 | 111 | 67.6% | 16.8% |
| 94063 | Redwood City | 503 | 82 | 76.8% | 17.5% |
| 94065 | Redwood City | 405 | 69 | 92.8% | 20.5% |
| 94018 | El Granada | 312 | 37 | 97.3% | 15.7% |
| 94037 | Montara | 246 | 43 | 93.0% | 21.5% |
| 94005 | Brisbane | 195 | 27 | 85.2% | 14.9% |
| 94038 | Moss Beach | 184 | 38 | 86.8% | 19.0% |
| 94020 | La Honda | 74 | 12 | 83.3% | 14.9% |
| 94060 | Pescadero | 43 | 4 | 75.0% | 2.3% |
Each ZIP is listed under the county the utilities recorded on most of its installs. Battery shares use PG&E and SCE installs only; SDG&E files batteries as separate project records.
Sources
Records last pulled Nov 16, 2026. Every entry links to the original public record.