How many C-46 solar contractor licenses California has, by CSLB status
How many active C-46 solar contractors are in California?
1,184 licenses in the CSLB License Master file downloaded Nov 4, 2026 (latest LastUpdate date in the file: Nov 4, 2026) hold the C-46 Solar classification. CSLB’s PrimaryStatus field reads CLEAR on 1,137 of them and one of 8 other values on 47, including Contr Bond Susp on 23, Work Comp Susp on 11. CSLB says the file covers licenses that are currently renewed or expired but renewable, and leaves out cancelled, revoked and expired non-renewable licenses.
Statuses are CSLB’s own wording, shown as published. This index does not decide which statuses count as active. CSLB’s Instant License Check is the current record.
C-46 licenses by primary status
| PrimaryStatus as published | C-46 licenses | Held by a business entity |
|---|---|---|
| CLEAR | 1,137 | 815 |
| Contr Bond Susp | 23 | 7 |
| Work Comp Susp | 11 | 11 |
| Liab Ins Susp | 5 | 5 |
| EMP/WK Bnd Susp | 3 | 3 |
| Judgement Susp | 2 | 2 |
| JDG Entity Susp | 1 | 1 |
| SOS Suspension | 1 | 1 |
| Susp - No Qualifier | 1 | 1 |
| All C-46 licenses | 1,184 | 846 |
C-46 licenses by business type
| BusinessType as published | C-46 licenses |
|---|---|
| Corporation | 735 |
| Sole Owner | 338 |
| Limited Liability | 105 |
| Partnership | 6 |
Pages are made only for licenses whose CSLB business type is Corporation, Limited Liability, Partnership or JointVenture. Licenses with the business type Sole Owner, or with no business type in the file, are counted here but not listed: this index does not publish the names of individual license holders.
Of the 846 C-46 licenses held by a business entity, 555 have a license number the utilities recorded on at least one residential solar record in California DG Stats. CSLB’s C-10 Electrical definition also names solar photovoltaic cells: of the 1,475 installers in this index whose recorded license number is in the file, 1,073 hold C-10 and 559 hold C-46.
C-46 business entity licenses with the most recent DG Stats solar record
| SUNRUN | 750184 | Corporation | LEHI | B, C-10, C-39, C-46, C-47 | CLEAR | Jun 30, 2028 | 244,548 | |
| TESLA ENERGY OPERATIONS INC | 888104 | Corporation | FREMONT | B, C-10, C-39, C-46 | CLEAR | Class Removal Pending | Dec 31, 2026 | 193,259 |
| CITADEL ROOFING AND SOLAR | 647149 | Limited Liability | VACAVILLE | B, C-2, C-10, C-39, C-46 | CLEAR | Sep 30, 2028 | 20,794 | |
| SUNPOWER | 961988 | Corporation | OREM | C-10, C-46 | CLEAR | Pending Case/CIT | Oct 31, 2027 | 15,170 |
| GRID ALTERNATIVES | 867533 | Corporation | OAKLAND | B, C-10, C-46 | CLEAR | Nov 30, 2027 | 9,724 | |
| G A F ENERGY LLC | 1062345 | Limited Liability | GEORGETOWN | B, C-10, C-39, C-46 | CLEAR | Jan 31, 2028 | 8,650 | |
| SOLAR NEGOTIATORS | 1021919 | Corporation | FRESNO | C-10, C-39, C-46 | CLEAR | Dec 31, 2026 | 7,402 | |
| A P ELECTRICAL | 974115 | Corporation | SUN VALLEY | C-10, C-39, C-46 | Judgement Susp | DISC Bond Filed| Pending Case/CIT| Judgement Pend | Jun 30, 2028 | 6,023 |
| CURRENT HOME SOLAR | 1045016 | Corporation | HEMET | B, C-10, C-20, C-39, C-46 | CLEAR | Sep 30, 2028 | 5,168 | |
| WESTHAVEN POWER | 965111 | Corporation | YUBA CITY | B, C-10, C-20, C-39, C-46 | CLEAR | Aug 31, 2027 | 4,668 | |
| ROCKIN ROOFERS | 991938 | Corporation | PETALUMA | B, C-10, C-39, C-46 | CLEAR | Apr 30, 2028 | 3,896 | |
| SOLAR AND ROOF DIRECT | 1065773 | Corporation | SHINGLE SPRINGS | C-10, C-20, C-39, C-46 | CLEAR | May 31, 2028 | 3,197 | |
| SOLAR TECHNOLOGIES | 932914 | Corporation | SAN RAMON | C-10, C-46 | CLEAR | May 31, 2027 | 2,953 | |
| ALLTERRA SOLAR | 847973 | Corporation | SANTA CRUZ | A, B, C-46 | CLEAR | Oct 31, 2028 | 2,947 | |
| JEFF PERIERA HOME ENERGY INC | 939675 | Corporation | BAKERSFIELD | C-10, C-46 | CLEAR | Jan 31, 2027 | 2,833 | |
| SEA BRIGHT SOLAR INC | 900399 | Corporation | SAN BERNARDINO | C-46 | CLEAR | WC Susp Pending | Jul 31, 2027 | 2,752 |
| HOT PURPLE ENERGY | 940550 | Corporation | PALM SPRINGS | B, C-46 | CLEAR | Dec 31, 2027 | 2,489 | |
| TRUEPOWER SOLAR | 970591 | Corporation | POMONA | B, C-46 | CLEAR | Mar 31, 2028 | 2,407 | |
| PLANET SOLAR INCORPORATED | 938313 | Corporation | CLOVIS | B, C-46 | CLEAR | Jul 31, 2028 | 2,221 | |
| QCELLS FOR NEW HOMES | 1090641 | Corporation | IRVINE | C-10, C-46 | CLEAR | Apr 30, 2028 | 2,187 | |
| OPTION ONE SOLAR | 985340 | Corporation | APPLE VALLEY | C-10, C-46 | CLEAR | Jul 31, 2027 | 2,105 | |
| CINNAMON ENERGY SYSTEMS INC | 976065 | Corporation | LOS GATOS | B, C-10, C-20, C-46 | CLEAR | Aug 31, 2028 | 1,799 | |
| SOLAR SYMPHONY CONSTRUCTION INC | 988146 | Corporation | ESCONDIDO | B, C-46 | CLEAR | Oct 31, 2027 | 1,593 | |
| AIKYUM SOLAR | 986427 | Corporation | WESTMINSTER | C-10, C-46 | CLEAR | Aug 31, 2027 | 1,429 | |
| SOLAR TECH ENERGY SYSTEMS INC | 1106777 | Corporation | EL CAJON | C-10, C-39, C-46 | CLEAR | WC Susp Pending | Jun 30, 2027 | 1,426 |
| SUNLOGIX AC, HEATING , & SOLAR | 1063414 | Corporation | PALM DESERT | B, C-20, C-46 | CLEAR | Judgement Pend | Feb 29, 2028 | 1,197 |
| PACIFICSKY SOLAR LLC | 1004379 | Limited Liability | CHATSWORTH | C-10, C-46 | CLEAR | Jun 30, 2027 | 1,130 | |
| GREEN HILL SOLAR INC | 938682 | Corporation | WEST HILLS | B, C-39, C-46 | CLEAR | Oct 31, 2027 | 837 | |
| TRINITY POWER | 853740 | Corporation | FRESNO | B, C-10, C-46 | CLEAR | Mar 31, 2027 | 594 | |
| EARTH ELECTRIC INCORPORATED | 1003783 | Corporation | CAMPBELL | C-10, C-46 | CLEAR | May 31, 2027 | 588 | |
| TIMEPROOFUSA | 1125771 | Limited Liability | ANAHEIM | B, C-10, C-39, C-46 | CLEAR | Aug 31, 2028 | 547 | |
| ELBAC SOLAR | 1072844 | Corporation | CORONA | C-46 | CLEAR | Jan 31, 2027 | 516 | |
| SUNVAULT | 1058411 | Corporation | FREMONT | C-46 | CLEAR | Sep 30, 2027 | 511 | |
| ABC SOLAR INCORPORATED | 914346 | Corporation | TORRANCE | B, C-46 | CLEAR | Apr 30, 2028 | 407 | |
| SOLARHUT LLC | 970970 | Limited Liability | DIAMOND SPRINGS | C-10, C-46 | CLEAR | Jul 31, 2028 | 386 | |
| DAYLIGHT SOLAR ENERGY CORP | 903293 | Corporation | ONTARIO | B, C-10, C-46 | CLEAR | Dec 31, 2027 | 326 | |
| DAY ONE SOLAR INC | 987896 | Corporation | SANTA CRUZ | B, C-10, C-46 | CLEAR | Oct 31, 2027 | 320 | |
| PEAK ENERGY GROUP | 1140196 | Limited Liability | EDEN | C-10, C-46 | CLEAR | Jul 31, 2027 | 316 | |
| BRIGHT SPOT SOLAR | 1007552 | Corporation | TEMPLE CITY | B, C-46 | CLEAR | Sep 30, 2027 | 170 | |
| NLITN ENERGY SOLUTIONS LLC | 1131582 | Limited Liability | SAN CLEMENTE | C-10, C-46 | CLEAR | Jan 31, 2027 | 92 | |
| VOLT HOME | 1135786 | Corporation | SANTA ANA | B, C-10, C-39, C-46 | CLEAR | Apr 30, 2027 | 20 | |
| SEMPER SOLARIS | 978152 | Corporation | EL CAJON | B, C-10, C-20, C-39, C-46 | CLEAR | Oct 31, 2028 | 28,003 | |
| BAKER HOME ENERGY | 858088 | Corporation | ESCONDIDO | C-10, C-20, C-36, C-39, C-46 | CLEAR | Apr 30, 2027 | 18,717 | |
| SOLARMAX RENEWABLE ENERGY PROVIDER INC | 972048 | Corporation | RIVERSIDE | C-10, C-46 | CLEAR | Apr 30, 2028 | 10,108 | |
| HOOKED ON SOLAR INC | 949707 | Corporation | ROCKLIN | B, C-10, C-46 | CLEAR | Pending Case/CIT | Jun 30, 2027 | 6,260 |
| SUN SOLAR ENERGY SOLUTIONS | 1065395 | Corporation | BAKERSFIELD | C-10, C-46 | CLEAR | Apr 30, 2028 | 3,383 | |
| CLEAN SOLAR INC | 910849 | Corporation | SAN JOSE | C-10, C-46 | CLEAR | Dec 31, 2027 | 2,889 | |
| SIG SOLAR, S.I.G. | 997639 | Corporation | OAKDALE | C-10, C-46 | CLEAR | Oct 31, 2028 | 2,701 | |
| COBALT POWER SYSTEMS INC | 820697 | Corporation | MOUNTAIN VIEW | C-46 | CLEAR | Jun 30, 2027 | 2,179 | |
| INFINIUM SOLAR, INC. | 1031953 | Corporation | CAMPBELL | C-10, C-39, C-46 | CLEAR | Oct 31, 2027 | 1,426 |
The 50 C-46 business entity licenses whose number is on the most recent residential solar interconnection record. Every C-46 and C-10 license page is listed by county on the license index.
Common questions
What does the CSLB License Master file include?
CSLB says it covers all licenses that are currently renewed, or expired but renewable. Licenses that are cancelled, revoked, or expired non-renewable are not included.
How many C-46 licenses are held by a sole owner?
338 of the 1,184 C-46 licenses list the business type Sole Owner. They are counted here and on the county pages, but this index does not publish their names.
Where can I check one license today?
On CSLB’s Instant License Check at cslb.ca.gov. The License Master file is a snapshot and a status can change at any time.
Sources
- Contractors State License Board: Master List of California Licensed Contractors
- California Distributed Generation Statistics: Interconnected Project Sites Data Set (PG&E, SCE, SDG&E)
Records last pulled Nov 16, 2026. Every entry links to the original public record.